SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

Treasury Bills 

Treasury Bill Rates
Updated 20 February 2013

Chart.

Treasury Bill Rates

Year / Month 91-Day 182-Day 364-Day All Maturities
2012        
November 0.18 0.48 0.62 0.51
October 0.59 0.88 1.15 0.98
September 1.00 1.58 2.06 1.76
August 1.47 1.74 2.27 1.99
July 1.90 2.15 2.37 2.23
June N.I. 2.27 2.45 2.39
May 2.17 2.28 2.54 2.42
April 2.49 2.40 2.60 2.53
March 2.28 2.45 2.77 2.53
February 1.84 2.31 2.56 2.26
January 1.54 1.96 2.08 1.79
2011        
December 1.56 1.83 - 1.67
November 0.94 1.14 1.08 1.06
October - - 1.75 1.75
September 0.48 0.68 1.00 0.80
August 1.44 1.63 2.13 1.79
July 2.40 2.77 3.24 2.80
June

2.68

2.44 3.02 2.87
May 1.10 0.95 2.03 1.39
April 0.79 1.05 2.08 2.11
March 1.08 1.78 2.88 1.42
February 1.66 2.66 3.15 2.82
January 0.70 1.56 2.46 1.88
2010 3.73 3.97 4.26 4.03
December 0.78 1.65 2.39 1.89
November 2.44 2.96 3.09 2.94
October 3.74 4.07 4.28 4.12
September 3.97 4.31 4.48 4.32
August 3.95 4.28 4.57 4.33
July 3.97 4.23 4.55 4.33
June 3.92 4.14 4.60 4.24
May 3.85 4.10 4.49 4.07
April 3.84 4.03 4.40 4.13
March 3.88 4.07 4.41 4.17
February 3.93 4.16 4.56 4.27
January 3.90 4.14 4.59 4.25
2009 4.19 4.40 4.59 4.46
December        3.89        4.10        4.56        4.31
November        3.80        4.10        4.50        4.30
October        3.90        4.10        4.40        4.20
September        4.00        4.20        4.40        4.30
August 3.95 4.12 4.34 4.22
July 4.17 4.27 4.48 4.33
June 4.44 4.57 4.73 4.62
May 4.29 4.48 4.67 4.51
April 4.32 4.49 4.67 4.54
March 4.41 4.65 4.74 4.66
February - 4.63 - 4.63
January 4.65 4.91 5.07 6.68
2008        
December 6.12   6.41 6.31
November - 6.68 7.00 6.68
October - 6.31 6.50 6.42
September - 6.48 6.75 6.61
August - - 6.94 6.94
July 5.69 6.48 6.79 6.41
June - - 6.74 6.74
May - - 6.88 6.88
April - - 5.85 5.85
March - - - -
February - - 5.27 5.27
January 3.67 4.67 5.43 5.03
2007        
December - 4.64 5.56 4.98
November 3.69 4.70 5.57 4.50
October 3.76 4.81 5.63 4.93
September 3.76 4.84 5.64 4.61
August 3.72 4.78 5.61 4.61
July 3.55 4.64 5.44 4.61
June - - - -
May 3.03 3.96 5.17 4.18
April

2.92

3.54 - 3.35
March 2.97 3.46 - 3.24
February 2.94 3.43 3.91 3.58
January 3.48 3.99 4.38 4.10
2006        
December - - - -
November 4.80 5.20 5.50 5.30
October 5.47 5.78 6.64 5.97
September 5.44 5.89 6.85 6.06
August 5.40 6.40 7.37 6.39
July 6.08 6.99 7.82 6.88
June 6.50 7.30 7.97 7.18
May 4.84 5.63 5.83 5.42
Apr 4.74 5.53 6.13 5.47
Mar 5.00 6.00 6.92 5.97
Feb 5.16 6.20 7.26 6.47
Jan 4.91 6.47 7.43 6.63

N.I. - no issue

Source of basic data: Bangko Sentral ng Pilipinas (BSP)

 

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic FinanceIndigenous People’s Rights

             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2013, National Statistical Coordination Board
Makati City, Philippines