Press Release
Pinoy households still bear the brunt
of health care spending
(PR-20121220-SS1-01, Posted 20 December 2012)
Households continue to expend more on health as revealed in the latest updates on the Philippine National Health Accounts (PNHA) covering the period 2007-2010. More than half of the country’s annual expenditure for health came from the pockets of households over the four-year period. [more]
Key Figures
Health Expenditure by Source of Funds, 2007 to 2010
| Source of funds | Amount (in million pesos) |
Average Annual Growth Rate
2007 - 2010 |
||||
| 2007 1 | 2008 | 2009 | 2010 | |||
| GOVERNMENT | 74,036 | 74,875 | 88,722 | 100,403 | 10.7 | |
| National | 32,749 | 36,554 | 36,949 | 42,400 | 9.0 | |
| Local | 41,288 | 38,320 | 51,773 | 58,003 | 12.0 | |
| Social Insurance | 19,972 | 21,434 | 27,897 | 33,925 | 19.3 | |
| Medicare | 19,838 | 21,345 | 27,791 | 33,799 | 19.4 | |
| Employees' Compensation | 134 | 88 | 107 | 126 | (2.2) | |
| Private Sources | 173,986 | 202,054 | 218,210 | 238,617 | 11.1 | |
| Out-of-pocket | 147,873 | 171,116 | 182,370 | 199,983 | 10.6 | |
| Private Insurance | 4,175 | 5,108 | 6,083 | 6,401 | 15.3 | |
| HMOs | 13,123 | 15,638 | 18,545 | 20,542 | 16.1 | |
| Employer-Based Plans | 5,996 | 7,043 | 7,809 | 7,937 | 9.8 | |
| Private Schools | 2,820 | 3,148 | 3,404 | 3,755 | 10.0 | |
| Rest of the World | 933 | 3,682 | 7,681 | 6,384 | 89.9 | |
| Grants | 933 | 3,682 | 7,681 | 6,384 | 89.9 | |
| ALL SOURCES | 268,928 | 302,043 | 342,510 | 379,328 | 12.1 | |
1/ Revised
Source: National Statistical Coordination Board
Contact Information
For further information about these and related statistics, contact the National Statistical Information Center at (632) 8952767, e-mail address info@nscb.gov.ph.
Focal Person
Ms. Estrella R. Turingan
Chief
Social Statistics Office
Tel. No.: (+632) 890-9678
E-mail: er.turingan@nscb.gov.ph
Updated: 26 February 2012

