Fourth Quarter 2011
Gross National Income & Gross Domestic
Product
Per Capita
Gross Domestic Product, Gross National Income and
Household Final Consumption Expenditure ![]()
PER PER CAPITA: GROSS DOMESTIC PRODUCT, GROSS NATIONAL INCOME, HOUSEHOLD FINAL CONSUMPTION EXPENDITURE
4th Quarter 2010 and 4th Quarter 2011
AT CURRENT AND CONSTANT 2000 PRICES, IN PESOS
| TYPE OF EXPENDITURE | Q4 2010 | Q4 2011 | Growth Rate (%) |
| A. Estimates in current pesos | |||
| 1. Gross Domestic Product | 26,718 | 28,337 | 6.1 |
| 2. Gross National Income | 34,467 | 36,457 | 5.8 |
| 3. Household Final Consumption Expenditure | 19,044 | 20,806 | 9.3 |
| B. Estimates in constant (2000) pesos | |||
| 1. Gross Domestic Product | 16,212 | 16,497 | 1.8 |
| 2. Gross National Income | 21,070 | 21,402 | 1.6 |
| 3. Household Final Consumption Expenditure | 11,858 | 12,425 | 4.8 |
| C. Population (million persons) | 94.7 | 96.5 |
PER PER CAPITA: GROSS DOMESTIC PRODUCT, GROSS NATIONAL INCOME, HOUSEHOLD FINAL CONSUMPTION EXPENDITURE
Annual 2010 and 2011
AT CURRENT AND CONSTANT 2000 PRICES
| TYPE OF EXPENDITURE | 2010 | 2011 | Growth Rate (%) |
| A. Estimates in current pesos | |||
| 1. Gross Domestic Product | 95,768 | 101,601 | 6.1 |
| 2. Gross National Income | 127,600 | 133,633 | 4.7 |
| 3. Household Final Consumption Expenditure | 68,523 | 74,546 | 8.8 |
| B. Estimates in constant (2000) pesos | |||
| 1. Gross Domestic Product | 60,646 | 61,719 | 1.8 |
| 2. Gross National Income | 80,429 | 80,955 | 0.7 |
| 3. Household Final Consumption Expenditure | 41,971 | 43,691 | 4.1 |
| C. Population (million persons) | 94.0 | 95.8 |
Source: National Statistical Coordination Board (NSCB)
Posted: 30 January 2012
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2011 |
| Main Page |
| Highlights | by Industrial Origin |
| by Type of Expenditure |
Per Capita GNI |
| Net Primary Income |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |