Press
Release
Fourth Quarter 2011
The Seasonally Adjusted National Accounts of the Philippines ![]()
Posted 30 January 2012
The sustained recovery of the Industry sector backed by the continuing expansion of the Services sector, negated the lacklustre performance of Agriculture, Hunting, Forestry and Fishing (AHFF) as the seasonally adjusted Gross Domestic Product (GDP) grew by 0.9 percent in the fourth quarter of 2011, slightly better than the 0.8 percent growth in the previous quarter. Likewise, seasonally adjusted Gross National Income (GNI) accelerated to 1.7 percent from 0.9 percent, indicating good prospects for the first quarter of the year of the dragon.
QUARTER TO QUARTER GROWTH RATES
(First Quarter 1998 to Fourth Quarter 2011)
| Year | Qtr. | AHFF | Industry | Services | GDP | GNI | HFCE |
| 1998 | Q1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Q2 | -4.8 | -2.7 | -0.1 | -1.7 | -0.7 | 1.0 | |
| Q3 | 1.9 | -2.9 | 0.6 | -0.5 | 0.7 | 1.5 | |
| Q4 | -0.2 | -0.3 | 1.3 | 0.5 | 0.0 | 0.2 | |
| 1999 | Q1 | 10.6 | -0.3 | 1.5 | 2.1 | 0.7 | 1.6 |
| Q2 | 0.4 | 0.4 | 1.2 | 0.8 | 1.4 | 0.8 | |
| Q3 | -1.6 | 1.2 | 0.8 | 0.6 | 0.5 | 1.0 | |
| Q4 | 0.5 | 1.3 | 1.4 | 1.3 | 1.9 | 0.4 | |
| 2000 | Q1 | 0.5 | 4.2 | 0.1 | 1.6 | 2.3 | 1.8 |
| Q2 | 3.8 | -1.5 | 1.2 | 0.7 | 1.6 | 2.5 | |
| Q3 | 1.5 | 3.0 | 0.9 | 1.7 | 2.4 | -0.1 | |
| Q4 | -1.7 | 0.7 | -0.1 | 0.0 | 2.7 | 1.7 | |
| 2001 | Q1 | -0.4 | -1.5 | 1.7 | 0.3 | -3.0 | 0.4 |
| Q2 | 5.3 | -0.1 | 0.8 | 1.1 | 3.6 | 0.1 | |
| Q3 | -0.9 | 1.9 | 1.5 | 1.3 | 1.0 | 2.3 | |
| Q4 | -0.2 | -0.2 | 0.9 | 0.4 | -0.4 | 2.3 | |
| 2002 | Q1 | 0.4 | 1.1 | 0.8 | 0.8 | 1.0 | -1.1 |
| Q2 | 1.1 | 1.6 | 0.8 | 1.1 | 0.9 | 3.0 | |
| Q3 | 1.3 | -0.4 | 1.2 | 0.7 | 0.9 | 1.8 | |
| Q4 | 2.8 | 0.1 | 2.1 | 1.6 | 3.5 | 0.4 | |
| 2003 | Q1 | 0.3 | 1.9 | 0.2 | 0.8 | 1.8 | 1.4 |
| Q2 | -1.1 | 0.5 | 1.3 | 0.7 | 1.7 | 1.3 | |
| Q3 | 2.6 | 4.5 | 2.1 | 3.0 | 3.0 | 1.5 | |
| Q4 | 3.1 | -2.4 | 3.1 | 1.2 | 1.5 | 1.3 | |
| 2004 | Q1 | 1.7 | 3.4 | 1.5 | 2.1 | 1.9 | 2.3 |
| Q2 | -2.9 | 0.4 | 2.3 | 1.0 | 1.4 | -0.7 | |
| Q3 | 3.5 | 0.8 | 2.2 | 1.9 | 1.4 | 3.1 | |
| Q4 | -0.9 | 2.3 | 0.1 | 0.7 | 1.1 | 1.7 | |
| 2005 | Q1 | -0.2 | 0.4 | 2.8 | 1.6 | 2.7 | 0.7 |
| Q2 | -0.5 | 1.6 | 0.4 | 0.7 | 1.2 | 0.2 | |
| Q3 | 4.3 | -0.2 | 1.7 | 1.4 | 2.1 | 1.4 | |
| Q4 | 1.7 | 1.6 | 0.0 | 0.8 | 1.1 | 0.7 | |
| 2006 | Q1 | -0.1 | 1.2 | 2.6 | 1.8 | 0.8 | 1.2 |
| Q2 | 1.1 | 0.9 | 1.9 | 1.5 | 1.8 | 1.5 | |
| Q3 | -0.7 | 1.7 | 0.0 | 0.4 | 0.0 | 0.6 | |
| Q4 | -0.2 | 1.1 | 3.6 | 2.3 | 2.5 | 0.7 | |
| 2007 | Q1 | 2.9 | 3.0 | 1.9 | 2.4 | 1.9 | 1.0 |
| Q2 | 1.3 | 1.2 | 1.1 | 1.2 | 1.1 | 2.1 | |
| Q3 | 1.2 | -0.3 | 1.3 | 0.7 | 1.4 | 1.0 | |
| Q4 | 1.5 | 0.3 | 3.4 | 2.2 | 1.1 | 1.0 | |
| 2008 | Q1 | 0.4 | 0.7 | -0.4 | 0.0 | -0.6 | 0.7 |
| Q2 | -0.2 | 2.5 | 0.6 | 1.1 | 1.9 | -0.1 | |
| Q3 | 1.5 | 5.0 | 0.1 | 1.9 | 3.0 | 2.5 | |
| Q4 | 0.7 | -2.5 | 1.8 | 0.2 | 3.1 | -0.1 | |
| 2009 | Q1 | -1.4 | -6.6 | 0.5 | -2.1 | -2.2 | -0.6 |
| Q2 | 0.2 | 2.0 | 0.9 | 1.1 | 3.5 | 2.3 | |
| Q3 | 0.2 | 2.6 | 1.1 | 1.4 | 1.9 | -0.2 | |
| Q4 | -2.7 | 4.1 | 0.4 | 1.2 | 1.7 | 0.8 | |
| 2010 | Q1 | 0.7 | 4.3 | 4.7 | 4.1 | 3.4 | 0.9 |
| Q2 | -0.5 | 4.0 | 0.7 | 1.6 | 1.8 | 0.6 | |
| Q3 | 1.2 | -2.2 | 1.5 | 0.2 | 0.0 | 0.7 | |
| Q4 | 3.3 | 0.7 | -0.2 | 0.5 | 0.5 | 2.2 | |
| 2011 | Q1 | 0.1 | 3.7 | 1.3 | 2.0 | 0.7 | 1.7 |
| Q2 | 2.4 | -4.3 | 2.6 | 0.3 | 0.2 | 1.0 | |
| Q3 | -3.7 | 1.4 | 1.4 | 0.8 | 0.9 | 2.0 | |
| Q4 | -1.2 | 1.9 | 0.7 | 0.9 | 1.7 | 1.6 |
* Results are preliminary as of January 2012.
Source: National Statistical Coordination Board (NSCB)
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
4th Quarter 2011 |
| Main Page |
| Highlights | by Industrial Origin |
| by Type of Expenditure |
| Per Capita GNI |
| Net Primary Income |
Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |