Third Quarter 2011
Gross National Product & Gross Domestic
Product
Net Primary Income
DETAILS OF FACTOR FLOWS FROM AND TO THE
REST OF THE WORLD
3rd Quarter 2010 and 3rd Quarter 2011
AT CURRENT AND CONSTANT 2000 PRICES, IN MILLION PESOS
At Current Prices
| ITEMS | Q3 2010 | Q3 2011 | Growth Rate (%) |
| Net Primary Income | 743,422 | 740,269 | -0.4 |
| INFLOW | |||
| Compensation | 800,114 | 793,684 | -0.8 |
| Property Income | 10,981 | 12,391 | 12.8 |
| Total | 811,095 | 806,074 | -0.6 |
| OUTFLOW | |||
| Compensation | 0 | 0 | - |
| Property Expense | 67,673 | 65,805 | -2.8 |
| Total | 67,673 | 65,805 | -2.8 |
At Constant Prices
| ITEMS | Q3 2010 | Q3 2011 | Growth Rate (%) |
| Net Primary Income | 448,271 | 433,139 | -3.4 |
| INFLOW | |||
| Compensation | 482,456 | 464,393 | -3.7 |
| Property Income | 6,621 | 7,250 | 9.5 |
| Total | 489,077 | 471,642 | -3.6 |
| OUTFLOW | |||
| Compensation | 0 | 0 | - |
| Property Expense | 40,806 | 38,503 | -5.6 |
| Total | 40,806 | 38,503 | -5.6 |
Source: National Statistical Coordination Board (NSCB)
Posted: 28 November 2011.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2011 |
| Main Page |
| Highlights | by Industrial Origin |
| by Type of Expenditure |
| Per Capita GNI |
Net Primary Income |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |