Third Quarter 2011
Gross National Income & Gross Domestic
Product
by Expenditure Shares ![]()
GROSS NATIONAL INCOME AND GROSS DOMESTIC PRODUCT
BY TYPE OF EXPENDITURE:
3rd Quarter 2010 and 3rd Quarter 2011
AT CURRENT AND CONSTANT 2000 PRICES, IN MILLION PESOS
At Current Prices
| TYPE OF EXPENDITURE | Q3 2010 | Q3 2011 | Growth Rate (%) |
| 1,547,459 | 1,721,909 | 11.3 | |
| 206,891 | 236,504 | 14.3 | |
| 398,361 | 489,963 | 23.0 | |
| A. Fixed Capital | 447,560 | 450,219 | 0.6 |
1. Construction |
229,882 | 213,365 | -7.2 |
| 172,390 | 189,263 | 9.8 | |
| 3. Breeding Stock & Orchard Dev't | 36,659 | 38,420 | 4.8 |
| 4. Intellectual Property Products | 8,629 | 9,171 | 6.3 |
| B. Changes in Inventories | -49,199 | 39,744 | |
4. Exports |
858,822 | 755,286 | -12.1 |
| 656,863 | 550,887 | -16.1 | |
| 201,959 | 204,399 | 1.2 | |
5. Less: Imports |
824,858 | 867,321 | 5.1 |
| 662,482 | 705,080 | 6.4 | |
| 162,376 | 162,241 | -0.1 | |
| 6. Statistical Discrepancy | -9,140 | 11,901 | |
| GROSS DOMESTIC PRODUCT | 2,177,534 | 2,348,243 | 7.8 |
| 743,422 | 740,269 | ||
| GROSS NATIONAL INCOME | 2,920,956 | 3,088,512 | 5.7 |
At Constant 2000 Prices
| TYPE OF EXPENDITURE | Q3 2010 | Q3 2011 | Growth Rate (%) |
| 922,575 | 988,007 | 7.1 | |
| 128,518 | 140,582 | 9.4 | |
| 240,350 | 299,355 | 24.5 | |
| A. Fixed Capital | 279,393 | 280,726 | 0.5 |
1. Construction |
119,330 | 106,714 | -10.6 |
| 133,371 | 146,533 | 9.9 | |
| 3. Breeding Stock & Orchard Dev't | 18,718 | 18,753 | 0.2 |
| 4. Intellectual Property Products | 7,974 | 8,727 | 9.4 |
| B. Changes in Inventories | -39,042 | 18,628 | |
4. Exports |
835,162 | 725,982 | -13.1 |
| 716,269 | 610,105 | -14.8 | |
| 118,893 | 115,877 | -2.5 | |
5. Less: Imports |
740,657 | 744,412 | 0.5 |
| 607,030 | 610,473 | 0.6 | |
| 133,627 | 133,939 | 0.2 | |
| 6. Statistical Discrepancy | -5,717 | 14,238 | |
| GROSS DOMESTIC PRODUCT | 1,380,231 | 1,423,752 | 3.2 |
| 448,271 | 433,139 | ||
| GROSS NATIONAL INCOME | 1,828,502 | 1,856,891 | 1.6 |
Source: National Statistical Coordination Board (NSCB)
Posted: 28 November 2011.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
3rd Quarter 2011 |
| Main Page |
| Highlights | by Industrial Origin |
by Type of Expenditure
|
| Household Final Consumption |
| Government Final Consumption |
| Capital Formation |
| Exports: Goods | Services |
| Imports: Goods | Services |
| Per Capita GNI |
| Net Primary Income |
| Seasonally Adjusted Series |
| Confidence Interval |
| Sources of Revision |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |