Annual 2003
Gross National Product &
Gross Domestic Product by Industrial Origin
Gross Value Added in Agriculture, Fishery and Forestry
GROSS VALUE ADDED in AGRICULTURE, FISHERY & FORESTRY
Annual 2001 and 2002
AT CONSTANT 1985 PRICES, IN MILLION PESOS
| INDUSTRY/INDUSTRY GROUP | Year | Growth Rate (%) | |
| 2001 | 2002 | ||
| 1. AGRICULTURE INDUSTRY | 196,824 | 203,737 | 3.5 |
| a. AGRICULTURE | 158,460 | 162,916 | 2.8 |
| Palay | 34,647 | 35,493 | 2.4 |
| Corn | 10,781 | 10,292 | -4.5 |
| Coconut including copra | 6,678 | 6,916 | 3.6 |
| Sugarcane | 5,089 | 5,320 | 4.5 |
| Banana | 4,268 | 4,435 | 3.9 |
| Other crops | 41,003 | 41,694 | 1.7 |
| Livestock | 25,511 | 26,569 | 4.1 |
| Poultry | 22,077 | 23,448 | 6.2 |
| Agricultural activities & services | 8,406 | 8,749 | 4.1 |
| b. FISHERY | 38,364 | 40,821 | 6.4 |
| 2. FORESTRY | 913 | 996 | 9.1 |
| GROSS VALUE ADDED IN AGRICULTURE,FISHERY AND FORESTRY | 197,737 | 204,733 | 3.5 |
Source: National Statistical Coordination Board
GROSS VALUE ADDED in AGRICULTURE, FISHERY & FORESTRY
Annual 2001 and 2002
AT CURRENT PRICES, IN MILLION PESOS
| INDUSTRY/INDUSTRY GROUP | Year | Growth Rate (%) | |
| 2001 | 2002 | ||
| 1. AGRICULTURE INDUSTRY | 547,055 | 589,886 | 7.8 |
| a. AGRICULTURE | 463,973 | 502,585 | 8.3 |
| Palay | 88,711 | 97,779 | 10.2 |
| Corn | 25,770 | 23,780 | -7.7 |
| Coconut including copra | 18,693 | 27,164 | 45.3 |
| Sugarcane | 17,774 | 18,126 | 2.0 |
| Banana | 18,291 | 21,862 | 19.5 |
| Other crops | 144,130 | 156,467 | 8.6 |
| Livestock | 76,131 | 79,125 | 3.9 |
| Poultry | 48,511 | 50,295 | 3.7 |
| Agricultural activities & services | 25,962 | 27,987 | 7.8 |
| b. FISHERY | 83,082 | 87,301 | 5.1 |
| 2. FORESTRY | 2,323 | 2,502 | 7.7 |
| GROSS VALUE ADDED IN AGRICULTURE,FISHERY AND FORESTRY | 549,378 | 592,388 | 7.8 |
Source: National Statistical Coordination Board
Data are as of 31 January 2003.
NATIONAL ACCOUNTS OF THE PHILIPPINES |
| Main Page |
2002 Annual |
| Main Page | by Industrial Origin |
Agriculture,
Fishery & Forestry |
| Industry |
| Services |
| by Expenditure Share |
| Per Capita GNP |
| Details of Factor Flows |
| Seasonally Adjusted Series |
| Technical Notes |
| Press Release |
RELATED LINKS |
| Time Series Table |
| SNA Technical Notes |
| Publication |