SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

SexyStats

BIG, BUZZiest AIRPORTS
(Posted 29 June 2012)

  1. In 1976, there were 131 registered airports in the country. This increased over the years peaking  at  300 airports  in 1994 but has declined to 203 airports by 2010 due to the decline in operating private airports. It may be noted that the significant decline happened after the Asian financial crisis in 1997. Private airports accounted  for  58.1% of the total registered airports in the country in 2010. (Table 1)

  2. Out of the 85 national  airports operating in the country in 2010, 38  or  44.7%  are in Luzon, 22 or 25.9% are in the Visayas, and the remaining 25 or 29.4% are in Mindanao. Ten of them are international airports, five of which are in Luzon, two in the Visayas, and three in Mindanao. (Table 2)

  3. Total passenger movement in the country’s airports  increased from  19.9 million in 2001 to 52.1 million in  2011, increasing at an average rate of 10.1 % per annum.

    The NCR has the busiest airports accounting for  an average share of 19.4 million passengers or 62.2% of all passenger traffic  in the country from 2001 to 2011. Very important therefore to improve the quality of services and decongest or possibly relocate the NAIA to ensure  on-time departures. Maybe even making Raymart and Claudine friends again with the Tulfos?

    Other busy airports are those in Region  VII, Region VI and Region XI  which accounted  for average shares of 11.5%, 9.1% and 5.1%, respectively,   of total passenger movement.

    On the other hand, there is minimal passenger movement  in the airports in  CAR, ARMM, Region II, Region XII, Region I, and Region III with  0.0%, 0.01%, 0.03%, 0.04%, 0.05%, and 0.05% average shares, respectively.   (Table 3.)

  4. More than half (53.9%) of  total passengers in the NCR airports in 2010 were domestic  passengers. Indeed, we should also have more fun with domestic tourism!

    PAL appears to be catering to visitors of the beautiful Chocolate Hills and the gentle tarsiers of Bohol with a 47.4% share of the passenger movement in Tagbilaran. However among the visitors to Boracay, Cebu Pacific is the favorite airline with 30.0% share of passenger movement in Caticlan, 57.4% in Iloilo, and 30.9% in Kalibo. Cebu Pacific also is the favorite of those who do business or wish to  eat the delectable durian or visit the Pearl Farm in Davao, with a 50.9% share of passenger movement. (Table 3a).

  5. Aircraft movement  increased from 343,039 in 2001 to 501,117 in 2011 at an average rate of 3.9 % per annum.  The NCR accounted for the biggest share of 41.4% of the total aircraft movement, followed by  Region III, Region VII and Region VI  which accounted for  14.9%, 11.2%, and 10.4%, respectively. (Table 4)

  6. Meanwhile, the number of aircraft accidents increased from 15 in 2006 to  18 in 2009 but dropped  to 14 cases in  2010. Most common causes of the accidents were either engine-related or crash landing, accounting for 19 and 10 cases respectively, out of a total number of 75 accidents.  (Table 5.)

 

Table 1.Registered Airports, National and Private, 1976 to 2010

Year Total National* Private** Total
    Number % Number % %
1976 131 79 60.3% 52 39.7% 100.0%
1977 135 79 58.5% 56 41.5% 100.0%
1978 181 82 45.3% 99 54.7% 100.0%
1979 202 85 42.1% 117 57.9% 100.0%
1980 206 86 41.7% 120 58.3% 100.0%
1981 205 85 41.5% 120 58.5% 100.0%
1982 226 85 37.6% 141 62.4% 100.0%
1983 227 86 37.9% 141 62.1% 100.0%
1984 227 86 37.9% 141 62.1% 100.0%
1985 228 87 38.2% 141 61.8% 100.0%
1986 230 87 37.8% 143 62.2% 100.0%
1987 227 84 37.0% 143 63.0% 100.0%
1988 180 86 47.8% 94 52.2% 100.0%
1989 208 86 41.3% 122 58.7% 100.0%
1990 219 86 39.3% 133 60.7% 100.0%
1991 224 84 37.5% 140 62.5% 100.0%
1992 216 86 39.8% 130 60.2% 100.0%
1993 249 87 34.9% 162 65.1% 100.0%
1994 300 86 28.7% 214 71.3% 100.0%
1995 190 86 45.3% 104 54.7% 100.0%
1996 266 86 32.3% 180 67.7% 100.0%
1997 192 89 46.4% 103 53.6% 100.0%
1998 167 92 55.1% 75 44.9% 100.0%
1999 172 85 49.4% 87 50.6% 100.0%
2000 172 85 49.4% 87 50.6% 100.0%
2001 157 87 55.4% 70 44.6% 100.0%
2002 174 87 50.0% 87 50.0% 100.0%
2003 163 85 52.1% 78 47.9% 100.0%
2004 196 85 43.4% 111 56.6% 100.0%
2005 203 85 41.9% 118 58.1% 100.0%
2006 203 85 41.9% 118 58.1% 100.0%
2007 203 85 41.9% 118 58.1% 100.0%
2008 203 85 41.9% 118 58.1% 100.0%
2009 203 85 41.9% 118 58.1% 100.0%
2010 203 85 41.9% 118 58.1% 100.0%

Source: Civil Aviation Authority of the Philippines.

*National airports are airports owned, operated and maintained by the Government.
**Private airports refer to airports that are not open to the public. They can be airports with memberships sold to specific individuals or airports that belong to private communities.

 

Table 2. Distribution of Airports By Classification , By Island Group, 2010

Classification Luzon Visayas Mindanao Total
International Airport* 5 2 3 10
Principal Airport Class 1 ** 4 6 5 15
Principal Airport Class 2 *** 8 5 6 19
Community Airport **** 21 9 11 41
  38 22 25 85
  44.7% 25.9% 29.4% 100.0%

Source: Civil Aviation Authority of the Philippines.

* International airports - are airports capable of handling international flights. Airports in this category include airports that currently have or or previously served international destinations.
** Principal airports Class 1 - are airports capable of serving jet aircraft with capacity of at least 100 seats.
*** Principal airports Class 2 - are airports capable of serving propeller aircraft with a capacity of at least 19 seats but less than 100.
**** Community airport - are airports that are used primarily for general aviation or non-commercial purposes.

 

Table 3. Distribution of Passenger Movement By Region, 2001 to 2011

REGION 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Weighted Average % Share Annual % Increase/Deacrease
PASSENGER PASSENGER PASSENGER PASSENGER PASSENGER PASSENGER PASSENGER PASSENGER PASSENGER PASSENGER PASSENGER
Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n.
TOTAL 19,895,475 100.00 20,057,431 100.00 18,311,510 100.00 23,269,203 100.00 24,666,889 100.00 26,654,039 100.00 34,162,666 100.00 35,406,365 100.00 41,040,754 100.00 47,367,824 100.00 52,075,941 100.00 31,173,463 100.0 10.1
NCR 12,806,628 64.37 12,987,980 64.75 13,138,535 71.75 15,428,521 66.30 16,485,178 66.83 18,229,221 68.39 20,693,746 60.57 22,253,158 62.85 24,108,554 58.74 27,321,120 57.68 29,779,126 57.18 19,384,706 62.2 8.8
CAR 8,923 0.04 14,244 0.07 14,490 0.08 19,368 0.08 19,711 0.08 18,352 0.07 15,751 0.05 9,805 0.03 2,279 0.01 1,784 0.00 1,341 0.00 11,459 0.0 -17.3
Region 1 109,818 0.55 187,162 0.93 101,304 0.55 136,616 0.59 123,116 0.50 132,901 0.50 158,866 0.47 215,006 0.61 178,226 0.43 195,151 0.41 191,712 0.37 157,262 0.5 5.7
Region 2 78,509 0.39 80,727 0.40 66,443 0.36 78,012 0.34 70,505 0.29 66,636 0.25 69,427 0.20 87,335 0.25 82,819 0.20 192,486 0.41 156,625 0.30 93,593 0.3 7.2
Region 3 11,825 0.06 34,516 0.17 34,414 0.19 10,744 0.05 8,859 0.04 513,252 1.93 703,262 2.06 244,292 0.69 228,968 0.56 12,528 0.03 6,003 0.01 164,424 0.5 -6.6
Region 4 254,640 1.28 219,038 1.09 258,661 1.41 339,448 1.46 351,656 1.43 363,387 1.36 475,247 1.39 626,438 1.77 877,532 2.14 1,100,190 2.32 1,257,448 2.41 556,699 1.8 17.3
Region 5 197,984 1.00 188,472 0.94 183,687 1.00 192,489 0.83 183,992 0.75 237,369 0.89 301,242 0.88 422,134 1.19 511,487 1.25 684,236 1.44 771,354 1.48 352,222 1.1 14.6
Region 6 1,661,235 8.35 1,694,246 8.45 1,686,102 9.21 2,033,186 8.74 2,132,689 8.65 2,512,074 9.42 2,941,707 8.61 3,197,154 9.03 3,740,718 9.11 4,680,468 9.88 4,918,843 9.45 2,836,220 9.1 11.5
Region 7 2,391,716 12.02 2,207,033 11.00 628,915 3.43 2,626,740 11.29 2,260,474 9.16 1,226,749 4.60 4,691,289 13.73 4,349,934 12.29 5,318,125 12.96 6,396,471 13.50 7,218,861 13.86 3,574,210        11.5 11.7
Region 8 322,491 1.62 329,829 1.64 308,060 1.68 306,444 1.32 344,650 1.40 421,884 1.58 542,041 1.59 318,438 0.90 998,301 2.43 1,032,760 2.18 1,124,963 2.16 549,987 1.8 13.3
Region 9 324,451 1.63 359,125 1.79 375,396 2.05 435,304 1.87 445,781 1.81 470,757 1.77 626,436 1.83 613,349 1.73 777,121 1.89 845,337 1.78 1,108,986 2.13 580,186 1.9 13.1
Region 10 406,070 2.04 469,495 2.34 387,847 2.12 409,171 1.76 464,641 1.88 609,241 2.29 723,257 2.12 960,866 2.71 1,200,796 2.93 1,507,930 3.18 1,671,915 3.21 801,021 2.6 15.2
Region 11 1,099,332 5.53 1,106,380 5.52 943,222 5.15 1,023,513 4.40 1,347,034 5.46 1,335,722 5.01 1,540,696 4.51 1,353,882 3.82 1,942,378 4.73 2,685,703 5.67 3,121,254 5.99 1,590,829 5.1 11.0
Region 12 117,744 0.59 63,292 0.32 46,409 0.25 63,848 0.27 87,090 0.35 125,715 0.47 127,236 0.37 104,543 0.30 199,133 0.49 219,104 0.46 192,017 0.37 122,376 0.4 5.0
CARAGA 100,579 0.51 106,874 0.53 127,374 0.70 150,560 0.65 321,042 1.30 383,448 1.44 538,218 1.58 631,282 1.78 865,288 2.11 482,625 1.02 482,697 0.93 380,908 1.2 17.0
ARMM 3,530 0.02 9,018 0.04 10,651 0.06 15,239 0.07 20,471 0.08 7,331 0.03 14,245 0.04 18,749 0.05 9,029 0.02 9,931 0.02 72,796 0.14 17,363 0.1 35.3

Source: Civil Aviation Authority of the Philippines

Notes:
1. Passenger movement refers to a passenger boarding a plane or disembarking at an airport.
2. One arrival/one departure is counted as one movement.

Annual growth rate is computed by:

 

Table 3a. Distribution of Passenger Movement of Top Five Regions in 2010

AIRPORT NUMBER % DISTRIBUTION
PHILIPPINES 47,998,050  
     
NCR 27,321,120 56.92
 International 12,380,601 45.32
 Domestic 14,736,124 53.94
 G. Aviation 204,395 0.75
     
REGION VII 6,396,471 13.33
Dumaguete 363,021 5.68
   PAL 160,022 44.08
   Cebu Pacific 202,529 55.79
   Air Phil.   0.00
   G. Aviation 459 0.13
   Military 11 0.00
Mactan 5,460,065 85.36
   International 1,203,064 22.03
   Domestic 4,206,651 77.04
   G. Aviation 35,926 0.66
   Military 14,424 0.26
Siquijor 86 0.00
   G. Aviation 86 100.00
Tagbilaran 573,299 8.96
   PAL 271,926 47.43
   Cebu Pacific 186,283 32.49
   Zest Air 114,267 19.93
   G. Aviation 585 0.10
   Military 238 0.04
Ubay    
   G. Aviation - -
     
REGION VI 4,680,468 9.75
Antique    
   G. Aviation - -
Bacolod 1,223,491 26.1
   PAL 382,157 31.23
   Cebu Pacific 551,240 45.05
   Zest Air 72,762 5.95
   Air Phil. 212,054 17.33
   G. Aviation 5,278 0.43
Caticlan 623,545 13.32
   Cebu Pacific 187,099 30.01
   Air Phil. 143,104 22.95
   Asian Spirit -  
   Seair 127,793 20.49
   Zest Air   0.00
   G. Aviation 4,033 0.65
   Military 49 0.01
   No breakdown 161,467 25.90
Iloilo 1,581,304 33.79
   PAL 375,158 23.72
   Cebu Pacific 907,505 57.39
   Air Phil. 216,032 13.66
   Zest Air 82,609 5.22
   G. Aviation -  
Kalibo (International) 203,174 4.34
   PAL 37,636 18.52
   Manila Air 17,872 8.80
   Zest Air 98,845 48.65
   China S. Air 4,873 2.40
   Mandarin Airlines 1,505 0.74
   Korean Air    0.00
   Shanghai Airlines   0.00
   China Air 42,443 20.89
Kalibo (Domestic) 845,114 18.06
   PAL 307,488 36.38
   Cebu Pacific 260,952 30.88
   Air Phil. 22,155 2.62
   Zest Air 163,777 19.38
   G. Aviation 90,605 10.72
   Military 137 0.02
Roxas 203,840 4.36
   No breakdown 203,840 100.00
     
REGION XI 2,685,703 5.60
Allah Valley - -
Gen. San. Tambler 456,526 17.00
   PAL 159936 35.03
   PAL Express -  
   Cebu Pacific 296228 64.89
   G. Aviation 362 0.08
   Military   0
Davao (International) 21,493 0.80
   Silk Air 21,009 97.75
   Sriwijaya Air -  
   Merpati Air 449 2.09
   Cebu Pacific 35 0.16
   PL Wings Air   0.00
Davao (Domestic) 2,207,684 82.20
   PAL 824,137 37.33
   PAL Express   0.00
   Cebu Pacific 1,123,380 50.88
   Air Phil. 122,575 5.55
   Zest Air 132,028 5.98
   G. Aviation 5,564 0.25
Mati - -
     
REGION X  1,507,930 3.14
Cagayan de Oro 1,301,502 86.31
   No breakdown 1,301,502  
Camiguin - -
 Ozamis 206,428 13.69
   PAL 60,949 29.5
   PAL Express 13862 6.7
   Cebu Pacific 131,548 63.7
   G. Aviation 69 0.0
   Air Phil. -  

Source: Civil Aviation Authority of the Philippines

Notes:
1. General Aviation refers to passenger and aircraft operation other than
commercial air transport operation or aerial work operation such as lessons on flying aircrafts.
2. Military passengers refer to passengers boarding or disembarking from military aircrafts.
3. There are no available breakdown of passenger movement by airline for international airports.

 

Table 4. Distribution of Aircraft Movement, By Region, 2001 to 2011

REGION 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Weighted Average % Share Annual % Increase/
Deacrease
AIRCRAFT AIRCRAFT AIRCRAFT AIRCRAFT AIRCRAFT AIRCRAFT AIRCRAFT AIRCRAFT AIRCRAFT AIRCRAFT AIRCRAFT
Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n. Number % Dist'n.
TOTAL 343,039 100.00 365,138 100.00 321,875 100.00 367,281 100.00 316,427 100.00 313,054 100.00 610,214 100.00 689,801 100.00 656,144 100.00 334,725 100.00 501,117 100.00 438,074 100.0 3.9
NCR 172,591 50.31 168,952 46.27 159,708 49.62 158,025 43.03 171,331 54.15 171913 54.91 188,799 30.94 205,246 29.75 222,788 33.95 118,764 35.48 255,154 50.92 181,206 41.4 4.0
CAR 904 0.26 1,948 0.53 2,116 0.66 1,826 0.50 1,896 0.60 1,896 0.61 1,484 0.24 1,492 0.22 1,546 0.24 547 0.16 471 0.09 1,466    0.3 -6.3
Region 1 4,204 1.23 4,658 1.28 5,438 1.69 4,762 1.30 4,320 1.37 4,364 1.39 10,368 1.70 35,120 5.09 26,476 4.04 5,437 1.62 10,514 2.10 10,515    2.4 9.6
Region 2 11,726 3.42 14,376 3.94 12,434 3.86 10,666 2.90 8,722 2.76 8,230 2.63 6,490 1.06 8,296 1.20 19,314 2.94 6,536 1.95 7,395 1.48 10,380    2.4 -4.5
Region 3 6,164 1.80 18,847 5.16 41,593 12.92 32,220 8.77 3,752 1.19 11,167 3.57 215,653 35.34 126,196 18.29 154,298 23.52 51,948 15.52 54,019 10.78 65,078 14.9 24.2
Region 4 11,630 3.39 9,278 2.54 8,686 2.70 10,499 2.86 12,177 3.85 11,228 3.59 14,312 2.35 22,926 3.32 19,726 3.01 11,494 3.43 13,746 2.74 13,246    3.0 1.7
Region 5 5,260 1.53 4,424 1.21 3,558 1.11 3,332 0.91 3,422 1.08 4,000 1.28 5,273 0.86 6,598 0.96 8,112 1.24 5,061 1.51 5,087 1.02 4,921    1.1 -0.3
Region 6 39,928 11.64 48,372 13.25 41,598 12.92 50,128 13.65 42,504 13.43 41,130 13.14 46,360 7.60 52,398 7.60 55,476 8.45 46,303 13.83 34,979 6.98 45,380 10.4 -1.3
Region 7 45,872 13.37 51,572 14.12 8,756 2.72 58,209 15.85 29,502 9.32 21,964 7.02 75,625 12.39 54,538 7.91 77,316 11.78 48,056 14.36 69,383 13.85 49,163 11.2 4.2
Region 8 8,442 2.46 9,486 2.60 7,108 2.21 6,764 1.84 4,944 1.56 5,576 1.78 6,988 1.15 6,958 1.01 14,496 2.21 11,479 3.43 15,676 3.13 8,902    2.0 6.4
Region 9 10,288 3.00 8,147 2.23 9,350 2.90 9,428 2.57 8,256 2.61 6,650 2.12 8,192 1.34 9,862 1.43 13,022 1.98 5,549 1.66 8,763 1.75 8,864    2.0 -1.6
Region 10 6,346 1.85 6,522 1.79 5,290 1.64 5,366 1.46 5,732 1.81 6,002 1.92 7,314 1.20 7,602 1.10 11,680 1.78 7,352 2.20 8,095 1.62 7,027    1.6 2.5
Region 11 14,608 4.26 13,108 3.59 11,420 3.55 10,540 2.87 12,686 4.01 13,956 4.46 14,962 2.45 16,426 2.38 19,302 2.94 11,373 3.40 13,152 2.62 13,776    3.1 -1.0
Region 12 1,640 0.48 1,550 0.42 920 0.29 1,130 0.31 1,676 0.53 1,970 0.63 1,998 0.33 1,622 0.24 4,076 0.62 1,579 0.47 1,582 0.32 1,795    0.4 -0.4
CARAGA 3,074 0.90 3,262 0.89 3,090 0.96 3,296 0.90 4,219 1.33 2,318 0.74 5,546 0.91 133,659 19.38 7,876 1.20 3,012 0.90 2,653 0.53 15,637    3.6 -1.5
ARMM 362 0.11 636 0.17 810 0.25 1,090 0.30 1,288 0.41 690 0.22 850 0.14 862 0.12 640 0.10 235 0.07 448 0.09 719 0.2 2.2

Source: Civil Aviation Authority of the Philippines

Notes:
1. Aircraft movement refers to aircraft take-off or landing at an airport.
2. For purposes of aircraft traffic, one arrival/one departure is counted as one movement.

Annual growth rate is computed by:

 

Table 5. Comparative Statistics on Aircraft Accidents, 2006 to 2010

Type of Accident Number of Accidents   Total
2006 2007 2008 2009 2010  
Total 15 11 17 18 14 75
Aircraft swerved - - - 1  −            1
Bounced landing - - - 2  −            2
Crash landing 3 1 - 4 2         10
Crash into terrain - - - 1  −            1
Engine related 3 2 7 3           4  
Engine fire - - - 1  −   
Engine failure - 2 - 1 3  
Engine quit/crash landing 3 - 3 1  −   
Engine quit - - 4 - 1  
Inflight incapacitation - - - 1  −            1
None wheel/gear collapsed 1 - - 2  −            3
Overshoot 1 - 2 2  −            5
None wheel/gear collapsed Overshoot 1           1
Severe turbulence during landing - - - 1  −            1
Stalled during take off - - - 1 1           2
Ditching - - 2 -  −            2
Forced landing - - 2 - 1           3
Runway excursion - - 1 -  −            1
Unrecovered hard landing - - 1 -  −            1
Depressurization - - 1 -  −            1
Ditched into the sea - - 1 - 1           2
Hard landing 1 - - - 1           2
Broken damaged left wing 1 - - -  −            1
Belly landing propeler strike 2 - - -  −            2
Busted tire 1 - - -  −            1
Tail strike 2 - - -  −            2
Premature Touchdown 1           1
Landing ground - 2 - -  −            2
Mid air collision - 5 - -  −            5
Stalled and crash landed - 1 - - 1           2
Dynamic Roll ver - - - - 1           1
           

Source: Civil Aviation Authority of the Philippines/AAIIB, Department of Transportation and Communication (DOTC)

 

figue1
Source: Civil Aviation Authority of the Philippines.

 

figure2
Source: Civil Aviation Authority of the Philippines.

 

Source of basic data: Civil Aviation Authority of the Philippines

 


Source of basic data: Civil Aviation Authority of the Philippines

 

 

 

Prepared by:                                                           Under the Guidance of:


SEVERA B. DE COSTO                                             ROMULO A. VIROLA
Statistical Coordination Officer                                   Secretary General
Statistical Classification and Standards Division
Email: sb.decosto@nscb.gov.ph
Tel No.: (+632) 890-3135/ 897-1773

LOUELLA R. RAGOS
Statistical Coordination Officer                                   
Statistical Classification and Standards Division
Email: lr.ragos@nscb.gov.ph
Tel No.: (+632) 890-3135/ 897-1773

GLENDA P. RECTO
Statistical Coordination Officer                                   
Statistical Classification and Standards Division
Email: gp.recto@nscb.gov.ph
Tel No.: (+632) 890-3135/ 897-1773

Assisted by:

Simonette A. Nisperos
Information Systems Analyst

Sonny U. Gutierrez
Statistical Coordination Officer

The authors also acknowledge the assistance provided by Noel Nepomuceno and Mr. Jefferson Tandoc of the Civil Aviation Authority of the Philippines (CAAP).

 

 

 

Related pages

Visit the 10th NCS Web Sexy Statistics Main Page

 

 

Sexy Stats Main Page
 
Related Links
Press Releases

Announcements

Beyond the Numbers
Statistically Speaking
For the Record
E-Newsletter
Media Services
Events
Share |
             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2013, National Statistical Coordination Board
Makati City, Philippines