Statistics
| VITAL, HEALTH AND NUTRITION |
Interim Estimates of National-Level Maternal Mortality Ratios: 1990 and 2000-2010
MMR estimate |
1990 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Low assumption |
121 |
130 |
118 |
115 |
112 |
109 |
106 |
103 |
101 |
99 |
96 |
95 |
High assumption |
207 |
222 |
203 |
198 |
193 |
188 |
182 |
177 |
172 |
169 |
164 |
163 |
VITAL STATISTICS
1983-2005
| Year | Live Births | Total Deaths | Marriages |
| 1983 | 1,506,356 | 327,260 | 351,663 |
| 1984 | 1,478,205 | 313,359 | 380,171 |
| 1985 | 1,437,154 | 334,663 | 378,550 |
| 1986 | 1,493,995 | 326,749 | 389,482 |
| 1987 | 1,582,469 | 335,254 | 400,760 |
| 1988 | 1,565,372 | 325,098 | 393,514 |
| 1989 | 1,565,254 | 325,621 | 395,933 |
| 1990 | 1,631,069 | 313,890 | 422,041 |
| 1991 | 1,643,296 | 298,063 | 445,526 |
| 1992 | 1,684,395 | 319,579 | 454,155 |
| 1993 | 1,680,896 | 318,546 | 474,407 |
| 1994 | 1,643,499 | 321,341 | 490,135 |
| 1995 | 1,645,043 | 324,737 | 504,300 |
| 1996 | 1,608,468 | 344,363 | 525,552 |
| 1997 | 1,653,236 | 339,400 | 562,808 |
| 1998 | 1,632,859 | 352,992 | 549,265 |
| 1999 | 1,613,335 | 347,989 | 551,445 |
| 2000 | 1,766,440 | 366,931 | 577,387 |
| 2001 | 1,714,093 | 381,834 | 559,162 |
| 2002 | 1,666,773 | 396,297 | 583,167 |
| 2003 | 1,669,442 | 396,331 | 593,553 |
| 2004 | 1,710,994 | 403,191 | 582,281 |
| 2005 | 1,688,918 | - | 518,595 |
Source: National Statistics Office.
Notifiable Diseases Reported Cases by Cause
2001 - 2008
| Notifiable Diseases | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Cholera | 333 | 347 | 166 | 351 | 166 | 90 | 59 | 150 |
| Typhoid & Paratyphoid fever | 15,757 | 13,664 | 16,444 | 12,535 | 13,528 | 11,374 | 9,618 | 11,119 |
| Diarrhea | 845,526 | 726,310 | 615,692 | 581,414 | 610,796 | 582,722 | 545,136 | 438,959 |
| Tuberculosis, all forms | … | 122,768 | 94,877 | 106,864 | … | … | … | ... |
| Leprosy | 888 | 907 | 697 | 822 | 974 | 874 | 553 | 603 |
| Diptheria | 19 | 177 | 30 | 12 | 57 | 40 | 24 | 6 |
| Whooping Cough | 739 | 2,542 | 944 | 2,087 | 132 | 516 | 156 | 615 |
| Tetanus | 1,258 | 2,176 | 78 | 64 | 185 | 168 | 46 | 245 |
| Poliomyelitis | 62 | 124 | … | … | … | … | … | ... |
| Varicella | … | … | … | … | … | … | … | ... |
| Measles | 24,494 | 24,639 | 25,535 | 13,034 | 7,987 | 3,664 | 4,491 | 5,139 |
| Dengue Fever | 23,235 | 13,187 | 18,039 | 15,838 | 4,092 | … | 11,915 | 13,014 |
| Viral Hepatitis | 6,736 | 6,408 | 5,439 | 4,096 | 3,907 | 5,504 | 5,234 | 4,226 |
| Malaria | 40,543 | 39,994 | 28,549 | 19,894 | 36,090 | 22,284 | 23,207 | 11,885 |
| Syphilis | 149 | 51 | 50 | 35 | … | … | … | ... |
| Gonococcal Infection | … | … | 1,223 | 1,483 | … | … | … | ... |
| Schistosomiasis | 5,881 | 7,426 | 5,967 | 6,628 | 9,383 | 3,517 | 5,595 | 4,318 |
| Filariasis | 1,922 | 2,095 | 406 | 104 | 439 | 114 | 218 | 33 |
| Malignant Neoplasm | 8,235 | 13,334 | 3,276 | 4,011 | … | … | … | ... |
| Bronchitis | 694,836 | 629,968 | 604,107 | 719,982 | … | … | … | ... |
| Pneumonia | 652,585 | 734,581 | 674,386 | 776,562 | 690,566 | 670,231 | 605,471 | 780,199 |
| Influenza | 499,887 | 484,388 | 431,216 | 379,910 | … | … | … | … |
| Diseases of the heart | … | 52,237 | 30,398 | 37,092 | … | … | … | … |
| AIDS/HIV Infection | … | 23 | 3 | 4 | … | … | … | … |
| Chicken Pox | … | 28,600 | 26,137 | 46,779 | … | … | … | … |
| Tetanus Neonatal | … | 177 | 78 | 64 | 44 | 44 | 36 | 31 |
| Gonorrhea | 2,740 | 1,535 | 1,223 | 1,483 | … | … | … | … |
| Meningitis/Encephalitis | … | 207 | 203 | 306 | 90 | 51 | 27 | 788 |
| Leptospirosis | … | 304 | 252 | 137 | 209 | 187 | 184 | 426 |
| Poisoning (food/chemical) | … | 1,226 | 1,173 | 1,007 | … | … | - | 65 |
| Meningococcemia | … | 29 | 33 | 35 | 115 | 24 | 20 | 17 |
| Hypertension | … | 304,690 | 325,390 | 342,284 | … | … | … | ... |
| Rabies | … | 875 | 1,687 | 245 | 541 | 315 | 833 | 644 |
| Acute Febrite Illness | … | … | … | … | … | 25,400 | 19,050 | 33,691 |
Note:
Data on number of cases only reflects those seen in government health centers, hence thisis under reported.
a Field Health Service Information Systems (FHSIS) Annual Report 1997.
b National Statistics Office
c HIV / AIDS Registry
Source: Department of Health
Health Facilities and Government Health Manpower
1999-2009
| Item | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Hospitals | 1,794 | 1,712 | 1,708 | 1,739 | 1,719 | 1,725 | 1,838 | 1,921 | 1,781 | 1,784 | 1,795 |
| Government | 648 | 623 | 640 | 662 | 662 | 657 | 702 | 719 | 701 | 711 | 721 |
| Private | 1,146 | 1,089 | 1,068 | 1,077 | 1,057 | 1,068 | 1,136 | 1,202 | 1,080 | 1,073 | 1,074 |
| Government Health Manpower | |||||||||||
| Doctors | 2,948 | 2,943 | 2,957 | 3,021 | 3,064 | 2,969 | 2,967 | 2,955 |
3,047 | 2,838 | ... |
| Dentists | 2,027 | 1,943 | 1,958 | 1,871 | 1,946 | 1,929 | 1,946 | 1,930 | 1,894 | 1,891 | ... |
| Nurses | 4,945 | 4,724 | 4,819 | 4,720 | 4,735 | 4,435 | 4,519 | 4,374 | 4,577 | 4,576 | ... |
| Midwives | 16,173 | 16,451 | 16,612 | 16,534 | 17,196 | 16,967 | 17,300 | 16,857 | 16,821 | 17,437 | ... |
| Barangay Health Stations | 14,416 | 15,204 | 15,107 | 15,283 | 14,490 | 15,099 | 15,436 | 16,191 | 16,219 | 17,018 | ... |
| Rural Health Units a/ | 2,212 | 2,218 | 1,773 | 1,974 | 2,259 | 2,258 | 2,266 | ... | ... | ... | ... |
a/ One-time survey under Safe Motherhood Project and the DOH.Source: Department of Health
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |