Statistics
| PRICES |
Retail Prices of Rice and Galunggong
CONSUMER PRICE INDEX FOR ALL INCOME HOUSEHOLDS AND
HEADLINE INFLATION RATES
January 2004 - April 2013
| Period | Philippines | National Capital Region |
Areas Outside NCR |
|||
| Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
Index for All Items | Inflation Rate1 (%) |
|
| 2006=100 | ||||||
| 2013 | ||||||
| April | 132.8 | 2.6 | 125.6 | 1.7 | 135.0 | 2.8 |
| March | 132.5 | 3.2 | 125.5 | 1.9 | 134.7 | 3.6 |
| February | 132.4 | 3.4 | 125.7 | 2.3 | 134.5 | 3.7 |
| January | 132.0 | 3.0 | 125.8 | 2.4 | 134.0 | 3.3 |
| 2012 | 130.1 | 3.2 | 124.4 | 2.4 | 131.9 | 3.3 |
| December | 131.3 | 2.9 | 125.4 | 2.8 | 133.2 | 2.9 |
| November | 131.4 | 2.8 | 125.5 | 2.6 | 133.3 | 2.9 |
| October | 131.3 | 3.1 | 125.4 | 2.9 | 133.2 | 3.3 |
| September | 131.4 | 3.6 | 125.5 | 3.5 | 133.3 | 3.7 |
| August | 131.5 | 3.8 | 126.4 | 4.5 | 133.1 | 3.6 |
| July | 130.5 | 3.2 | 124.9 | 3.1 | 132.3 | 3.2 |
| June | 130.1 | 2.8 | 124.1 | 2.2 | 132.0 | 3.0 |
| May | 129.5 | 2.9 | 123.4 | 2.2 | 131.4 | 3.1 |
| April | 129.4 | 3.0 | 123.5 | 2.5 | 131.3 | 3.2 |
| March | 128.4 | 2.6 | 123.1 | 2.7 | 130.0 | 2.6 |
| February | 128.1 | 2.7 | 122.9 | 2.3 | 129.7 | 2.8 |
| January | 128.1 | 4.0 | 122.8 | 3.5 | 129.7 | 4.0 |
| 2011 | 126.2 | 4.6 | 120.9 | 4.0 | 127.8 | 5.0 |
| December | 126.2 | 4.2 | 122.0 | 3.0 | 129.4 | 4.5 |
| Noember | 127.8 | 4.8 | 122.3 | 3.5 | 129.5 | 5.1 |
| October | 127.3 | 5.2 | 121.9 | 4.9 | 129.0 | 5.3 |
| September | 126.9 | 4.8 | 121.2 | 4.2 | 128.6 | 5.0 |
| August | 126.7 | 4.7 | 121.0 | 3.3 | 128.5 | 5.1 |
| July | 126.6 | 5.1 | 121.2 | 4.0 | 128.3 | 5.3 |
| June | 126.4 | 5.2 | 121.4 | 4.7 | 128.0 | 5.3 |
| May | 125.8 | 5.1 | 120.7 | 4.4 | 127.4 | 5.1 |
| April | 125.6 | 4.7 | 120.5 | 3.3 | 127.1 | 5.0 |
| March | 125.0 | 4.8 | 119.9 | 3.9 | 126.6 | 5.1 |
| February | 124.7 | 4.7 | 120.1 | 4.6 | 126.1 | 4.7 |
| January | 123.2 | 4.1 | 118.6 | 3.9 | 124.7 | 4.0 |
| 2010 | 120.4 | 3.8 | 116.3 | 3.7 | 121.7 | 3.8 |
| December | 122.5 | 3.6 | 118.4 | 4.0 | 123.8 | 3.5 |
| November | 122.0 | 3.7 | 118.2 | 4.1 | 123.2 | 3.5 |
| October | 121.0 | 3.3 | 116.3 | 2.5 | 122.5 | 3.6 |
| September | 121.0 | 3.9 | 116.3 | 3.5 | 122.5 | 3.8 |
| August | 121.0 | 4.0 | 117.1 | 4.5 | 122.3 | 4.0 |
| July | 120.5 | 3.7 | 116.5 | 3.8 | 121.8 | 3.7 |
| June | 120.2 | 3.7 | 115.9 | 3.5 | 121.5 | 3.7 |
| May | 119.8 | 3.7 | 115.6 | 3.5 | 121.2 | 3.9 |
| April | 120.0 | 4.0 | 116.6 | 4.2 | 121.0 | 3.9 |
| March | 119.3 | 4.0 | 115.4 | 4.2 | 120.5 | 3.9 |
| February | 119.0 | 3.9 | 114.8 | 3.5 | 120.4 | 4.0 |
| January | 118.5 | 3.9 | 114.1 | 3.1 | 119.9 | 4.3 |
| 2009 | 116.0 | 4.1 | 112.1 | 2.8 | 117.3 | 4.6 |
| December | 118.2 | 4.5 | 113.9 | 3.7 | 119.6 | 4.6 |
| November | 117.7 | 3.6 | 113.5 | 2.5 | 119.0 | 3.8 |
| October | 117.1 | 2.8 | 113.4 | 2.3 | 118.3 | 3.0 |
| September | 116.6 | 2.2 | 112.4 | 1.1 | 118.0 | 2.6 |
| August | 116.3 | 1.7 | 112.1 | 0.5 | 117.6 | 2.1 |
| July | 116.2 | 2.1 | 112.2 | 0.8 | 117.5 | 2.6 |
| June | 115.9 | 3.1 | 112.0 | 1.6 | 117.2 | 3.7 |
| May | 115.5 | 4.4 | 111.7 | 2.4 | 116.7 | 5.0 |
| April | 115.4 | 5.6 | 111.9 | 3.7 | 116.5 | 6.1 |
| March | 114.7 | 6.5 | 110.8 | 4.4 | 116.0 | 7.3 |
| February | 114.6 | 7.2 | 110.9 | 5.7 | 115.8 | 7.7 |
| January | 114.0 | 7.0 | 110.7 | 5.4 | 115.1 | 7.6 |
| 2008 | 111.4 | 8.3 | 109.1 | 6.2 | 112.0 | 8.8 |
| December | 113.1 | 7.7 | 109.9 | 5.1 | 114.1 | 8.6 |
| November | 113.6 | 9.0 | 110.7 | 6.8 | 114.5 | 9.7 |
| October | 113.9 | 9.7 | 111.0 | 7.5 | 114.8 | 10.5 |
| September | 114.1 | 10.1 | 111.3 | 7.5 | 115.0 | 11.0 |
| August | 114.3 | 10.5 | 111.6 | 7.6 | 115.2 | 11.5 |
| July | 113.8 | 10.2 | 111.3 | 7.5 | 114.6 | 11.0 |
| June | 112.4 | 9.4 | 110.3 | 7.8 | 113.0 | 10.1 |
| May | 110.6 | 8.3 | 109.1 | 7.2 | 111.0 | 8.6 |
| April | 109.3 | 7.3 | 107.9 | 6.5 | 109.7 | 7.5 |
| March | 107.7 | 5.9 | 106.1 | 4.8 | 108.2 | 6.1 |
| February | 106.9 | 5.1 | 104.9 | 3.7 | 107.5 | 5.5 |
| January | 106.5 | 4.6 | 105.1 | 3.3 | 106.9 | 5.1 |
| 2007 | 102.9 | 2.9 | 102.7 | 2.7 | 103.0 | 3.0 |
| December | 105.0 | 3.8 | 104.6 | 3.1 | 105.1 | 3.7 |
| November | 104.2 | 3.1 | 103.7 | 2.4 | 104.4 | 3.1 |
| October | 103.8 | 2.9 | 103.4 | 2.3 | 103.9 | 2.8 |
| September | 103.6 | 2.9 | 103.5 | 3.0 | 103.6 | 2.8 |
| August | 103.4 | 2.7 | 103.7 | 2.9 | 103.3 | 2.7 |
| July | 103.3 | 2.9 | 103.6 | 2.8 | 103.2 | 2.7 |
| June | 102.7 | 2.7 | 102.3 | 2.2 | 102.8 | 2.9 |
| May | 102.2 | 2.6 | 101.7 | 2.6 | 102.3 | 2.6 |
| April | 101.9 | 2.6 | 101.3 | 2.1 | 102.1 | 2.9 |
| March | 101.7 | 2.6 | 101.1 | 2.1 | 101.9 | 3.0 |
| February | 101.7 | 2.9 | 101.2 | 2.4 | 101.8 | 3.3 |
| January | 101.8 | 3.8 | 101.7 | 4.0 | 101.8 | 3.9 |
| 2006 | 100.0 | 5.5 | 100.0 | 6.2 | 100.0 | 5.3 |
| December | 101.3 | 4.1 | 101.5 | 4.7 | 101.3 | 3.9 |
| November | 101.1 | 4.2 | 101.3 | 5.1 | 101.1 | 4.0 |
| October | 100.9 | 4.7 | 101.0 | 5.3 | 100.9 | 4.6 |
| September | 100.7 | 4.9 | 100.5 | 5.5 | 100.7 | 4.7 |
| August | 100.7 | 5.2 | 100.8 | 5.9 | 100.7 | 5.1 |
| July | 100.4 | 5.5 | 100.8 | 6.1 | 100.4 | 5.2 |
| June | 100.1 | 5.9 | 100.1 | 6.5 | 100.1 | 5.7 |
| May | 99.5 | 6.0 | 99.2 | 6.8 | 99.5 | 5.7 |
| April | 99.3 | 6.3 | 99.2 | 7.1 | 99.3 | 6.0 |
| March | 99.1 | 6.6 | 99.1 | 7.6 | 99.1 | 6.2 |
| February | 98.8 | 6.5 | 98.8 | 7.4 | 98.8 | 6.1 |
| January | 98.1 | 5.9 | 97.8 | 6.3 | 98.1 | 5.8 |
1Headline inflation rate
Figures are as of 14 May 2013.Source: National Statistics Office (NSO).
CORE INFLATION RATE, PHILIPPINES
January 2003 - April 2013
| Month | 2013 | 2012 | 2011 | 2010 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
| 2006=100 | 2000=100 | ||||||||||||
| Average | 3.7 | 4.3 | 3.6 | 3.6 | 3.7 | 4.1 | 6.2 | 2.8 | 5.5 | 7.0 | 5.7 | 3.4 | |
| December | 3.3 | 4.2 | 3.7 | 3.4 | 3.4 | 3.2 | 7.3 | 2.6 | 4.6 | 5.9 r | 7.8 | 3.8 | |
| November | 3.4 | 4.5 | 3.7 | 3.7 | 3.5 | 2.7 | 7.9 | 2.3 | 4.7 | 6.1 | 7.6 | 3.9 | |
| October | 3.6 | 4.7 | 3.4 | 3.9 | 3.3 | 2.7 | 7.8 | 2.4 | 5.1 | 6.3 | 6.9 | 3.8 | |
| September | 3.8 | 4.5 | 3.7 | 3.5 | 3.8 | 2.8 | 7.5 | 2.7 | 5.0 | 6.5 | 6.6 | 3.9 | |
| August | 4.3 | 4.3 | 4.0 | 3.4 | 4.2 | 2.9 | 7.0 | 2.9 | 5.3 | 6.6 | 6.4 | 3.7 | |
| July | 4.1 | 4.5 | 3.7 | 3.7 | 3.9 | 3.6 | 6.3 | 3.0 | 5.4 | 6.8 | 6.2 | 3.6 | |
| June | 3.7 | 4.7 | 3.6 | 4.0 | 3.8 | 3.9 | 6.6 | 2.5 | 5.8 | 7.1 | 5.3 | 3.2 | |
| May | 3.7 | 4.4 | 3.5 | 3.7 | 3.9 | 4.4 | 6.2 | 2.6 | 6.1 | 7.6 | 4.7 | 2.5 | |
| April | 3.1 | 3.6 | 4.0 | 3.8 | 3.3 | 4.0 | 5.0 | 5.9 | 2.6 | 6.3 | 7.8 | 4.3 | 2.6 |
| March | 3.9 | 3.0 | 4.3 | 3.6 | 3.5 | 3.8 | 5.6 | 4.8 | 2.6 | 6.5 | 8.0 | 4.3 | 2.4 |
| February | 3.8 | 3.2 | 4.2 | 3.4 | 3.5 | 3.6 | 6.4 | 4.0 | 3.0 | 6.3 | 8.1 | 4.1 | 2.9 |
| January | 3.6 | 4.3 | 3.7 | 2.9 | 3.3 | 3.0 | 6.9 | 3.4 | 3.9 | 5.7 r | 7.9 | 4.1 | 2.9 |
Note: Figures are as of 14 May 2013.
Source: National Statistics Office (NSO).
RETAIL PRICE INDEX IN THE NATIONAL CAPITAL REGION
(2000=100)
October 2008 - February 2013
Period All Items Food Beverages and tobacco Crude materials, inedible, except fuels 1/ Mineral fuels, lubricants and related materials 2/ Chemicals, including animal and vegetable oils and fats 3/ Manufactured
Goods Classified Chiefly by Materials 4/Machinery and transport equipment 5/ Miscellaneous Manufactured Articles 2013 Feb 159.2 164.6 191.0 163.3 301.6 159.4 145.1 139.7 146.8 Jan 158.8 165.2 188.6 163.6 294.3 159.4 144.9 139.7 146.6 2012 Dec 158.3 166.1 170.8 159.5 193.4 158.8 144.9 139.3 146.6 Nov 158.2 166.1 170.7 161.7 294.6 158.6 144.5 139.0 146.5 Oct 158.2 166.2 169.3 160.4 299.6 158.4 144.4 138.8 146.2 Sep 158.4 167.3 168.0 160.1 300.7 158.3 144.0 138.9 145.9 Aug 157.7 168.0 164.4 161.0 287.4 158.1 144.4 138.8 143.7 July 155.6 163.4 163.9 160.5 274.0 157.7 144.3 138.6 143.3 Jun 155.1 162.1 163.2 153.1 279.6 157.3 144.3 139.1 143.0 May 154.3 161.7 161.9 148.2 296.0 156.7 143.3 135.2 141.5 Apr 154.4 161.4 161.6 148.1 306.9 156.5 143.3 135.2 141.5 Mar 154.1 161.0 161.0 148.1 309.2 155.8 142.8 135.0 141.2 Feb 153.6 161.2 160.1 147.7 300.1 155.1 155.1 155.1 141.0 Jan 154.0 163.5 159.1 147.6 294.4 154.8 142.0 133.8 141.0 2011 Dec 153.8 163.4 158.8 147.5 290.2 154.8 141.9 133.9 140.9 Nov 154.0 164.4 158.5 147.4 292.2 154.5 141.6 133.8 140.5 Oct 154.0 164.7 158.5 147.3 288.0 154.3 141.4 133.7 140.5 Sep 152.9 161.4 158.4 147.3 290.4 154.3 141.1 133.7 140.5 Aug 152.5 160.8 158.2 147.3 290.4 154.1 140.2 133.7 140.4 Jul 152.6 161.0 158.1 146.9 292.2 153.9 140.2 133.7 140.3 Jun 152.4 160.8 158.0 146.9 294.1 153.7 140.0 133.6 140.0 May 152.4 160.6 157.6 147.1 297.9 153.4 140.2 133.7 139.6 Apr 153.7 160.3 157.1 187.4 327.0 153.0 140.0 133.6 139.5 Mar 152.1 161.1 156.8 147.3 291.6 152.4 139.7 133.3 139.2 Feb 152.2 163.0 155.8 147.3 280.5 151.6 139.0 133.4 139.2 Jan 151.4 161.9 154.6 147.3 275.1 151.1 138.4 132.5 139.2 2010 Dec 150.2 159.6 154.0 147.3 267.0 151.0 137.9 132.2 139.0 Nov 149.8 159.5 153.9 147.3 257.5 150.9 137.8 131.8 139.0 Oct 148.4 155.9 153.8 147.3 251.4 150.8 137.8 131.6 138.7 Sep 147.5 154.4 153.7 147.3 245.7 150.7 137.5 131.0 138.5 Aug 147.2 153.9 153.2 147.1 248.1 150.7 137.0 130.9 138.3 July 146.8 152.9 152.9 146.9 248.0 150.5 136.9 130.8 138.1 June 146.8 152.5 153.3 146.9 248.8 150.5 137.1 130.8 138.2 May 146.4 151.5 153.0 146.9 248.6 150.5 137 130.6 138.2 Apr 146.3 151.1 153.0 145.8 252.6 150.4 136.6 130.4 138.1 Mar 145.9
150.7 152.8 144.8 252.4 150.3 135.9 130.2 138.0 Feb 146.0 152.1
152.6 144.9 246.9 149.9 135.4 130.1 137.7 Jan 146.4 153.3 152.5 144.9 251.5 149.6 135.4 130.0 137.4 2009 Dec 146.3 154.0 152.2 144.8 246.7 149.3 134.9 129.5 137.1 Nov 145.9 154.7 152.0 144.8 235.0 149.2 134.9 128.6 136.4 Oct 146.0 154.8 151.7 144.7 232.7 149.0 135.3 128.5 136.6 Sep 144.0 149.9 151.4 144.8 234.2 148.5 135.3 126.5 136.2 Aug 143.4 148.8 151.3 144.8 233.9 147.6 134.8 127.3 135.4 July 142.3 147.6 150.9 144.7 227.8 145.3 134.3 125.8 135.3 June 141.8 146.8 150.6 144.7 225.9 144.8 133.6 125.6 135.3 May 140.9 146.3 146.8 144.6 213.3 144.8 133.8 125.4 134.2 Apr 141.1 145.9 150.2 140.7 212.8 148.1 134.2 126.2 133.8 Mar 140.8 146.3 149.2 140.5 207.3 147.3 134.3 124.8 133.5 Feb 140.5 145.8 148.0 140.4 212.8 146.6 134.5 124.4 132.8 Jan 140.8 146.6 147.0 140.4 215.9 146.7 134.8 124.2 132.9 2008 Dec 141.7 146.1 146.7 140.4 225.8 145.7 135.4 128.2 131.2 Nov 141.9 144.5 146.7 140.3 250.8 145.5 135.2 128.5 130.7 Oct 142.6 144.3 146.5 140.2 274.6 145.5 136.4 128.8 130.4 1/ Excludes copra, textile fibers, cork, crude fertilizers, logs, metalliferous and metal crops, which are mostly industrial crude materials.
2/ Excludes petroleum oil, coal, coke and carbon.
3/ Excludes basic and industrial chemical, animal and vegetable oils and fats, fertilizers and limes, crude dye stuffs and tanning extracts.
4/ Excludes leather and manufatures, other than rubber and related products, other wood cane and cork products, pulp paper and paperboard containers, abaca, clay products, primary metals.
5/ Excludes agricultural machinery and equipment, communications equipment, general and accounting machines and transport equipment.Note: Figures are as of 14 May 2013.
Source: National Statistics Office (NSO).
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |