Statistics
| FAMILY INCOME |
Annual Per Capita Poverty and Food
Thresholds
2003, 2006 and 2009
| Indicator | 2003 | 2006 | 2009 |
| Poverty Threshold and Poverty Incidence | |||
| Annual Per Capita Poverty Threshold (in Pesos) |
10,976 | 13,348 | 16,841 |
| Poverty Incidence of Families (%) | 20.0 | 21.1 | 20.9 |
| Poverty Incidence of Population (%) | 24.9 | 26.4 | 26.5 |
| Food Threshold and Subsistence Incidence | |||
| Annual Per Capita Food Threshold (in Pesos) |
7,577 | 9,257 | 11,686 |
| Subsistence Incidence of Families (%) | 8.2 | 8.7 | 7.9 |
| Subsistence Incidence of Population (%) | 11.1 | 11.7 | 10.8 |
Source: National Statistical Coordination Board (NSCB).
Total Number of Families, Family Income and Family Expenditure and Gini Coefficient:
2009 and 2006
| Selected Indicators | 2006 | 2009 |
| Philippines | ||
| Number of families (in thousands) | 17,403 | 18,452 |
| Gini Coefficient | 0.4580 | 0.4484 |
| At 2009 Prices | ||
| Total family income ( in billion pesos) | 3,006 | 3,804 |
| Total family expenditure (in billion pesos) | 2,561 | 3,239 |
| Total family savings (in billion pesos) | 445 | 565 |
| Average family income (in thousand pesos) | 173 | 206 |
| Average family expenditure (in thousand pesos) | 147 | 176 |
| Average savings (in thousand pesos) | 26 | 31 |
| At 2000 Prices ( CPI: 2009=160.0; 2006=137.9) | ||
| Total family income (in billion pesos) | 2,180 | 2,378 |
| Total family expenditure (in billion pesos) | 1,857 | 2,024 |
| Total family savings (in billion pesos) | 323 | 353 |
| Average family income (in thousand pesos) | 125 | 129 |
| Average family expenditure (in thousand pesos) | 107 | 110 |
| Average savings (in thousand pesos) | 19 | 19 |
Note: Figures are as of 04 February 2011
Average Income and Expenditure of Families by Region, at 2000 Prices:
2006 and 2009
(in thousand PhP)
| 2006 | 2009 | |||
| Region | Average Income |
Average Expenditure |
Average Income |
Average Expenditure |
| Philippines | 125 | 107 | 129 | 110 |
| NCR | 221 | 183 | 227 | 197 |
| CAR | 137 | 108 | 136 | 108 |
| Ilocos | 102 | 89 | 116 | 94 |
| Cagayan Valley | 108 | 89 | 115 | 90 |
| Central Luzon | 147 | 127 | 139 | 119 |
| Calabarzon | 153 | 136 | 158 | 135 |
| Mimaropa | 82 | 70 | 90 | 77 |
| Bicol | 92 | 81 | 95 | 85 |
| Western Visayas | 97 | 86 | 99 | 89 |
| Central Visayas | 101 | 87 | 111 | 92 |
| Eastern Visayas | 94 | 78 | 98 | 78 |
| Zamboanga Peninsula | 93 | 73 | 88 | 71 |
| Northern Mindanao | 102 | 84 | 98 | 83 |
| Davao | 96 | 82 | 99 | 85 |
| Soccsksargen | 85 | 72 | 96 | 82 |
| Caraga | 86 | 73 | 88 | 74 |
| ARMM | 61 | 52 | 62 | 54 |
Average Annual Family Income and Expenditure by Region
1988 to 2003
(in PhP)
| 2003 | ||
| Region | Average Income |
Average Expenditure |
| Philippines | 148,000 | 124,000 |
| NCR | 266,000 | 218,000 |
| CAR | 152,000 | 126,000 |
| Ilocos | 124,000 | 102,000 |
| Cagayan Valley | 126,000 | 99,000 |
| Central Luzon | 160,000 | 138,000 |
| Calabarzon | 184,000 | 158,000 |
| Mimaropa | 103,000 | 84,000 |
| Bicol | 109,000 | 94,000 |
| Western Visayas | 111,000 | 98,000 |
| Central Visayas | 121,000 | 102,000 |
| Eastern Visayas | 103,000 | 84,000 |
| Zamboanga Peninsula 1/ | 93,000 | 75,000 |
| Northern Mindanao | 109,000 | 91,000 |
| Davao | 117,000 | 100,000 |
| Soccsksargen 2/ | 113,000 | 85,000 |
| Caraga | 90,000 | 78,000 |
| ARMM 3/ | 83,000 | 67,000 |
| Region | 1997 | 2000 | ||
| Average Income |
Average Expenditures |
Average Income |
Average Expenditures | |
| PHILIPPINES | 123,168 | 99,537 | 144,039 | 118,002 |
| National Capital Region | 270,993 | 217,840 | 300,304 | 244,240 |
| Cordillera Administrative Region | 112,361 | 86,924 | 139,613 | 110,338 |
| Ilocos | 102,597 | 83,307 | 120,898 | 95,755 |
| Cagayan Valley | 86,822 | 68,556 | 108,427 | 88,655 |
| Central Luzon | 133,130 | 105,558 | 151,449 | 120,003 |
| Southern Tagalog | 132,363 | 104,002 | 161,963 | 135,043 |
| Bicol | 77,132 | 67,012 | 89,227 | 77,287 |
| Western Visayas | 86,770 | 78,612 | 109,600 | 94,704 |
| Central Visayas | 85,215 | 69,569 | 99,531 | 83,644 |
| Eastern Visayas | 67,772 | 53,039 | 91,520 | 72,090 |
| Western Mindanao | 87,294 | 67,456 | 86,135 | 69,452 |
| Northern Mindanao | 99,486 | 76,715 | 110,333 | 84,477 |
| Southern Mindanao | 94,408 | 76,136 | 112,254 | 90,868 |
| Central Mindanao | 81,093 | 68,519 | 90,778 | 74,716 |
| Caraga | 71,726 | 61,815 | 79,590 | 66,288 |
| Autonomous Region for Muslim Mindanao | 74,885 | 57,546 | 81,519 | 72,108 |
| Region | 1988 | 1991 | 1994 | |||
| Average Income |
Average Expenditure |
Average Income |
Average Expenditures |
Average Income |
Average Expenditures |
|
| PHILIPPINES | 40,408 | 32,521 | 65,186 | 51,991 | 83,161 | 67,661 |
| National Capital Region | 79,314 | 60,355 | 138,256 | 105,731 | 173,599 | 138,427 |
| Cordillera Administrative Region | 33,838 | 28,722 | 58,985 | 43,816 | 74,669 | 60,317 |
| Ilocos | 34,031 | 27,670 | 56,678 | 45,016 | 66,125 | 64,175 |
| Cagayan Valley | 32,939 | 24,582 | 50,850 | 39,991 | 68,851 | 53,251 |
| Central Luzon | 46,855 | 38,660 | 76,203 | 61,904 | 94,092 | 75,427 |
| Southern Tagalog | 37,978 | 32,058 | 68,960 | 54,818 | 87,627 | 71,085 |
| Bicol | 26,570 | 23,253 | 39,823 | 33,911 | 54,167 | 46,343 |
| Western Visayas | 31,164 | 27,162 | 47,723 | 42,670 | 64,078 | 57,868 |
| Central Visayas | 27,972 | 22,157 | 45,255 | 35,480 | 57,579 | 46,883 |
| Eastern Visayas | 25,345 | 20,533 | 38,475 | 31,760 | 49,912 | 37,522 |
| Western Mindanao | 31,984 | 24,624 | 42,622 | 32,605 | 50,784 | 43,486 |
| Northern Mindanao | 35,801 | 28,865 | 45,179 | 37,641 | 63,470 | 48,776 |
| Southern Mindanao | 37,132 | 30,061 | 51,722 | 41,011 | 71,177 | 59,544 |
| Central Mindanao | 35,090 | 27,696 | 44,398 | 37,165 | 61,282 | 50,527 |
| Caraga | .. | .. | 52,982 | 46,788 | ||
| Autonomous Region for Muslim Mindanao | .. | .. | 43,677 | 34,260 | 51,304 | 38,802 |
1/ In 2000, Basilan including Isabela City was under Region IX (Western Mindanao - Zamboanga Peninsula).
2/ In 2000, Marawi City was part of Region XII (SOKCCSKSARGEN).
3/ Basilan province (excluding Isabela City), which was part of Region IX in 2000, has been transferred to ARMM under EO 36.Note: Details may not add up to totals due to rounding.
Source: National Statistics Office.
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |