Statistics
| PUBLIC FINANCE |
National Government Cash Budget
1996 to 2011
(In million pesos)
| Item | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Revenues | 1,359,942 | 1,207,926 | 1,123,211 | 1,202,905 | 1,136,560 | 882,435 |
| Expenditures | 1,557,696 | 1,522,384 | 1,421,743 | 1,271,022 | 1,149,001 | 940,755 |
| Surplus (Deficit) | (197,754) | (314,458) | (298,532) | (68,117) | (12,441) | (58,320) |
| Item | 2005 | 2004 | 2003 | 2002 | 2001 |
| Revenues | 795,707 | 699,768 | 626,630 | 567,293 | 563,732 |
| Expenditures | 942,235 | 886,825 | 826,493 | 779,976 | 710,755 |
| Surplus (Deficit) | (146,528) | (187,057) | (199,863) | (212,683) | (147,023) |
| Item | 2000 | 1999 | 1998 | 1997 | 1996 |
| Revenues | 514,762 | 478,502 | 462,515 | 471,843 | 410,449 |
| Expenditures | 648,974 | 590,160 | 512,496 | 470,279 | 404,193 |
| Surplus (Deficit) | (134,212) | (111,658) | (49,981) | 1,564 | 6,256 |
Source: Bureau of the Treasury.
Outstanding Debt of National Government by Term Structure
2000 - 2009
(in million pesos)
| Particulars | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Total | 2,648,808 | 2,880,694 | 3,407,206 | 4,063,647 | 4,645,662 | 4,474,581 | 4,421,433 | 4,196,671 | 4,766,480 | 5,010,773 |
| Domestic | 1,080,651 | 1,270,850 | 1,492,267 | 1,726,416 | 2,034,355 | 2,212,476 | 2,226,191 | 2,266,135 | 2,487,333 | 2,549,559 |
| Actual | 1,068,200 | 1,247,683 | 1,471,202 | 1,703,781 | 2,001,220 | 2,164,293 | 2,154,078 | 2,201,167 | 2,414,428 | 2,470,040 |
| Short Tem | 468,020 | 425,988 | 405,531 | 496,181 | 596,180 | 637,605 | 662,047 | 614,125 | 770,335 | 622,258 |
| T-Bills | 467,275 | 425,414 | 405,226 | 495,964 | 577,583 | 637,605 | 662,047 | 614,125 | 770,335 | 622,258 |
| of which: T-Bills for BSP | 174,568 | 174,568 | 174,568 | 174,568 | 174,568 | 174,568 | 174,568 | 174,568 | 174,568 | 174,568 |
| $ Denominated T-Bills | - | - | - | - | - | - | - | - | - | - |
| Others | 745 | 574 | 305 | 217 | 18,597 | - | - | - | - | - |
| Medium Term | 258,893 | 400,940 | 613,111 | 746,323 | 864,128 | 894,503 | 780,739 | 863,872 | 810,103 | 760,107 |
| GOCC T-Notes | - | - | - | - | - | - | - | - |
||
| Fixed Rate T-Bonds (2,3,4,5 yrs) | 258,893 | 382,200 | 577,701 | 681,510 | 802,096 | 839,813 | 614,911 | 494,599 | 414,303 | 350,995 |
| Fixed Rate T-Notes (2,3,5 yrs) | - | 11,810 | 11,810 | 11,810 | 5,480 | 5,480 | - | - | - | - |
| Fixed Rate Prmisory Notes (3,5 yrs) | - | 11,520 | 38,890 | 38,890 | 32,660 | 30,660 | 25,370 | - | - |
|
| US $ Linked Phil. Peso Notes (2,3 yrs) | - | 6,930 | 12,080 | 14,113 | 10,000 | 5,000 | - | - | - | - |
| RPB - Philsucom (3-yr) | - | - | - | - | - | 3,888 | 3,888 | 3,888 | - | - |
| Zero Coupon T-Bonds (5 yrs) | - | - | - | - | 7,662 | 7,662 | 7,662 | 7,662 | 7,662 | - |
| Long Term | 341,287 | 420,755 | 452,560 | 461,277 | 540,912 | 632,185 | 711,292 | 723,170 | 833,990 | 1,087,675 |
| T-Notes | 2,416 | 2,416 | 2,416 | 2,416 | 2,416 | 1,579 | 382 | - | - | - |
| T-Bonds Rehabilitation Issues | 74,869 | 74,861 | 74,860 | 74,860 | 74,860 | 74,860 | 74,860 | 50,000 | 50,000 | 50,000 |
| CB-BOL | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| PNB | 24,869 | 24,861 | 24,860 | 24,860 | 24,860 | 24,860 | 24,860 | - | - | - |
| Fixed Rate T-Bonds (7,10,20,25,30 yrs) | 213,822 | 263,893 | 300,673 | 303,675 | 358,893 | 444,621 | 432,220 | 438,400 | 502,857 | 617,598 |
| Fixed Rate Promissory Note (3, 5 yrs) | - | - | - | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 | 6,700 |
| T-Bonds | 6,599 | 41,155 | 40,892 | 45,332 | 39,646 | 38,451 | 2,272 | 525 | 40 | - |
| Other Bonds | 8,923 | 9,255 | 9,858 | 10,437 | 10,609 | 10,501 | 10,563 | 10,846 | 10,576 | 8,092 |
| NG - Agencies Loans | 15,541 | 15,317 | 15,609 | 15,560 | 28,300 | 27,853 | 20,085 | 20,079 | 13,586 | 6,955 |
| NG - Relent Loans | - | - | - | - | - | - | - | - | - | - |
| Zero Coupon T-Bonds (7 yrs) | - | - | - | - | 17,194 | 25,326 | 60,326 | 60,326 | 60,326 | 60,326 |
| Assumed Loans | 19,117 | 13,858 | 8,252 | 2,297 | 2,294 | 2,294 | 2,294 | 2,294 | 2,294 | 2,294 |
| Contingent (Long Term) | 12,451 | 23,167 | 21,065 | 22,635 | 33,135 | 48,183 | 72,113 | 64,968 | 72,905 | 79,519 |
| Foreign | 1,568,157 | 1,609,844 | 1,914,939 | 2,337,231 | 2,611,307 | 2,262,105 | 2,195,242 | 1,930,536 | 2,279,147 | 2,461,214 |
| Actual | 1,098,510 | 1,137,234 | 1,344,266 | 1,651,327 | 1,810,734 | 1,723,938 | 1,697,428 | 1,511,320 | 1,806,475 | 1,926,599 |
| Medium Term | 91,971 | 136,550 | 106,670 | 167,371 | 119,268 | 60,635 | 59,286 | - | - | - |
| Long Term | 1,006,539 | 1,000,684 | 1,237,596 | 1,483,956 | 1,691,466 | 1,663,303 | 1,638,142 | 1,511,320 | 1,806,475 | 1,926,599 |
| Contingent (Long Term) | 469,647 | 472,610 | 570,673 | 685,904 | 800,573 | 538,167 | 497,814 | 419,216 | 472,672 | 534,614 |
Note: Contingent loans refer to loans of government financial institutions (GFI's) and government-owned or controlled corporations (GOCC's) which are guaranteed by the national government.
NG - National Government
CB-BOL - Central Bank Board of Liquidators
PNB - Philippine National Bank
GOCC - Government Owned and Controlled Corporations
BSP - Bangko Sentral ng Pilipinas
Source: Bureau of the Treasury.
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |