Statistics
ESTABLISHMENT CHARACTERISTICS (INDUSTRY) ![]()
Index of Value of Production of Key Manufacturing Enterprises by Industry
2004 - 2010
| Year | 2004 a/ | 2005 a/ | 2006 a/ | 2007 b/ | 2008 b/ | 2009 b/ | 2010 |
| Total Manufacturing | 221.8 | 250.6 | 256.6 | 142.4 | 148.7 | 129.2 | 151.0 |
| Food | 159.1 | 188.8 | 205.1 | 213.7 | 237.1 | 222.0 | 239.2 |
| Beverage | 225.2 | 232.4 | 236.5 | 139.8 | 173.0 | 123.3 | 141.7 |
| Tobacco | 75.2 | 73.4 | 55.6 | 25.6 | 26.8 | 27.4 | 14.8 |
| Footwear & Wearing Apparel | 92.4 | 91.8 | 87.0 | 95.1 | 113.4 | 83.8 | 71.2 |
| Wood & Wood Products | 124.6 | 72.3 | 55.4 | 61.8 | 69.2 | 69.5 | 76.4 |
| Furniture & Fixtures | 114.7 | 174.2 | 158.8 | 164.8 | 133.1 | 87.4 | 71.2 |
| Paper & Paper Products | 177.6 | 183.4 | 195.3 | 108.0 | 106.6 | 87.4 | 93.7 |
| Chemicals & Chemical Products | 302.1 | 360.3 | 350.8 | 138.0 | 161.0 | 160.3 | 160.2 |
| Rubber Products | 76.1 | 81.9 | 82.6 | 153.0 | 118.4 | 114.5 | 136.8 |
| Petroleum Products | 273.5 | 382.1 | 393.2 | 153.6 | 169.4 | 101.7 | 158.6 |
| Non-metallic Mineral Products | 148.4 | 161.8 | 155.0 | 136.8 | 151.9 | 172.4 | 190.4 |
| Basic Metals | 204.5 | 186.4 | 258.6 | 217.0 | 248.3 | 200.5 | 249.7 |
| Transport Equipment | 137.1 | 160.9 | 142.3 | 133.1 | 117.9 | 112.5 | 150.1 |
| Electrical Machinery | 310.0 | 332.6 | 351.7 | 115.5 | 115.9 | 101.6 | 126.4 |
| Miscellaneous | 111.7 | 122.1 | 135.4 | 150.1 | 100.9 | 100.7 | 141.4 |
Source: National Statistics Office
a/ Base year 1994=100
b/ Base year 2000=100
Capital Investments of Registered Single Proprietorships by Activity
2007 - 2010
(in thousand PhP)
| Category | 2007 | 2008 | 2009 | 2010 | ||||
| Number | Amount | Number | Amount | Number | Amount | Number | Amount | |
| Total | 88,337 | 811,299,836 | 120,291 | 24,029,243 | 106,672 | 29,579,702 | 71,364 | 27,469,161 |
| Exporter | 250 |
104,071 | 240 | 133,026 | 245 | 169,845 | 126 | 70,062 |
| Importer | 378 | 86,679 | 377 | 63,739 | 265 | 156,318 | 188 | 38,849 |
| Manufacturer | 6,785 | 883,117 | 6,467 | 2,270,276 | 7,033 | 1,069,054 | 4,517 | 584,414 |
| Retailer | 43,285 | 802,341,426 | 63,572 | 11,117,199 | 48,667 | 12,302,682 | 31,585 | 20,174,047 |
| Service | 35,187 | 7,464,161 | 47,162 | 10,007,063 | 48,129 | 14,270,252 | 33,184 | 5,774,854 |
| Wholesaler | 2,452 | 420,381 | 2,473 | 437,939 | 2,333 | 1,611,551 | 1,764 | 826,935 |
Notes:
1. A business may be engaged in more than one activity.
2. Details may not add up to total due to rounding.
Source: Bureau of Trade Regulation and Consumer Protection.
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |