SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

Statistics 

ELECTIONS

Comparative Statistics per Elective Position
2001, 2004, 2007 and 2010
(National and Local elections)

Elective Positions 2001 2004 2007 2010
Seats Candidates Seats Candidates Seats Candidates Seats Candidates
Total 17,568 48,822 17,660
50,160
17,833 46,211
17,939
50,074
President - -
1
5
-
-
1
9
Vice-President - -
1
4
-
-
1
8
Senator 13 37 12
48
12 37
12
61
Representative 209 664
212
649
219 700
229
798
Governor 79 251 79
284
81 239 80
291
Vice-Governor 79 227 79
227
81 203 80
241
Board Member 742 1,911 756
2,107
770 1,788 766
2,041
Mayor 1,609 4,060 1,615
4,256
1,628 4,108 1,634
4,534
Vice-Mayor 1,609 4,063 1,615
4,306
1,628 4,005 1,634
4,338
Councilor 13,228 37,609 13,290
38,274
13,414 35,131 13,502
37,753

Source: Commission on Elections.

 

Statistics on Electoral Exercises
1986 to 2007
(National and Local Elections)

Electoral Exercise Number of Precincts Registered Voters Voters who Actually Voted Voters' Turn-Out
Date Type
07-Feb-86 Presidential and Vice-Presidential (Special Elections) 85,688 26,278,744 20,716,075 78.83
11-May-87 Congressional Elections 101,410 26,569,539 22,739,995 85.59
18-Jan-88 Local Elections 103,464 27,625,062 21,797,365 78.90
28-Mar-89 Barangay Elections 104,415 27,938,065 18,855,929 67.49
12-Feb-90 ARMM Elections 2,206 642,319 514,439 80.09
11-May-92 Synchronized Elections 169,935 32,141,079 24,254,954 75.46
04-Dec-92 Sangguniang Kabataan Elections 39,762 3,977,195 3,090,154 77.70
25-Mar-93 ARMM Elections 4,885 1,030,460 848,982 82.39
30-Aug-93 Special Elections for Members, House of Representatives 1,519 295,562 137,354 46.47
- 2nd District, Agusan del Norte 211 121,038 68,716 56.77
- 1st District, Capiz 275 174,524 68,638 39.33
07-Mar-94 Special Congressional Elections- 1st District, Rizal 1,841 349,584 130,292 37.27
09-May-94 Barangay Elections 101,861 35,009,936 22,670,523 64.75
08-May-95 National and Local Elections 169,938 36,415,144 25,736,505 70.68
06-May-96 Sangguniang Kabataan Elections * 43,795 4,289,178 3,340,926 77.89
21-Oct-96 Special Elections for the Position of Provincial Governors and Vice-Governors and the four (4) Board Members of the provincial board in Parang, Sulu 104 26,178 ...
09-Sep-96 1996 ARMM Regional Elections * 2,667 901,990 716,069 79.39
12 May-97 Barangay Elections 104,748 38,132,702 24,322,413 63.78
11-May-98 National and Local Elections 174,420a 34,163,465 29,474,309 86.39
14-May-01 National and Local Elections 201,017 36,148,302 29,474,309 86.39
26-Nov-01 ARMM Elections 6,591 1,082,147 237,982 21.99
13-May-02 Barangay Elections 37,724,463 26,519,260 70.30
10-May-04 National and Local Elections 216,382 43,536,028
14-May-07 National and Local Elections 224,653 45,029,443 29,491,488 65.49
14-May-01 Nationan and Local Elections     280,884    36,354,898     27,737,268 76.30
26-Nov-01 ARMM Elections         6,591      1,082,147          721,045 66.63
15-Jul-02 Barangay Elections     183,745    37,724,463     26,519,260 70.30
10-May-04 National and Local Elections     216,725    43,522,634     33,510,092 76.99
8-Aug-05 ARMM Elections         4,357         624,065          503,212 80.63
14-May-07 National and Local Elections     224,691    44,872,007     32,800,054 73.10
29-Oct-07 Synchronized Barangay and SK Elections     238,560    46,928,764     31,979,309 68.14
11-Aug-08 ARMM Elections         5,170      1,519,134       1,306,782 86.02
10-May-10 National and Local elections       76,347    50,771,974     38,090,090 75.02

* Partial Reports
... data not available

Source: Commission on Elections.

 

 

STATISTICS

Latest Releases

StatWatch • FactSheets
Charts • Statistics Series

SOCIAL
PopulationPovertyGenderPublic Order, Safety & JusticeEducationLabor & EmploymentVital, Health & NutritionEducation Expenditures AccountsHealth Accounts

ECONOMIC
GDP, GNPInput-Output Tables Leading Economic IndexFamily IncomePricesMoney & BankingTourismTourism Satellite AccountsForeign Direct Investments EstablishmentsForeign TradeStocks & SharesT-Bill RatesExchange RatesEnergy and Water ResourcesTransportation & CommunicationAgriculture & Fishery

ENVIRONMENT
Natural ResourcesEnvironmental Accounts

GOVERNANCE
ElectionsPublic FinanceIndigenous People’s Rights

             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2013, National Statistical Coordination Board
Makati City, Philippines