Statistics
| AGRICULTURE AND FISHERY |
Agricultural Production by Type of Crop
2006 to 2010
(in thousand metric tons)
| Crop |
2006 | 2007 | 2008 | 2009 | 2010 | |||||
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
| Total | 77,401.1 | 456,748.5 | 78,214.1 | 512,275.0 | 85,097.7 | 644,285.7 | 81,599.7 | 644,951.9 | 75,575.1 | 674,300.6 |
| A. Cereals | 21,408.8 | 213,679.4 | 22,977.1 | 247,940.0 | 23,743.8 | 309,936.5 | 23,300.5 | 314,178.3 | 22,149.1 | 300,605.2 |
| Palay | 15,326.7 | 159,244.5 | 16,240.2 | 182,052.6 | 16,815.6 | 234,072.5 | 16,266.4 | 238,140.4 | 15,772.3 | 230,906.8 |
| Corn | 6,082.1 | 54,434.9 | 6,736.9 | 65,887.4 | 6,928.2 | 75,864.0 | 7,034.0 | 76,037.9 | 6,376.8 | 69,698.4 |
| B. Major Crops | 52,537.0 | 205,786.1 | 51,601.9 | 227,147.8 | 57,749.4 | 280,101.5 | 54,690.3 | 270,576.9 | 49,706.8 | 320,811.9 |
| Coconut /1 | 14,957.9 | 50,258.6 | 14,852.9 | 59,708.8 | 15,319.5 | 80,121.1 | 15,667.6 | 65,020.4 | 15,510.3 | 81,273.9 |
| Sugarcane | 24,345.1 | 33,109.3 | 22,235.3 | 28,905.9 | 26,601.4 | 33,251.7 | 22,932.8 | 28,895.4 | 17,929.3 | 38,547.9 |
| Banana /2 | 6,794.6 | 47,969.6 | 7,484.1 | 58,301.0 | 8,687.6 | 75,321.7 | 9,013.2 | 89,050.3 | 9,101.3 | 106,485.7 |
| Pineapple /2 | 1,833.9 | 7,867.5 | 2,016.5 | 9,860.5 | 2,209.3 | 11,113.0 | 2,198.5 | 11,586.1 | 2,169.2 | 10,889.6 |
| Coffee | 104.1 | 4,953.6 | 97.9 | 5,496.0 | 97.4 | 6,218.0 | 96.4 | 5,586.8 | 94.5 | 5,503.2 |
| Mango | 919.0 | 18,711.5 | 1,023.9 | 17,385.8 | 884.0 | 19,881.4 | 771.4 | 18,144.5 | 825.7 | 17,892.3 |
| Tobacco | 38.4 | 1,840.5 | 34.3 | 1,944.6 | 32.5 | 2,583.2 | 36.4 | 2,446.2 | 40.5 | 2,544.7 |
| Abaca | 69.8 | 2,430.1 | 66.4 | 2,266.9 | 68.4 | 3,011.2 | 65.8 | 2,363.3 | 66.5 | 2,297.3 |
| Rubber | 351.6 | 12,297.6 | 404.1 | 17,261.9 | 411.0 | 15,631.9 | 391.0 | 13,144.4 | 395.2 | 24,311.2 |
| Cassava | 1,756.9 | 9,135.7 | 1,871.1 | 8,850.4 | 1,941.6 | 10,581.6 | 2,043.7 | 11,894.5 | 2,101.5 | 12,020.3 |
| Camote | 566.8 | 4,488.9 | 573.7 | 4,779.3 | 572.7 | 5,342.9 | 560.5 | 5,229.7 | 541.3 | 5,472.1 |
| Peanut | 29.2 | 682.1 | 31.2 | 766.3 | 30.2 | 766.8 | 31.0 | 844.5 | 29.6 | 877.3 |
| Mongo | 26.0 | 790.4 | 29.1 | 928.2 | 29.6 | 1,128.2 | 27.7 | 1,073.4 | 27.1 | 1,400.4 |
| Onion | 76.0 | 2,105.4 | 146.1 | 2,223.6 | 128.9 | 5,297.7 | 127.1 | 3,572.9 | 135.4 | 2,695.4 |
| Garlic | 12.6 | 1,032.6 | 11.3 | 776.9 | 11.3 | 601.3 | 10.5 | 799.9 | 9.6 | 716.8 |
| Tomato | 175.6 | 2,145.7 | 188.8 | 2,140.4 | 195.8 | 2,535.7 | 198.9 | 2,397.2 | 204.3 | 2,126.6 |
| Eggplant | 191.9 | 2,798.0 | 210.2 | 2,353.8 | 199.6 | 3,446.7 | 200.9 | 3,142.9 | 208.2 | 2,446.8 |
| Cabbage | 91.2 | 1,081.2 | 123.4 | 1,439.4 | 128.9 | 1,350.5 | 124.7 | 1,990.5 | 129.0 | 929.8 |
| Calamansi /2 | 196.6 | 2,087.8 | 201.6 | 1,758.1 | 199.7 | 1,916.8 | 192.2 | 3,394.1 | 188.3 | 2,380.6 |
| C. Other Crops /3 | 3,455.3 | 37,283.0 | 3,635.1 | 37,187.2 | 3,604.5 | 54,247.7 | 3,608.9 | 60,196.8 | 3,719.0 | 52,883.6 |
Notes: Details may not add up to total due to rounding.
1/ Revised based on BAS-Philippine Coconut Authority (PCA) Coconut
2/ Revised due to review and validation funded by Ginintuang Masaganang Ani-High Value Commercial Crops (GMA-HVCC) based on the results of 3 surveys - Barangay Screening Survey, Food Consumption and LGU-led surveys. Kind of Crop
3/ Revised based on data review and validation of each individual commodity group under GMA-HVCC.
Source : Bureau of Agricultural Statistics
Quantity and Value of Fish Production, by Type of Fishing Operation
1996 to 2010
(Quantity in thousand metric tons; value in million pesos)
Year |
Total |
Commercial Fishing 1/ |
Municipal Fishing 2/ |
Aquaculture
3/ |
||||
Quantity |
Value |
Quantity |
Value |
Quantity |
Value |
Quantity |
Value |
|
| 1996 | 2,796.0 | 83,275.2 | 879.1 | 24,555.3 | 909.2 | 25,373.2 | 1,007.7 | 33,346.7 |
| 1997 | 2,793.6 | 80,617.1 | 884.7 | 25,935.3 | 924.5 | 27,392.9 | 984.4 | 27,288.8 |
| 1998 | 2,829.5 | 85,133.1 | 940.5 | 29,737.1 | 891.1 | 28,966.5 | 997.8 | 26,429.5 |
| 1999 | 2,923.8 | 92,322.3 | 948.8 | 32,242.1 | 926.3 | 31,034.1 | 1,048.7 | 29,046.1 |
| 2000 | 2,993.3 | 98,622.1 | 946.5 | 33,878.7 | 945.9 | 32,595.6 | 1,100.9 | 32,147.9 |
| 2001 | 3,166.5 | 107,193.8 | 976.5 | 36,088.7 | 969.5 | 34,221.7 | 1,220.5 | 36,883.4 |
| 2002 | 3,369.5 | 113,258.2 | 1,042.2 | 39,681.2 | 988.9 | 38,158.9 | 1,338.2 | 35,418.2 |
| 2003 | 3,619.3 | 119,866.3 | 1,109.6 | 42,002.9 | 1,055.1 | 40,664.3 | 1,454.5 | 37,199.1 |
| 2004 | 3,926.1 | 138,846.5 | 1,128.4 | 48,349.3 | 1,080.7 | 45,674.9 | 1,717.0 | 44,822.3 |
| 2005 | 4,161.8 | 146,392.9 | 1,134.0 | 47,272.7 | 1,132.0 | 49,950.4 | 1,895.8 | 49,169.8 |
| 2006 | 4,408.5 | 163,374.4 | 1,080.7 | 48,555.9 | 1,235.5 | 59,146.6 | 2,092.3 | 55,671.9 |
| 2007 | 4,711.3 | 180,545.2 | 1,192.1 | 54,737.5 | 1,304.4 | 64,210.4 | 2,214.8 | 61,597.3 |
| 2008 | 4,966.9 | 215,813.5 | 1,226.2 | 63,170.1 | 1,333.0 | 70,973.9 | 2,407.7 | 81,669.5 |
| 2009 | 5,080.0 | 215,582.1 | 1,253.9 | 58,705.0 | 1,348.7 | 75,383.8 | 2,477.4 | 81,493.4 |
| 2010 | 5,159.5 | 221,050.93 | 1,242.1 | 60,456.93 | 1,371.4 | 77,736.5 | 2,546 | 82,857.5 |
Note: Details do not add up to total due to rounding.
1/ Includes production from commercial fishing vessels.
2/ Includes production from capture activities in various marine and inland
(fresh) bodies of water such as lakes, rivers, etc.
3/ Includes production from aquaculture activities such as brackishwater
and freshwater fishponds, freshwater and marine fishpens, freshwater and
Sources: Bureau of Agricultural Statistics
STATISTICS
|
|
SOCIAL ECONOMIC ENVIRONMENT GOVERNANCE |