Statistics
| ECONOMIC ACCOUNTS |
Gross National Income and Gross Domestic Product by Expenditure Shares
1st Qtr 2008 - 4th Qtr 2012
(in million PhP)
At Current Prices
| Year | Qtr | HFCE | GFCE | CF | FC | CNS | DE | BSOD | IPP | CIS | X | XOG | XOS | M | IOG | IOS | SD | GDP | NPI | GNI |
| 2008 | Q1 | 1,281,806 | 148,849 | 324,398 | 327,755 | 145,019 | 142,944 | 33,321 | 6,470 | -3,357 | 675,587 | 508,183 | 167,405 | 725,895 | 602,367 | 123,528 | 9,287 | 1,714,032 | 436,914 | 2,150,947 |
| Q2 | 1,420,659 | 182,612 | 351,427 | 398,102 | 196,807 | 154,840 | 40,110 | 6,345 | -46,675 | 724,706 | 543,896 | 180,810 | 773,512 | 656,777 | 116,735 | 10,243 | 1,916,133 | 499,378 | 2,415,511 | |
| Q3 | 1,425,850 | 171,812 | 395,357 | 395,092 | 197,105 | 153,721 | 37,064 | 7,202 | 265 | 785,435 | 600,114 | 185,321 | 843,510 | 715,568 | 127,942 | -9,866 | 1,925,077 | 524,216 | 2,449,294 | |
| Q4 | 1,611,278 | 178,621 | 418,030 | 397,219 | 198,971 | 130,522 | 60,544 | 7,182 | 20,811 | 664,215 | 499,906 | 164,309 | 696,820 | 537,252 | 159,568 | -9,663 | 2,165,660 | 594,773 | 2,760,434 | |
| 2009 | Q1 | 1,383,004 | 163,294 | 282,912 | 352,369 | 173,763 | 128,757 | 43,534 | 6,315 | -69,457 | 610,383 | 365,157 | 245,226 | 631,043 | 472,862 | 158,181 | 7 | 1,808,557 | 595,517 | 2,404,074 |
| Q2 | 1,501,521 | 211,580 | 295,176 | 397,285 | 233,612 | 121,840 | 35,206 | 6,627 | -102,110 | 634,262 | 424,656 | 209,606 | 670,614 | 538,506 | 132,108 | -3,037 | 1,968,888 | 671,429 | 2,640,317 | |
| Q3 | 1,440,826 | 204,864 | 307,805 | 388,288 | 189,219 | 153,409 | 37,392 | 8,269 | -80,484 | 690,871 | 503,233 | 187,638 | 685,320 | 558,534 | 126,786 | -6,176 | 1,952,870 | 675,325 | 2,628,195 | |
| Q4 | 1,668,074 | 211,665 | 445,770 | 388,155 | 188,833 | 137,636 | 52,828 | 8,859 | 57,615 | 651,500 | 506,668 | 144,832 | 690,387 | 534,891 | 155,496 | 9,205 | 2,295,828 | 684,052 | 2,979,880 | |
| 2010 | Q1 | 1,491,734 | 209,174 | 391,736 | 420,418 | 195,110 | 171,649 | 46,369 | 7,289 | -28,682 | 755,487 | 502,337 | 253,150 | 792,503 | 620,583 | 171,920 | -5,084 | 2,050,544 | 741,744 | 2,792,288 |
| Q2 | 1,599,826 | 248,161 | 442,503 | 515,540 | 304,068 | 163,861 | 40,400 | 7,211 | -73,037 | 767,105 | 533,969 | 233,136 | 813,431 | 662,805 | 150,626 | 1,633 | 2,245,797 | 773,745 | 3,019,542 | |
| Q3 | 1,547,459 | 206,891 | 398,361 | 447,560 | 229,882 | 172,390 | 36,659 | 8,629 | -49,199 | 858,822 | 656,863 | 201,959 | 824,858 | 662,482 | 162,376 | -9,140 | 2,177,534 | 743,422 | 2,920,956 | |
| Q4 | 1,803,014 | 211,065 | 616,780 | 464,230 | 220,347 | 184,619 | 50,066 | 9,199 | 152,550 | 752,094 | 566,706 | 185,387 | 865,940 | 689,882 | 176,058 | 12,592 | 2,529,605 | 733,686 | 3,263,291 | |
| 2011 | Q1 | 1,649,982 | 183,208 | 565,897 | 471,521 | 219,192 | 198,525 | 45,388 | 8,416 | 94,376 | 774,871 | 520,589 | 254,282 | 914,385 | 740,919 | 173,466 | -12,521 | 2,247,052 | 768,862 | 3,015,914 |
| Q2 | 1,779,604 | 275,015 | 442,871 | 457,019 | 245,819 | 160,781 | 42,832 | 7,586 | -14,148 | 776,174 | 521,692 | 254,482 | 857,624 | 708,655 | 148,969 | 16,530 | 2,432,571 | 792,881 | 3,225,451 | |
| Q3 | 1,730,542 | 235,573 | 486,283 | 456,442 | 220,617 | 188,458 | 38,216 | 9,150 | 29,842 | 771,901 | 551,151 | 220,750 | 868,871 | 705,596 | 163,275 | -22,788 | 2,332,641 | 762,234 | 3,094,875 | |
| Q4 | 2,016,918 | 237,886 | 618,943 | 472,316 | 242,684 | 167,286 | 52,204 | 10,141 | 146,628 | 696,797 | 475,826 | 220,971 | 866,066 | 676,425 | 189,641 | 18,779 | 2,723,257 | 818,629 | 3,541,886 | |
| 2012 | Q1 | 1,806,425 | 234,303 | 441,773 | 501,671 | 230,933 | 213,547 | 45,909 | 11,282 | -59,897 | 832,399 | 535,611 | 296,788 | 915,896 | 723,768 | 192,128 | 24,062 | 2,423,067 | 811,632 | 3,234,699 |
| Q2 | 1,928,319 | 309,368 | 488,685 | 533,425 | 286,306 | 194,082 | 44,525 | 8,511 | -44,739 | 823,617 | 534,727 | 288,891 | 904,454 | 735,826 | 168,628 | -21,157 | 2,624,379 | 854,221 | 3,478,600 | |
| Q3 | 1,873,589 | 278,942 | 503,990 | 505,595 | 277,094 | 180,370 | 39,298 | 8,831 | -1,605 | 815,668 | 570,767 | 244,900 | 888,241 | 712,184 | 176,057 | -25,183 | 2,558,764 | 827,246 | 3,386,011 | |
| Q4 | 2,227,893 | 274,219 | 618,713 | 536,005 | 296,709 | 175,125 | 51,280 | 12,891 | 82,708 | 724,548 | 484,723 | 239,826 | 878,755 | 676,316 | 202,439 | -4,422 | 2,962,195 | 853,613 | 3,815,808 |
HFCE - Household Final Consumption Expenditure; GFCE - Government Final Consumption Expenditure; CF - Capital Formation; FC - Fixed Capital; CNS -Construction; DE - Durable Equipment; BSOD - Breeding Stock &
Orchard Dev't; CIS - Changes in Inventories; IPP - Intellectual Property Products; X - Exports; XOG - Exports of Goods; XOS - Exports of Services; M - Imports; MOG - Imports of Goods; MOS - Imports of Services; SD - Statistical Discrepancy; GDP - Gross Domestic Product;NPI - Net Primary Income; GNI - Gross National Income
Data are as of 31 January 2013
Source: National Statistical Coordination Board (NSCB)
At Constant 2000 Prices
| Year | Qtr | HFCE | GFCE | CF | FC | CNS | DE | BSOD | IPP | CIS | X | XOG | XOS | M | IOG | IOS | SD | GDP | NPI | GNI |
| 2008 | Q1 | 871,347 | 122,357 | 216,406 | 260,075 | 85,503 | 142,597 | 27,251 | 4,724 | -43,669 | 606,672 | 496,323 | 110,349 | 602,789 | 482,104 | 120,685 | 3,876 | 1,217,869 | 311,609 | 1,529,478 |
| Q2 | 921,752 | 139,480 | 226,417 | 250,072 | 110,788 | 110,991 | 23,736 | 4,557 | -23,655 | 712,068 | 597,766 | 114,302 | 675,907 | 564,129 | 111,777 | -10,786 | 1,313,024 | 327,094 | 1,640,118 | |
| Q3 | 895,037 | 122,567 | 205,072 | 243,556 | 105,716 | 112,103 | 18,653 | 7,084 | -38,484 | 731,958 | 616,659 | 115,299 | 674,035 | 561,385 | 112,650 | -558 | 1,280,042 | 331,096 | 1,611,138 | |
| Q4 | 1,042,724 | 109,965 | 336,915 | 256,914 | 109,035 | 110,401 | 32,035 | 5,442 | 80,001 | 537,850 | 428,560 | 109,290 | 608,758 | 485,500 | 123,257 | 7,468 | 1,426,165 | 383,111 | 1,809,276 | |
| 2009 | Q1 | 887,468 | 129,416 | 185,960 | 239,143 | 89,752 | 118,278 | 26,601 | 4,512 | -53,183 | 560,147 | 404,203 | 155,944 | 525,059 | 400,066 | 124,993 | -8,314 | 1,229,618 | 394,037 | 1,623,655 |
| Q2 | 959,004 | 155,725 | 211,258 | 240,007 | 121,235 | 91,864 | 22,159 | 4,749 | -28,748 | 629,440 | 499,341 | 130,099 | 621,545 | 512,577 | 108,968 | 566 | 1,334,449 | 430,857 | 1,765,306 | |
| Q3 | 900,681 | 137,504 | 178,709 | 242,101 | 101,862 | 113,401 | 18,774 | 8,064 | -63,393 | 678,236 | 565,589 | 112,647 | 606,541 | 501,789 | 104,752 | -1,915 | 1,286,674 | 424,130 | 1,710,804 | |
| Q4 | 1,070,755 | 125,652 | 323,405 | 271,696 | 104,859 | 129,016 | 31,058 | 6,762 | 51,710 | 517,988 | 429,620 | 88,368 | 600,965 | 473,493 | 127,472 | 9,663 | 1,446,499 | 442,504 | 1,889,003 | |
| 2010 | Q1 | 923,065 | 157,087 | 245,325 | 284,446 | 99,946 | 152,793 | 26,552 | 5,154 | -39,121 | 665,317 | 513,652 | 151,665 | 652,376 | 505,770 | 146,607 | -5,377 | 1,333,040 | 477,586 | 1,810,626 |
| Q2 | 977,453 | 167,182 | 291,433 | 303,951 | 151,801 | 124,821 | 22,386 | 4,942 | -12,517 | 780,446 | 642,248 | 138,198 | 758,904 | 634,599 | 124,304 | -4,221 | 1,453,390 | 474,051 | 1,927,441 | |
| Q3 | 922,575 | 128,518 | 240,350 | 279,393 | 119,330 | 133,371 | 18,718 | 7,974 | -39,042 | 835,162 | 716,269 | 118,893 | 740,657 | 607,030 | 133,627 | -5,717 | 1,380,231 | 448,271 | 1,828,502 | |
| Q4 | 1,122,734 | 117,421 | 406,541 | 314,417 | 119,583 | 156,848 | 31,272 | 6,714 | 92,124 | 605,208 | 495,352 | 109,856 | 732,342 | 582,716 | 149,627 | 15,316 | 1,534,877 | 459,939 | 1,994,817 | |
| 2011 | Q1 | 977,538 | 132,212 | 333,865 | 319,948 | 108,012 | 179,019 | 26,808 | 6,110 | 13,917 | 691,450 | 546,977 | 144,473 | 725,152 | 588,269 | 136,884 | -11,980 | 1,397,933 | 476,954 | 1,874,887 |
| Q2 | 1,032,090 | 177,237 | 261,958 | 275,104 | 119,125 | 128,005 | 22,576 | 5,397 | -13,146 | 782,189 | 637,053 | 145,136 | 751,273 | 634,387 | 116,886 | 2,791 | 1,504,993 | 468,609 | 1,973,602 | |
| Q3 | 990,430 | 140,013 | 292,770 | 282,227 | 109,057 | 145,811 | 18,655 | 8,703 | 10,542 | 735,570 | 610,397 | 125,173 | 727,225 | 593,937 | 133,288 | -6,652 | 1,424,905 | 444,483 | 1,869,388 | |
| Q4 | 1,194,454 | 126,362 | 391,090 | 306,739 | 124,193 | 144,405 | 30,639 | 7,501 | 84,351 | 555,668 | 431,131 | 124,537 | 686,836 | 523,828 | 163,008 | 15,842 | 1,596,579 | 488,561 | 2,085,139 | |
| 2012 | Q1 | 1,027,171 | 159,816 | 248,964 | 332,295 | 108,485 | 188,608 | 27,153 | 8,049 | -83,331 | 766,956 | 600,471 | 166,485 | 701,963 | 552,316 | 149,647 | -14,714 | 1,486,229 | 485,014 | 1,971,243 |
| Q2 | 1,093,244 | 189,359 | 281,062 | 307,693 | 134,165 | 144,364 | 23,145 | 6,019 | -26,631 | 847,049 | 687,030 | 160,019 | 828,774 | 690,055 | 138,718 | 13,778 | 1,595,718 | 490,223 | 2,085,942 | |
| Q3 | 1,053,246 | 156,761 | 307,135 | 307,573 | 132,860 | 147,059 | 18,818 | 8,837 | -438 | 785,069 | 650,755 | 134,314 | 762,501 | 617,920 | 144,581 | -12,212 | 1,527,498 | 472,292 | 1,999,790 | |
| Q4 | 1,277,051 | 137,884 | 385,663 | 339,222 | 147,854 | 150,956 | 30,928 | 9,484 | 46,441 | 606,401 | 475,056 | 131,345 | 718,519 | 540,069 | 178,450 | 16,941 | 1,705,421 | 492,862 | 2,198,283 |
HFCE - Household Final Consumption Expenditure; GFCE - Government Final Consumption Expenditure; CF - Capital Formation; FC - Fixed Capital; CNS -Construction; DE - Durable Equipment; BSOD - Breeding Stock &
Orchard Dev't; CIS - Changes in Inventories; IPP - Intellectual Property Products; X - Exports; XOG - Exports of Goods; XOS - Exports of Services; M - Imports; MOG - Imports of Goods; MOS - Imports of Services; SD - Statistical Discrepancy; GDP - Gross Domestic Product;NPI - Net Primary Income; GNI - Gross National Income
Data are as of 31 January 2013
Source: National Statistical Coordination Board (NSCB)
Gross National Income and Gross Domestic Product by Industrial Origin
1st Qtr 2008 - 4th Qtr 2012
(in million PhP)
At Current Prices
| Year | Qtr | AHFF | AF | F | IND | MQ | MAN | CNS | EGWS | SER | TSC | TR | FI | RERBA | PAD | OS | GDP | NPI | GNI |
| 2008 | Q1 | 235,484 | 194,108 | 41,376 | 548,379 | 23,160 | 378,809 | 81,739 | 64,670 | 930,170 | 130,548 | 269,714 | 117,201 | 189,579 | 63,752 | 159,376 | 1,714,032 | 436,914 | 2,150,947 |
| Q2 | 245,864 | 199,909 | 45,955 | 614,096 | 25,034 | 399,064 | 113,240 | 76,758 | 1,056,174 | 142,710 | 321,392 | 139,876 | 210,504 | 72,336 | 169,356 | 1,916,133 | 499,378 | 2,415,511 | |
| Q3 | 244,052 | 201,482 | 42,569 | 650,959 | 25,632 | 451,670 | 111,202 | 62,455 | 1,030,067 | 126,755 | 332,881 | 113,747 | 217,232 | 69,370 | 170,083 | 1,925,077 | 524,216 | 2,449,294 | |
| Q4 | 297,115 | 248,938 | 48,177 | 725,028 | 21,584 | 531,347 | 113,222 | 58,874 | 1,143,517 | 148,843 | 392,084 | 129,102 | 199,233 | 80,402 | 193,854 | 2,165,660 | 594,773 | 2,760,434 | |
| 2009 | Q1 | 257,958 | 213,270 | 44,688 | 560,225 | 23,474 | 372,812 | 99,832 | 64,106 | 990,374 | 139,764 | 277,048 | 126,694 | 213,526 | 65,444 | 167,899 | 1,808,557 | 595,517 | 2,404,074 |
| Q2 | 237,405 | 189,337 | 48,067 | 613,680 | 23,323 | 369,532 | 138,814 | 82,011 | 1,117,803 | 146,485 | 327,785 | 147,412 | 226,859 | 82,982 | 186,280 | 1,968,888 | 671,429 | 2,640,317 | |
| Q3 | 237,728 | 196,865 | 40,863 | 614,693 | 29,171 | 410,934 | 109,920 | 64,668 | 1,100,450 | 128,666 | 340,506 | 131,534 | 225,521 | 83,156 | 191,067 | 1,952,870 | 675,325 | 2,628,195 | |
| Q4 | 316,784 | 271,540 | 45,244 | 756,507 | 30,426 | 553,113 | 111,860 | 61,108 | 1,222,537 | 146,178 | 414,162 | 138,886 | 218,224 | 92,022 | 213,064 | 2,295,828 | 684,052 | 2,979,880 | |
| 2010 | Q1 | 269,217 | 225,199 | 44,018 | 670,097 | 26,127 | 451,665 | 114,664 | 77,641 | 1,111,229 | 142,244 | 328,714 | 142,784 | 231,591 | 77,058 | 188,838 | 2,050,544 | 741,744 | 2,792,288 |
| Q2 | 245,273 | 196,545 | 48,728 | 741,617 | 35,015 | 425,262 | 182,637 | 98,704 | 1,258,907 | 154,936 | 375,966 | 162,722 | 253,491 | 100,629 | 211,162 | 2,245,797 | 773,745 | 3,019,542 | |
| Q3 | 249,881 | 207,226 | 42,654 | 688,755 | 33,003 | 450,384 | 131,053 | 74,315 | 1,238,898 | 137,110 | 400,938 | 154,396 | 248,243 | 95,142 | 203,069 | 2,177,534 | 743,422 | 2,920,956 | |
| Q4 | 344,347 | 299,610 | 44,737 | 831,809 | 34,583 | 603,467 | 122,876 | 70,883 | 1,353,449 | 151,906 | 458,168 | 162,502 | 245,804 | 99,475 | 235,593 | 2,529,605 | 733,686 | 3,263,291 | |
| 2011 | Q1 | 312,137 | 268,598 | 43,539 | 735,231 | 38,969 | 491,875 | 125,043 | 79,345 | 1,199,684 | 150,923 | 354,976 | 158,102 | 255,798 | 75,759 | 204,125 | 2,247,052 | 768,862 | 3,015,914 |
| Q2 | 292,113 | 241,607 | 50,506 | 754,440 | 44,182 | 465,741 | 145,237 | 99,278 | 1,386,018 | 166,140 | 406,078 | 189,663 | 284,503 | 108,645 | 230,989 | 2,432,571 | 792,881 | 3,225,451 | |
| Q3 | 276,003 | 233,543 | 42,461 | 697,539 | 32,569 | 462,089 | 126,257 | 76,624 | 1,359,099 | 147,749 | 440,016 | 163,598 | 282,757 | 101,583 | 223,395 | 2,332,641 | 762,234 | 3,094,875 | |
| Q4 | 364,944 | 318,363 | 46,580 | 869,257 | 27,307 | 628,013 | 138,840 | 75,098 | 1,489,056 | 162,443 | 494,837 | 172,724 | 292,586 | 106,629 | 259,836 | 2,723,257 | 818,629 | 3,541,886 | |
| 2012 | Q1 | 302,603 | 257,473 | 45,130 | 783,966 | 29,066 | 530,670 | 133,698 | 90,532 | 1,336,497 | 168,976 | 388,664 | 177,189 | 285,019 | 81,930 | 234,720 | 2,423,067 | 811,632 | 3,234,699 |
Q2 |
288,199 | 236,319 | 51,881 | 802,739 | 32,992 | 487,308 | 169,479 | 112,960 | 1,533,440 | 184,048 | 444,482 | 208,901 | 318,633 | 117,588 | 259,788 | 2,624,379 | 854,221 | 3,478,600 | |
| Q3 | 287,578 | 242,314 | 45,265 | 753,571 | 26,767 | 484,261 | 156,605 | 85,938 | 1,517,615 | 160,752 | 495,111 | 183,860 | 320,079 | 113,293 | 244,520 | 2,558,764 | 827,246 | 3,386,011 | |
| Q4 | 378,350 | 327,463 | 50,887 | 941,503 | 25,866 | 661,876 | 168,894 | 84,867 | 1,642,343 | 175,303 | 541,415 | 190,699 | 328,697 | 120,794 | 285,435 | 2,962,195 | 853,613 | 3,815,808 |
AHFF - Agri., Hunting, Forestry and Fishing; AF - Agriculture and Forestry; F - Fishing; IND - Industry Sector; MQ - Mining & Quarrying; MAN - Manufacturing; CNS - Construction; EGWS - Electricity, Gas and Water Supply; SER - Service Sector; TSC - Transport, Storage & Communication; TR - Trade & Repair of Motor Vehicles, Motorcycles, Personal & Household Goods; Financial Intermediation; RERBA - Real Estate, Renting & Business Activities; PAD - Public Administration & Defense, Compulsory Social Security; OS - Other Services; GDP - Gross Domestic Product;NPI - Net Primary Income; GNI - Gross National Income
Data are as of 31 January 2013
Source: National Statistical Coordination Board (NSCB)
At Constant 2000 Prices
| Year | Qtr | AHFF | AF | F | IND | MQ | MAN | CNS | EGWS | SER | TSC | TR | FI | RERBA | PAD | OS | GDP | NPI | GNI |
| 2008 | Q1 | 165,320 | 132,708 | 32,612 | 377,133 | 12,787 | 270,583 | 51,646 | 42,117 | 675,416 | 103,307 | 184,713 | 79,462 | 125,116 | 57,887 | 124,932 | 1,217,869 | 311,609 | 1,529,478 |
| Q2 | 149,217 | 116,249 | 32,968 | 431,250 | 15,489 | 293,829 | 72,534 | 49,397 | 732,557 | 109,124 | 209,463 | 90,431 | 136,605 | 59,728 | 127,205 | 1,313,024 | 327,094 | 1,640,118 | |
| Q3 | 152,501 | 123,452 | 29,048 | 432,465 | 10,394 | 299,772 | 70,279 | 52,020 | 695,077 | 93,457 | 215,036 | 71,023 | 138,744 | 54,570 | 122,247 | 1,280,042 | 331,096 | 1,611,138 | |
| Q4 | 201,512 | 163,053 | 38,459 | 458,324 | 12,256 | 330,737 | 72,292 | 43,038 | 766,329 | 118,065 | 254,520 | 81,756 | 125,651 | 55,039 | 131,299 | 1,426,165 | 383,111 | 1,809,276 | |
| 2009 | Q1 | 166,562 | 132,682 | 33,881 | 368,922 | 13,581 | 252,377 | 59,766 | 43,197 | 694,134 | 108,945 | 184,788 | 80,393 | 132,169 | 58,422 | 129,417 | 1,229,618 | 394,037 | 1,623,655 |
| Q2 | 151,857 | 115,914 | 35,943 | 423,495 | 18,961 | 271,163 | 85,235 | 48,136 | 759,097 | 110,263 | 212,077 | 92,481 | 141,385 | 65,646 | 137,244 | 1,334,449 | 430,857 | 1,765,306 | |
| Q3 | 152,201 | 123,235 | 28,965 | 407,319 | 12,586 | 276,556 | 68,304 | 49,873 | 727,154 | 91,693 | 220,402 | 81,978 | 140,979 | 59,547 | 132,556 | 1,286,674 | 424,130 | 1,710,804 | |
| Q4 | 193,124 | 154,791 | 38,333 | 466,865 | 14,001 | 337,438 | 71,688 | 43,738 | 786,510 | 112,496 | 258,350 | 85,477 | 133,332 | 57,394 | 139,460 | 1,446,499 | 442,504 | 1,889,003 | |
| 2010 | Q1 | 163,629 | 130,125 | 33,505 | 425,567 | 13,903 | 298,652 | 65,566 | 47,445 | 743,844 | 106,538 | 206,308 | 87,058 | 139,097 | 62,788 | 142,055 | 1,333,040 | 477,586 | 1,810,626 |
| Q2 | 148,896 | 113,524 | 35,372 | 489,793 | 23,580 | 306,874 | 106,296 | 53,043 | 814,702 | 112,714 | 226,459 | 97,838 | 153,607 | 71,919 | 152,165 | 1,453,390 | 474,051 | 1,927,441 | |
| Q3 | 149,181 | 119,418 | 29,764 | 447,055 | 13,448 | 299,709 | 78,972 | 54,926 | 783,995 | 94,479 | 244,719 | 92,692 | 150,320 | 63,427 | 138,357 | 1,380,231 | 448,271 | 1,828,502 | |
| Q4 | 200,959 | 163,167 | 37,792 | 497,101 | 14,968 | 359,288 | 74,986 | 47,859 | 836,818 | 114,035 | 271,256 | 97,127 | 145,922 | 56,953 | 151,524 | 1,534,877 | 459,939 | 1,994,817 | |
| 2011 | Q1 | 170,805 | 138,328 | 32,478 | 456,616 | 18,380 | 322,771 | 68,316 | 47,148 | 770,512 | 111,052 | 212,164 | 92,597 | 147,661 | 57,854 | 149,182 | 1,397,933 | 476,954 | 1,874,887 |
| Q2 | 161,292 | 126,773 | 34,519 | 483,101 | 25,606 | 324,637 | 80,569 | 52,289 | 860,599 | 117,449 | 232,115 | 109,185 | 166,559 | 74,094 | 161,197 | 1,504,993 | 468,609 | 1,973,602 | |
| Q3 | 152,395 | 124,605 | 27,790 | 447,580 | 13,993 | 305,692 | 72,046 | 55,850 | 824,930 | 98,831 | 255,680 | 94,012 | 163,429 | 63,891 | 149,087 | 1,424,905 | 444,483 | 1,869,388 | |
| Q4 | 195,952 | 159,966 | 35,986 | 514,103 | 12,530 | 371,230 | 81,084 | 49,260 | 886,523 | 118,694 | 280,555 | 98,575 | 165,809 | 59,937 | 162,952 | 1,596,579 | 488,561 | 2,085,139 | |
| 2012 | Q1 | 172,497 | 141,254 | 31,243 | 480,682 | 16,538 | 342,235 | 70,761 | 51,148 | 833,050 | 121,777 | 228,701 | 100,641 | 159,261 | 58,704 | 163,965 | 1,486,229 | 485,014 | 1,971,243 |
| Q2 | 162,190 | 128,519 | 33,671 | 509,648 | 23,869 | 338,489 | 91,815 | 55,475 | 923,880 | 128,328 | 250,135 | 116,821 | 180,082 | 75,388 | 173,126 | 1,595,718 | 490,223 | 2,085,942 | |
| Q3 | 158,804 | 131,002 | 27,802 | 481,533 | 13,742 | 323,524 | 86,891 | 57,375 | 887,161 | 108,129 | 276,518 | 102,054 | 176,308 | 66,662 | 157,490 | 1,527,498 | 472,292 | 1,999,790 | |
| Q4 | 205,245 | 168,076 | 37,170 | 552,717 | 13,733 | 391,891 | 96,014 | 51,079 | 947,458 | 128,300 | 298,620 | 105,708 | 178,531 | 63,572 | 172,727 | 1,705,421 | 492,862 | 2,198,283 |
AHFF - Agri., Hunting, Forestry and Fishing; AF - Agriculture and Forestry; F - Fishing; IND - Industry Sector; MQ
- Mining & Quarrying; MAN - Manufacturing; CNS - Construction; EGWS - Electricity, Gas and Water Supply; SER - Service Sector; TSC - Transport, Storage & Communication; TR - Trade & Repair of Motor Vehicles, Motorcycles, Personal & Household Goods; Financial Intermediation; RERBA - Real Estate, Renting & Business Activities; PAD - Public Administration & Defense, Compulsory Social Security; OS - Other Services; GDP - Gross Domestic Product;NPI - Net Primary Income; GNI - Gross National Income
Data are as of 31 January 2013
Source: National Statistical Coordination Board (NSCB)
Growth Rates of the Gross National Income and Gross Domestic Product by Expenditure Shares
1st Qtr 2008 - 4th Qtr 2012
(in Percent)
At Current Prices
| Year | Qtr | GROSS DOMESTIC PRODUCT | GROSS NATIONAL INCOME |
| 2008-2009 | Q1 | 5.5 | 11.8 |
| Q2 | 2.8 | 9.3 | |
| Q3 | 1.4 | 7.3 | |
| Q4 | 6.0 | 7.9 | |
| 2009-2010 | Q1 | 13.4 | 16.1 |
| Q2 | 14.1 | 14.4 | |
| Q3 | 11.5 | 11.1 | |
| Q4 | 10.2 | 9.5 | |
| 2010-2011 | Q1 | 9.6 | 8.0 |
| Q2 | 8.3 | 6.8 | |
| Q3 | 7.1 | 6.0 | |
| Q4 | 7.7 | 8.5 | |
2011-2012 |
Q1 | 7.8 | 7.3 |
| Q2 | 7.9 | 7.8 | |
| Q3 | 9.7 | 9.4 | |
| Q4 | 8.8 | 7.7 |
At Constant 2000 Prices
| Year | Qtr | GROSS DOMESTIC PRODUCT | GROSS NATIONAL INCOME |
| 2008-2009 | Q1 | 1.0 | 6.2 |
| Q2 | 1.6 | 7.6 | |
| Q3 | 0.5 | 6.2 | |
| Q4 | 1.4 | 4.4 | |
| 2009-2010 | Q1 | 8.4 | 11.5 |
| Q2 | 8.9 | 9.2 | |
| Q3 | 7.3 | 6.9 | |
| Q4 | 6.1 | 5.6 | |
| 2010-2011 | Q1 | 4.9 | 3.5 |
| Q2 | 3.6 | 2.4 | |
| Q3 | 3.2 | 2.2 | |
| Q4 | 4.0 | 4.5 | |
| 2011-2012 | Q1 | 6.3 | 5.1 |
| Q2 | 6.0 | 5.7 | |
| Q3 | 7.2 | 7.0 | |
| Q4 | 6.8 | 5.4 |
Data are as of 31 January 2013
Source: National Statistical Coordination Board (NSCB)
Gross Domestic Product , Net Factor Income from Abroad and Gross National Product
1st Qtr 2000 - 4th Qtr 2010
(in million PhP)
| Period | At Current Prices | At Constant 1985 Prices | ||||
| GDP | NFIA | GNP | GDP | NFIA | GNP | |
| 2000 | 3,354,727 | 211,332 | 3,566,059 | 972,960 | 64,896 | 1,037,856 |
| Q1 | 768,186 | 45,953 | 814,139 | 229,415 | 14,537 | 243,952 |
| Q2 | 805,051 | 49,059 | 854,110 | 237,420 | 15,199 | 252,619 |
| Q3 | 831,974 | 48,690 | 880,664 | 239,521 | 14,885 | 254,406 |
| Q4 | 949,516 | 67,630 | 1,017,146 | 266,604 | 20,275 | 286,879 |
| 2001 | 3,673,687 | 244,992 | 3,918,679 | 1,001,715 | 71,351 | 1,073,066 |
| Q1 | 837,919 | 54,994 | 892,913 | 234,711 | 16,382 | 251,093 |
| Q2 | 884,231 | 71,712 | 955,943 | 244,788 | 21,035 | 265,823 |
| Q3 | 910,568 | 63,561 | 974,129 | 245,452 | 18,256 | 263,708 |
| Q4 | 1,040,969 | 54,725 | 1,095,694 | 276,764 | 15,678 | 292,442 |
| 2002 | 4,022,694 | 267,505 | 4,290,199 | 1,046,083 | 74,956 | 1,121,039 |
| Q1 | 911,895 | 63,273 | 975,168 | 243,732 | 18,053 | 261,785 |
| Q2 | 965,614 | 61,000 | 1,026,614 | 254,825 | 17,147 | 271,972 |
| Q3 | 989,700 | 61,738 | 1,051,438 | 254,778 | 17,124 | 271,902 |
| Q4 | 1,155,485 | 81,494 | 1,236,979 | 292,748 | 22,632 | 315,380 |
| 2003 | 4,316,402 | 315,077 | 4,631,479 | 1,085,072 | 86,359 | 1,171,431 |
| Q1 | 994,224 | 68,550 | 1,062,773 | 253,672 | 19,168 | 272,840 |
| Q2 | 1,032,440 | 80,778 | 1,113,218 | 264,189 | 22,243 | 286,432 |
| Q3 | 1,057,502 | 83,314 | 1,140,816 | 264,671 | 22,665 | 287,337 |
| Q4 | 1,232,236 | 82,435 | 1,314,672 | 302,539 | 22,283 | 324,822 |
| 2004 | 4,871,555 | 376,509 | 5,248,064 | 1,154,295 | 98,036 | 1,252,331 |
| Q1 | 1,109,078 | 84,329 | 1,193,407 | 271,817 | 22,828 | 294,644 |
| Q2 | 1,170,574 | 97,245 | 1,267,820 | 282,939 | 25,580 | 308,518 |
| Q3 | 1,198,554 | 97,202 | 1,295,756 | 279,581 | 24,853 | 304,443 |
| Q4 | 1,393,348 | 97,733 | 1,491,081 | 319,959 | 24,776 | 344,735 |
| 2005 | 5,444,038 | 447,145 | 5,891,183 | 1,211,452 | 108,548 | 1,320,000 |
| Q1 | 1,234,383 | 100,221 | 1,336,605 | 284,063 | 25,239 | 309,303 |
