Press Release
Poverty incidence unchanged,
as of first semester 2012—NSCB
(Posted 23 April 2013)
The National Statistical Coordination Board (NSCB) releases its latest report today on the state of poverty in the country. The report— using data from the Family Income and Expenditure Survey (FIES) conducted by the National Statistics Office (NSO) last July 2012– measured poverty incidence or the proportion of people below the poverty line to the total population.
In a press briefing, NSCB Secretary General Jose Ramon G. Albert reports that poverty incidence among population was estimated at 27.9 percent during the first semester of 2012. Comparing this with the 2006 and 2009 first semester figures estimated at 28.8 percent and 28.6 percent, respectively, poverty remained unchanged as the computed differences are not statistically significant. [more]
Key Figures
First Semester Per Capita Poverty Threshold
and Poverty Incidence among Families, by Region and Province:
2006, 2009 and 2012
| Rendering engine | Per Capita Poverty Threshold (PhP) |
Poverty Incidence among Families (%) |
||||
|---|---|---|---|---|---|---|
| 2006 | 2009 | 2012 | 2006 | 2009 | 2012 | |
| PHILIPPINES | 6,703 | 8,448 | 9,385 | 23.4 | 22.9 | 22.3 |
| NCR | 7,718 | 9,456 | 10,084 | 2.8 | 3.7 | 3.8 |
| 1st District b/ | 7,718 | 9,456 | 10,084 | 2.7 | 4.4 | 3.8 |
| 2nd District b/ | 7,718 | 9,456 | 10,084 | 2.8 | 3.2 | 3.1 |
| 3rd District | 7,718 | 9,456 | 10,084 | 3.2 | 6.5 | 4.9 |
| 4th District b/ | 7,718 | 9,456 | 10,084 | 2.4 | 2.1 | 3.8 |
| CAR | 7,031 | 8,492 | 9,734 | 25.6 | 22.7 | 22.6 |
| Abra | 7,273 | 8,753 | 9,908 | 41.6 | 41.8 | 34.4 |
| Apayao b/ | 6,835 | 8,210 | 9,336 | 51.3 | 43.9 | 59.8 |
| Benguet b/ | 6,744 | 8,096 | 9,407 | 6.1 | 7.0 | 4.3 |
| Ifugao | 7,183 | 8,647 | 9,999 | 32.8 | 28.4 | 47.5 |
| Kalinga b/ | 6,518 | 7,843 | 8,712 | 43.6 | 25.8 | 29.4 |
| Mt. Province b/ | 7,598 | 9,129 | 10,573 | 40.2 | 42.6 | 34.8 |
| Region I | 7,086 | 8,729 | 9,224 | 23.3 | 18.5 | 16.7 |
| Ilocos Norte b/ | 7,345 | 8,979 | 9,313 | 16.3 | 14.6 | 11.0 |
| Ilocos Sur b/ | 7,290 | 9,135 | 10,406 | 17.9 | 14.9 | 17.1 |
| La Union | 7,017 | 8,607 | 9,148 | 21.9 | 21.4 | 19.8 |
| Pangasinan | 7,031 | 8,660 | 8,972 | 26.5 | 19.5 | 17.0 |
| Region II | 6,984 | 8,566 | 9,503 | 22.0 | 22.3 | 19.8 |
| Batanes a/ | 9,022 | 11,084 | 13,190 | 0.0 | 14.3 | 21.4 |
| Cagayan | 7,222 | 8,875 | 9,341 | 25.8 | 21.3 | 17.7 |
| Isabela | 6,849 | 8,421 | 9,564 | 23.5 | 26.7 | 21.7 |
| Nueva Vizcaya b/ | 6,802 | 8,365 | 9,283 | 12.4 | 11.6 | 17.0 |
| Quirino | 6,640 | 8,141 | 9,709 | 12.1 | 14.5 | 21.7 |
| Region III | 7,344 | 9,251 | 10,121 | 13.0 | 12.5 | 12.2 |
| Aurora a/ | 6,798 | 8,481 | 9,429 | 22.4 | 20.4 | 30.7 |
| Bataan | 6,874 | 8,707 | 9,374 | 9.4 | 5.5 | 7.3 |
| Bulacan | 7,204 | 9,012 | 9,878 | 6.8 | 7.5 | 6.7 |
| Nueva Ecija | 7,908 | 9,925 | 10,662 | 26.3 | 27.0 | 23.0 |
| Pampanga | 6,850 | 8,420 | 9,620 | 3.3 | 5.9 | 6.4 |
| Tarlac | 6,910 | 8,622 | 9,557 | 20.7 | 15.5 | 14.0 |
| Zambales b/ | 7,229 | 9,086 | 10,701 | 17.3 | 9.4 | 18.0 |
| Region IV-A | 6,611 | 8,481 | 9,601 | 10.1 | 10.8 | 11.2 |
| Batangas | 6,823 | 8,604 | 9,895 | 13.3 | 14.1 | 19.4 |
| Cavite b/ | 6,576 | 8,200 | 9,808 | 2.9 | 3.8 | 4.1 |
| Laguna | 6,758 | 8,631 | 9,863 | 5.8 | 7.4 | 6.3 |
| Quezon | 6,293 | 7,945 | 8,949 | 27.4 | 22.8 | 22.6 |
| Rizal | 7,356 | 9,300 | 10,225 | 5.5 | 9.5 | 7.6 |
| Region IV-B | 6,238 | 7,751 | 8,527 | 34.1 | 30.6 | 28.4 |
| Marinduque | 6,296 | 7,812 | 8,509 | 33.0 | 25.0 | 29.4 |
| Occidental Mindoro b/ | 6,414 | 7,966 | 8,484 | 39.5 | 28.4 | 38.0 |
| Oriental Mindoro b/ | 6,604 | 8,207 | 8,599 | 33.8 | 33.0 | 26.2 |
| Palawan b/ | 5,741 | 7,149 | 8,168 | 30.5 | 29.3 | 25.2 |
| Romblon | 6,298 | 7,737 | 9,247 | 38.4 | 35.8 | 29.8 |
| Region V | 6,618 | 8,420 | 9,022 | 36.2 | 36.5 | 34.1 |
| Albay | 6,855 | 8,732 | 9,363 | 32.3 | 33.9 | 36.1 |
| Camarines Norte b/ | 6,439 | 8,221 | 9,166 | 29.5 | 32.4 | 24.7 |
| Camarines Sur | 6,726 | 8,578 | 9,097 | 38.7 | 37.2 | 33.5 |
| Catanduanes a/ | 6,469 | 8,210 | 9,154 | 31.2 | 20.3 | 27.1 |
| Masbate | 6,443 | 8,194 | 8,660 | 47.8 | 49.8 | 44.2 |
| Sorsogon | 6,389 | 8,172 | 8,715 | 30.6 | 34.3 | 32.1 |
| Region VI | 6,421 | 8,153 | 8,957 | 27.5 | 26.7 | 24.7 |
| Aklan | 6,680 | 8,440 | 8,785 | 32.3 | 38.4 | 21.0 |
| Antique | 6,474 | 8,215 | 8,308 | 44.6 | 34.0 | 32.1 |
| Capiz b/ | 6,794 | 8,663 | 9,973 | 25.6 | 22.9 | 25.4 |
| Guimaras a/ | 6,429 | 8,133 | 9,374 | 25.4 | 18.6 | 26.2 |
| Iloilo | 6,367 | 8,112 | 9,343 | 20.8 | 22.4 | 21.9 |
| Negros Occidental | 6,296 | 8,002 | 8,538 | 28.9 | 28.3 | 26.2 |
| Region VII | 7,269 | 8,648 | 9,296 | 35.0 | 31.6 | 28.8 |
| Bohol | 7,100 | 8,399 | 9,354 | 41.0 | 38.6 | 32.5 |
| Cebu | 7,657 | 9,052 | 9,436 | 28.3 | 26.7 | 22.4 |
| Negros Oriental | 6,668 | 7,912 | 9,046 | 50.3 | 41.9 | 45.3 |
| Siquijor a/ | 7,068 | 8,357 | 8,928 | 33.3 | 26.1 | 24.6 |
| Region VIII | 6,266 | 8,107 | 8,989 | 33.3 | 36.2 | 37.2 |
| Biliran | 5,851 | 7,600 | 8,553 | 24.2 | 34.6 | 20.7 |
| Eastern Samar | 6,566 | 8,539 | 10,054 | 39.4 | 46.7 | 59.4 |
| Leyte | 6,350 | 8,276 | 8,593 | 33.2 | 33.1 | 31.9 |
| Northern Samar | 6,601 | 8,607 | 9,511 | 45.1 | 43.6 | 43.7 |
| Southern Leyte b/ | 6,196 | 8,078 | 9,805 | 21.9 | 28.2 | 36.4 |
| Western Samar | 5,486 | 7,155 | 7,881 | 29.6 | 37.4 | 36.0 |
| Region IX | 6,159 | 8,053 | 8,881 | 41.0 | 41.5 | 36.9 |
| Zamboanga del Norte | 6,723 | 8,717 | 9,114 | 61.5 | 63.6 | 50.3 |
| Zamboanga del Sur | 5,764 | 7,479 | 8,883 | 30.6 | 29.1 | 30.1 |
| Zamboanga Sibugay | 5,600 | 7,183 | 8,160 | 37.2 | 40.8 | 36.8 |
| Isabela City a/ | 6,331 | 8,229 | 9,674 | 38.1 | 23.6 | 19.4 |
| Region X | 6,450 | 8,456 | 9,604 | 35.1 | 35.4 | 35.6 |
| Bukidnon | 6,515 | 8,588 | 10,048 | 40.4 | 38.8 | 43.3 |
| Camiguin a/ | 5,878 | 7,834 | 9,290 | 27.4 | 17.2 | 34.9 |
| Lanao del Norte | 6,285 | 8,302 | 9,467 | 36.4 | 40.4 | 42.5 |
| Misamis Occidental b/ | 6,030 | 7,941 | 8,985 | 37.2 | 40.1 | 36.6 |
| Misamis Oriental | 6,737 | 8,861 | 9,566 | 29.3 | 29.0 | 25.0 |
| Region XI | 6,721 | 8,547 | 9,927 | 26.9 | 27.3 | 28.6 |
| Davao del Norte | 6,746 | 8,580 | 10,302 | 32.2 | 29.2 | 30.9 |
| Davao del Sur b/ | 6,712 | 8,550 | 9,639 | 20.9 | 20.8 | 22.3 |
| Davao Oriental | 6,565 | 8,348 | 9,659 | 41.8 | 47.6 | 48.0 |
| Compostela Valley | 6,869 | 8,752 | 10,477 | 29.5 | 32.7 | 36.3 |
| Region XII | 6,619 | 8,126 | 9,243 | 34.7 | 31.1 | 37.5 |
| North Cotabato | 5,963 | 7,321 | 8,969 | 29.3 | 24.4 | 43.9 |
| Saranggani | 6,422 | 7,890 | 9,303 | 40.8 | 45.4 | 46.5 |
| South Cotabato b/ | 6,858 | 8,439 | 9,797 | 28.5 | 26.8 | 28.0 |
| Sultan Kudarat | 6,925 | 8,508 | 8,642 | 51.9 | 44.2 | 41.6 |
| Cotabato City a/, b/ | 7,459 | 9,172 | 10,168 | 33.6 | 24.5 | 41.5 |
| Caraga | 6,996 | 8,905 | 9,779 | 43.3 | 43.3 | 34.1 |
| Agusan del Norte | 6,943 | 8,860 | 9,528 | 37.3 | 33.5 | 32.0 |
| Agusan del Sur b/ | 7,292 | 9,251 | 9,847 | 45.7 | 51.3 | 38.6 |
| Surigao Del Norte | 6,980 | 8,881 | 10,122 | 45.3 | 47.7 | 34.6 |
| Surigao Del Sur | 6,734 | 8,571 | 9,636 | 45.1 | 43.2 | 31.8 |
| ARMM | 6,319 | 8,257 | 10,027 | 43.0 | 42.0 | 46.9 |
| Basilan | 6,347 | 8,191 | 9,541 | 31.2 | 37.4 | 32.5 |
| Lanao del Sur | 6,443 | 8,309 | 10,970 | 38.1 | 51.4 | 68.9 |
| Maguindanao | 6,241 | 8,048 | 9,530 | 47.7 | 37.6 | 57.8 |
| Sulu | 6,860 | 8,837 | 9,996 | 42.9 | 37.9 | 30.3 |
| Tawi-tawi b/ | 5,691 | 7,289 | 8,244 | 50.6 | 48.3 | 20.8 |
Notes:
a/ Province with sample size less than 100.
b/ Coefficient of variation of 2012 first semester provincial poverty incidence among families is greater than 20%.
Source: National Statistical Coordination Board
Contact Information
For further information about these and related statistics, contact the National Statistical Information Center at (632) 8952767, e-mail address info@nscb.gov.ph.
Focal Person
Mildred B. Addawe, Mechelle M. Viernes
Tel. No. (632) 896-7981
E-mail: mb.addawe@nscb.gov.ph, mm.viernes@nscb.gov.ph
Updated: 23 April 2013


