SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

Poverty Statistics 

Annual Per Capita Poverty Thresholds by Province, 2005 - 2006

Annual Per Capita Poverty Thresholds by Province, 2005 - 2006
(Revised estimates as of 21 June 2007)

Region / Province 2005 Poverty Threshold
(in PhP)
2006 Poverty Threshold
(in PhP)
All areas Urban Rural All areas Urban Rural
             
PHILIPPINES 1/ 14,046 16,032 13,296    14,906 17,035 14,123
             
NCR 2/ 18,788 18,788      19,808 19,808  
1st District 2/ 19,226 19,226      20,270 20,270  
2nd District 2/ 18,793 18,793      19,814 19,814  
3rd District 2/ 18,286 18,286      19,279 19,279  
4th District 2/ 19,268 19,268      20,314 20,314  
             
Region I 15,227 15,702 14,981    15,899 16,284 15,699
Ilocos Norte 14,460 16,372 14,324    15,078 16,973 14,943
Ilocos Sur 14,393 14,489 14,367    15,150 14,955 15,203
La Union 15,176 16,175 15,129    16,012 17,199 15,956
Pangasinan 15,522 15,781 15,278    16,144 16,363 15,938
             
Region II 3/ 12,842 14,837 12,355    13,457 15,450 12,973
Batanes 4/ 16,500        16,500    
Cagayan 11,863 14,479 11,308    12,501 15,105 11,948
Isabela 13,115 14,559 12,764    13,684 15,117 13,336
Nueva Vizcaya 13,194 15,740 12,710    13,869 16,426 13,383
Quirino 14,370 16,915 13,388    15,227 17,758 14,250
             
Region III 15,835 16,846 14,580    16,646   17,589 15,474
Aurora 14,652 15,058 14,614    15,016 15,613 14,959
Bataan 15,309 16,113 14,038    16,020 16,694 14,957
Bulacan 16,506 16,717 15,233    17,305 17,436 16,507
Nueva Ecija 15,813 16,928 14,878    17,066 18,205 16,110
Pampanga 16,377 17,191 14,779    16,802 17,513 15,407
Tarlac 15,482 17,763 14,307    16,059 17,938 15,091
Zambales 14,256 15,429 13,142    14,945 16,555 13,418
             
Region IV-A 16,103 16,849 15,651    17,151   17,779 16,771
Batangas 17,168 17,872 16,867    18,404 18,881 18,201
Cavite 17,155 16,895 17,788 17,876 17,552 18,667
Laguna 15,639 16,149 14,801    16,531 17,069 15,649
Quezon 14,816 16,511 14,562    15,927 18,042 15,610
Rizal 16,114 16,151 15,789    16,971 17,016 16,576
             
Region IV-B 3/ 13,557 14,622 13,235    14,394    15,420 14,184
Marinduque 4/ 13,859        13,694    
Occidental Mindoro 13,665 14,729 13,100    14,615 15,763 14,006
Oriental Mindoro 15,261 16,133 15,060    16,255 17,032 16,076
Palawan 12,524 13,601 12,285    13,344 14,106 13,174
Romblon 12,137 13,439 11,909    13,138 14,218 12,950
             
Region V 14,076 17,064 13,322    14,927 18,493 14,027
Albay 14,740 17,329 13,728    15,958 19,406 14,610
Camarines Norte 14,353 16,780 13,272    14,915 17,797 13,632
Camarines Sur 13,344 16,428 12,675    14,050 17,662 13,266
Catanduanes 13,986 21,019 13,349    14,499 22,158 13,805
Masbate 14,409 16,664 14,091    15,129 17,366 14,813
Sorsogon 14,130 18,312 13,130    15,328 20,083 14,191
             
Region VI 13,820 13,835 13,817    14,552   14,759 14,515
Aklan 13,785 16,558 13,231    14,505 17,449 13,918
Antique 12,413 13,199 12,324    14,057 13,959 14,068
Capiz 12,636 13,846 12,454    14,028 14,933 13,892
Guimaras 14,132 13,768 14,152    14,999 14,420 15,029
Iloilo 14,965 14,661 15,023    15,350 15,827 15,258
Negros Occidental 13,550 12,861 13,684    14,180 13,626 14,288
             
Region VII 3/ 11,726 13,123 11,281    13,138 14,482 12,741
Bohol 11,992 13,207 11,783    13,236 14,093 13,089
Cebu 12,078 13,405 11,247    13,817 14,920 13,126
Negros Oriental 10,990 11,268 10,962    12,120 12,229 12,110
Siquijor 4/ 12,016        12,016    
             
Region VIII 3/ 12,688 13,843 12,547    13,470 14,420 13,325
Biliran 12,293 12,966 12,137    12,341 13,709 12,022
Eastern Samar 12,575 11,566 12,659    13,029 11,881 13,125
Leyte 12,484 13,212 12,346    13,423 13,892 13,334
Northern Samar 13,133 13,991 13,033    13,739 14,326 13,671
Southern Leyte 4/ 12,448        13,531    
Western Samar 13,084 17,543 12,654    13,848 17,946 13,453
             
Region IX 12,528 15,146 12,210    13,252   16,160 12,898
Zamboanga Norte 12,809 14,742 12,618    14,310 15,935 14,149
Zamboanga Sur 12,725 15,617 12,221    13,202 16,530 12,623
Zamboanga Sibugay 11,500 13,852 11,347    12,153 14,815 11,980
Isabela City 12,142 15,584 11,751    16,640 16,640   -
             
Region X 13,327 14,837 12,864    14,184 15,805 13,687
Bukidnon 12,812 14,166 12,629    13,239 14,436 13,077
Camiguin 14,127 13,526 14,649    15,123 14,472 15,689
Lanao del Norte 13,946 15,706 13,491    14,734 16,558 14,262
Misamis Occidental 13,429 15,243 12,733    14,540 16,650 13,729
Misamis Oriental 13,173 14,507 12,454    14,406 15,588 13,770
             
Region XI 1/ 13,844 16,137 12,912    14,831   17,221 13,860
Davao del Norte 14,593 16,779 14,074    15,672 18,326 15,042
Davao del Sur 13,740 16,771 12,086    14,705 17,875 12,975
Davao Oriental 12,779 14,469 11,933    13,412 15,200 12,517
Compostela Valley 1/ 14,119 15,208 13,825    15,347 16,200 15,117
             
Region XII 13,217 15,488 12,321    13,982   16,783  12,878
North Cotabato 12,645 14,596 12,307    13,047 15,355 12,647
Saranggani 12,590 15,844 12,044    13,279 16,641 12,716
South Cotabato 14,059 16,372 12,561    15,127 17,661 13,487
Sultan Kudarat 12,781 14,563 12,345    13,270 15,634 12,692
Cotabato City 2/ 14,908 14,908      16,872 16,872  
             
CAR 3/ 15,953 16,590 15,293    16,432   17,316 15,895
Abra 4/ 17,682        17,682    
Apayao 15,786 18,418 15,786    16,334 18,431 16,334
Benguet 15,711 16,703 15,293    16,597 17,649 16,154
Ifugao 15,034 24,596 14,695    15,098 24,718 14,756
Kalinga 14,801 15,788 14,705    15,738 16,235 15,690
Mt. Province 16,151 14,249 16,292    16,531 14,564 16,677
             
ARMM 14,118 15,320 13,789    14,950 16,491 14,528
Basilan 12,979 15,437 12,638    13,494 16,027 13,143
Lanao del Sur 15,078 15,928 14,711    15,740 16,595 15,371
Maguindanao 14,226 14,202 14,232    14,732 14,949 14,682
Sulu 13,658 15,890 12,945    15,221 18,275 14,245
Tawi-tawi 13,451 15,924 13,080    14,469 17,193 14,061
             
Caraga 13,820 16,254 13,165    14,740    17,270 14,059
Agusan del Norte 12,992 14,450 12,642    13,569 15,331 13,147
Agusan del Sur 13,999 16,459 13,314    14,927 17,496 14,211
Surigao Del Norte 14,533 17,391 13,753    15,624 18,243 14,910
Surigao Del Sur 13,542 16,151 12,817    14,554 17,398 13,763
             

Source: National Statistical Coordination Board (NSCB)

Notes:

1 - The estimates for 2005 were revised following the recomputation of the food thresholds

2 - Completely urban areas; no thresholds for rural areas

3 - The provinces of Batanes, Marinduque, Siquijor, Southern Leyte and Abra were not considered in the computation of the urban and rural food thresholds of their respective regions (Regions II, IV-B, VII, VIII, and CAR).

4 - Urban and rural food thresholds were not computed for the provinces of Batanes, Marinduque, Siquijor, Southern Leyte, and Abra. The 2003 Family Income and Expenditure Survey does not include any sample urban barangays from these provinces.

 

Poverty Statistics

 Main Page

 2005-2006 Thresholds
  • Poverty Thresholds
  • Food Thresholds

Press Release

             
  Email the Webmaster E-mail the webmaster Terms of Use Home • Top of Page  
   

1997-2013, National Statistical Coordination Board
Makati City, Philippines