SiteMap •  Links • Search        
 Like us in Facebook Follow us on Twitter Subscribe to our RSS feeds View mobile edition of our website. Receive updates in e-mail.
       

 

Headlines Statistically Speaking

Sendong and Albay
by Dr. Romulo A. Virola 1
Secretary General, NSCB

Sendong and AlbayStephen Hawking, the theoretical physicist  who was diagnosed with amyotrophic lateral sclerosis (ALS or Lou Gehrig’s disease) at the age of 21 and given just a couple of years more to live, celebrated his 70th birthday yesterday. Wonderful! Prof. Hawking, of course, is the Cambridge University professor who amazed us with his explanations of the Big Bang, black holes and light cones in  “A Brief History of Time”. But you know the latest chismis? When asked by the New Scientist magazine what he thought about most, sabi daw ng Prof. Hawking, “Women. They are a complete mystery!” Lagot siya sa ating friends at the Philippine Commission of Women. Just the same, Happy Birthday, Prof. Hawking, and thank you for showing us that indeed, the human spirit triumphs over adversities!

And did you know that typhoons used to be named only after women! Good that our meteorologists have since become more gender-sensitive and nowadays, typhoons could be called  Ray, Dido, Egay, or Mark!

Unfortunately, while the Philippine Atmospheric, Geophysical, and Astronomical Services Administration (PAGASA) cooperates fully in the provision of data to the NSCB, our meteorologists still have to thoroughly imbibe the culture of information sharing thru its website.  Information has become the most important commodity of the knowledge-based economies during the Third Millennium and Article III, Section 7 of our 1987 Constitution entitles the citizenry access to information on matters of public concern. We therefore must learn to share data to optimize the return on investments in statistics.  We are also  glad that the Freedom of Information Act seems to be receiving now the priority attention it deserves. We at the NSCB used to think that we should charge fees for our statistical information. However, learning lessons from the Australian Bureau of Statistics, we are now promoting the concept that public appreciation for statistics and for statisticians is enhanced when statistical agencies and other data producers provide our stakeholders with easy access2 to data. Wouldn’t it be just wonderful if government agencies, as a matter of practice, and in adherence to the principles of transparency and accountability made all their relevant data accessible to the public?

Statistically Speaking has written about climate change and warned3  that the typhoons had been increasing in number, had become stronger and had become deadlier; that they came the strongest in the fourth quarter and the deadliest in November. We have been experiencing typhoons all our lives, but the change in weather patterns has caught us unprepared to deal with the consequences of our wanton degradation and depletion of our environment and natural resources. According to PAGASA4, the most recent scientific assessments have confirmed that the warming of the climate system is most likely due to human activities, including the increase in greenhouse gas concentrations.

Last November 28 to December 9, 2011, the 2011 United Nations Climate Change Conference or the 17th session of the Conference of the Parties (COP 17) was held in Durban, South Africa. The conference agreed to a legally binding deal on how to cut emissions, which will be prepared by 2015, and to take effect in 2020.5 Agreements were also reached regarding the creation of a Green Climate Fund and how to distribute it to help poor countries adapt to climate change impacts.

Critics of the conference were quick to voice out that such an agreement is too late.  They recalled that the 2007 Fourth Assessment Report (AR4) of the Intergovernmental Panel on Climate Change (IPCC)  concluded that the global average surface temperature increased by 0.74°C (1906-2005) and for the next two decades a warming of about 0.2°C per decade was projected for a range of emission scenarios.6  Even if the concentration of all greenhouses gas and aerosols had been kept constant at year 2000 levels, a further warming of 0.1°C per decade would be expected.

Last Friday, the NSCB hosted a forum where Gov. Joey Sarte Salceda of Albay enlightened us about disaster preparedness, disaster mitigation, disaster response. He posited that since those who had less in life had more in risks,  “ it is the primordial duty of society and its state and the civic duty of its elite and the markets they control to save the vulnerable from disasters, from climate change.” According to Gov. Salceda, climate change adaptation for all local government units is imperative. He informed us about the 115-strong Team Albay whose structural approach to managing disaster risk and vulnerability hinged on a risk-based assistance that offered no perverse incentives and stressed the importance of preserving the dignity of victims ensuring that they do not develop a mendicant mentality as help is given to them. Holding us  captive with his passionate discourse on the subject, controlling our urge to use the bathroom after a heavy lunch.

 

greenGovernor Salceda impressed us with the zero casualty record  from major disasters that hit Albay from 1994 to 2010 except in 2006. He related how members of Team Albay  spent their Christmas and New Year  producing potable water and operating health stations for  the victims of Sendong in Cagayan de Oro.  We take our hats off to the Albay model of governance and we surely need the likes of Gov. Salceda to lead our country.

Meanwhile, what do other/latest typhoon-related statistics say?

 

smiley1From 1948 to 2011, the most number of  tropical cyclones (TC)  entered the Philippine Area of Responsibility (PAR) in 1993 with 32, followed by 30 in 1964, and 27 in 1971. (Tables 1 and 2)

 

1

smiley1By month, on the average, the most number of TCs come in July, followed by August, September, October and November. (Tables 1 and 2)

 

 

 

2

greenThe least number of TCs enter the PAR during the first quarter of the year, particularly in March.  If this historical fact  holds true in 2012, we can have at least a temporary respite from the ravages of climate change. (Tables 1 and 2)

 

 

3

greenIn 2010, only  11 TCs  entered the PAR, same as in 1998, an El Niño year, posting the lowest TCs occurrence  since 1948. (Tables 1 and 2)

 

 

smiley1However, in 2011,  19 TCs entered the PAR. The heaviest casualties in terms of loss of human lives resulted from Tropical Storm (TS) Sendong (international name: Washi)  in December with 1257 deaths, 13,337 damaged houses and PhP 1.4 billion damage to properties; Typhoon (TY) Pedring (international name: Nesat) in September, that submerged most parts of Central Luzon particularly Bulacan with 85 deaths, 7,491 damaged houses and PhP15.6 billion damage to properties; and TS Juaning (international name: Nock-Ten) in July  in Bicol with 77 deaths, including very sadly,  the mother of Gov. Salceda, 11,196 damaged houses and PhP4.4 billion damage to properties. (Table 3).

 

4

smiley1Sendong is one of the deadliest tropical cyclones to have hit Mindanao since 1947.  It caught the Mindanaoans by surprise, considering that the TCs that made landfall in Mindanao from 1945 to 2010  numbered only 35 during the last 65 years and only 6 during the last 15 years. (Table 4 and  Figure 1).

 

 

5

smiley1However, just like Pedring and Quiel, it was not the hagupit or lakas ng hangin of Sendong that caused much of the destruction. It was the heavy rains that poured plus other factors, some man-made.  According to PAGASA, Sendong dumped 142 millimeters of rainfall in just 12 hours7 as compared to the 1977 to 2000 climatological average of 105.8 mm of rainfall for the whole month of December as recorded in the Lumbia Airport Synoptic Station of PAGASA, Misamis Oriental or the 99.9 mm as recorded in the Cagayan de Oro Weather Station, in Misamis Oriental from 1971 to 2000  But what are  the  factors that aggravated the destruction.  Could it be illegal logging?  For sure, when heavy rainfall pours on a denuded mountainous area,  it will be transformed into a superhighway with no speed limit to the water crashing anything on its path. How many more deaths  will it take before  the illegal loggers curtail their greed? (Tables 5 and 6).

 

smiley1Actually, neither Sendong nor the deadly Ondoy in 2009 was  the wettest tropical cyclone that entered the PAR from 1951-20118.  The wettest decade occurred between 1971 and 1980 when 9 of the 18 wettest TCs occurred.  This could very well be because of the 0.74°C increase in the global average surface temperature since experts say that increased atmospheric temperature causes greater water vapor content and  leads to larger rainfall anomalies. Man has ravaged our forests. Man has degraded our environment. For too long. What could we expect? (Table 7).

 

smiley1On the average from 1971 to 2000, the climatological 6normals  compiled by the PAGASA on amount of rainfall indicate that for the months of January to April, the highest rainfall values were recorded by stations in  Hinatuan, Surigao del Sur; Surigao, Surigao del Norte; Catarman, Northern Samar; Infanta, Quezon; and Virac Radar, Catanduanes. On the other hand, very little rainfall is expected in Vigan, Ilocos Sur and in Laoag City, Ilocos Norte. 

            For the months of May to September, the highest average rainfall  values were recorded by stations in  Baguio City, Benguet; and in Iba, Zambales. Little rainfall values were monitored in Tagbilaran City, Bohol; and Dumaguete City, Negros Oriental.

            For October to December, the highest rainfall values were recorded by Infanta, Quezon; and Daet, Camarines Norte. The little rainfall values monitored during the months of January to April in Vigan, Ilocos Sur and in Laoag City, Ilocos Norte are actually a continuation of the little rainfall values in those areas for the months of October to December.

          When we make vacation our plans, therefore,  these statistics should warn us what we can expect to happen and be prepared to carry  our umbrellas in our luggage. (Table 8)

On a longer term basis, PAGASA has calculated the projected changes in  mean temperature and in rainfall by selected provinces.

 

7

smiley1For the hot months of March, April and May, the highest changes in temperature are projected to occur in Pampanga, Zambales, Ilocos Norte, and Pangasinan during the period 2006-2035. During the period 2036-2065, the biggest changes will occur in Aklan, Northern Samar, Cebu, Iloilo, and Camarines Norte.  For 2071-2100, it will be in Samar, Northern Samar, Surigao del Norte, Agusan del Norte, Leyte, Bohol, Cebu, Aklan, and Camarines Norte., Even the magic of medicine cannot sustain the youth of our generation  during that period, but for those who expect to be alive then, you had better plan well where you want to build your houses. (Table 9)

 

8

smiley1And for the wettest months of June, July, and August, the biggest increment to the amount of rainfall is expected to happen in Albay, Camarines Norte, and Quezon during the period 2006-2035; in Eastern Samar, Albay, and Leyte during the period 2036-2065; and in North Cotabato, Agusan del Sur, and Agusan del Norte during the period 2071-2100. Obviously, Gov. Salceda  with  his Disaster Risk Reduction Program, is just preparing his constituents adequately for the future! (Table 10)

 

smiley1In terms of level of the changes in temperature and rainfall, PAGASA expects that all areas of the Philippines will get warmer especially during the summer months. Mean temperatures are expected  to rise by 0.9o C  to 1.1o C in 2020 and by 1.8 o C in 2050. Generally, reduction in rainfall is expected in most parts of the country during the summer months but rainfall increase is likely during the southwest monsoon season (June, July, August) until the transition season (September, October, November)  in most areas of Luzon and Visayas, but there is generally decreasing trend in rainfall in Mindanao, especially by 2050.9 The young can probably handle these weird climate changes but not many of my friends.

As Governor Salceda had said, climate change adaptation is a must because climate change is unequivocally on us. But no one can stop my two-year old apo from continuing to plead, “Rain, Rain, go away, little Lorenz wants to play”. Poor Lorenz. The rains will just not go away, and the typhoons will continue to come our way.

Nonetheless,  despite Sendong, and because of the Albay model, we have reason to be hopeful for a better 2012! Happy Three Kings to everyone!

 

Reactions and views are welcome thru email to the author at ra.virola@nscb.gov.ph

 

_______________
1 Secretary General of the National Statistical Coordination Board (NSCB) and Chairman of the Statistical Research and Training Center (SRTC). He holds a Ph. D. in Statistics from the University of Michigan in Ann Arbor, U.S.A. and has taught mathematics and statistics at the University of the Philippines. He is also a past president of the Philippine Statistical Association. This article was co-written with Edward Eugenio P. Lopez-Dee and Mark Rex S. Romaraog, Statistical Coordination Officers, of the NSCB. The authors thank Noel S. Nepomuceno, Jessamyn O. Encarnacion Candido J. Astrologo, Jr., Libertie Masculino, Sonny U. Gutierrez, Albert Garcia, Andrea Baylon, and Edgard E. Enrado for the assistance in the preparation of the article. The views expressed in the article are those of the authors and do not necessarily reflect those of the NSCB.

2 On this subject, the NSCB has issued Resolution No. 11 Series of 1999 “General Pricing Policy of the Philippine Statistical System (PSS)”, Resolution No. 1 Series of 2006 “Approving and Adopting the Framework on the Provision of Statistical Products and Services of the Philippine Statistical System”, and Resolution No. 5 Series of 2011 “Approving and Adopting the General Policy on the Production, Release, and Dissemination of Microdata in the Philippine Statistical System”. The NSCB also created thru Memorandum Order No. 001 Series of 2009 an Interagency Committee on Statistical Information Management and Dissemination chaired by Director Candido J. Astrologo of the NSCB, co-chaired by Director Valentino Abuan of the NSO, and with members from the BSP, BAS, BLES, SRTC, FNRI, NCC, NEDA, PIA, PMS, PCCI, and the TUCP.

3 http://www.nscb.gov.ph/headlines/StatsSpeak/2008/081408_rav_typhoons.asp; http://www.nscb.gov.ph/headlines/StatsSpeak/2009/030909_rav_climatechange.asp; and, http://www.nscb.gov.ph/headlines/StatsSpeak/2009/110909_rav_mrsr_typhoons.asp

4 Climate Change in the Philippines. http://kidlat.pagasa.dost.gov.ph/cab/climate_change/Introduction.html. Date Accessed: January 9, 2012.

5 Richard Black. Climate Talks with late Deal. http://www.bbc.co.uk/news/science-environment-16124670. Date Accessed: January 9, 2012

6 Climate Change 2007: Synthesis Report. http://www.ipcc.ch/publications_and_data/ar4/syr/en/spms3.html. Date Accessed: January 9, 2012

7 Ellalyn B. DeVera. PAGASA: Typhoon's 142-mm rain in 12 hours 'super heavy. : http://www.mb.com.ph/articles/345284/pagasa-typhoons-142mm-rain-12-hours-super-heavy. Accessed date: January 7, 2012

8 According to Wikipedia, the wettest tropical cyclone in the Philippines occurred in July 1911 in Baguio City, with 1168.4 mm of precipitation.

9 Climate Change in the Philippines. http://kidlat.pagasa.dost.gov.ph/cab/climate_change/Introduction.html. Date Accessed: January 9, 2012.

 

 

 

 

Table 1: Number of Tropical Cyclones in the Philippine Area of Responsibilty (PAR)
1948 to 2011

Year Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Annual Total Rank
1948 1 0 0 0 1 0 3 1 3 2 6 3 20 26
1949 1 0 0 0 0 2 5 2 4 3 3 2 22 15
1950 0 0 0 0 0 2 3 1 2 3 2 1 14 56
1951 0 0 0 0 1 1 1 4 2 1 1 2 13 59
1952 0 0 0 0 0 5 2 3 4 4 4 5 27 3
1953 0 1 0 0 1 2 0 5 2 2 3 2 18 37
1954 0 0 1 0 1 0 1 6 2 3 3 1 18 37
1955 1 1 0 1 0 0 2 3 1 4 1 1 15 52
1956 0 0 1 2 0 0 4 4 5 1 5 3 25 5
1957 2 0 0 1 0 2 1 2 3 3 1 0 15 52
1958 1 0 0 0 0 1 4 3 3 2 3 0 17 41
1959 0 1 1 0 0 0 1 4 2 4 3 2 18 37
1960 1 0 0 1 1 2 2 6 1 3 0 2 19 31
1961 1 1 1 0 1 4 5 2 4 1 1 2 23 10
1962 0 1 0 0 2 0 4 6 4 1 3 0 21 20
1963 0 0 0 0 1 3 4 2 3 1 0 2 16 47
1964 0 0 0 0 2 1 9 5 5 3 3 2 30 2
1965 2 1 1 0 2 2 6 2 3 1 1 0 21 20
1966 0 0 0 1 3 1 7 1 3 2 2 2 22 15
1967 0 1 1 1 1 2 4 5 0 2 3 1 21 20
1968 0 1 0 0 0 2 2 3 3 1 3 0 15 52
1969 0 0 0 1 1 0 4 2 4 1 1 1 15 52
1970 0 1 0 0 0 3 2 4 4 4 2 1 21 20
1971 1 0 1 3 3 3 4 2 3 5 2 0 27 3
1972 2 0 0 0 0 2 4 2 4 1 1 1 17 41
1973 0 0 0 0 0 1 2 4 1 3 1 0 12 62
1974 1 0 0 0 0 3 4 4 2 5 2 2 23 10
1975 1 0 0 0 0 0 1 2 4 3 2 1 14 56
1976 1 1 0 1 1 2 4 3 4 0 2 3 22 15
1977 1 0 0 0 1 1 4 2 4 2 2 2 19 31
1978 0 0 0 1 0 3 1 7 6 4 2 1 25 5
1979 0 0 1 1 2 1 3 3 3 4 2 2 22 15
1980 0 1 1 1 3 2 4 3 2 2 3 1 23 10
1981 0 1 0 0 0 3 5 4 3 2 3 2 23 10
1982 0 0 2 0 1 0 5 4 4 2 0 2 20 26
1983 0 0 0 0 0 0 3 3 4 6 4 3 23 10
1984 0 0 0 0 0 1 2 7 1 4 3 1 19 31
1985 1 0 0 0 1 2 2 3 4 3 0 1 17 41
1986 0 1 0 1 1 2 3 2 1 4 3 3 21 20
1987 1 0 0 0 0 1 4 3 2 2 2 1 16 47
1988 1 0 0 0 1 3 3 0 3 6 2 1 20 26
1989 1 0 0 0 1 2 6 1 2 3 2 1 19 31
1990 0 0 0 0 4 3 2 3 4 1 2 1 20 26
1991 0 0 1 1 1 1 4 2 4 2 2 1 19 31
1992 0 0 0 0 0 2 3 5 1 3 2 0 16 47
1993 0 1 0 2 1 2 5 5 6 4 2 4 32 1
1994 1 0 0 1 2 2 6 4 3 3 1 1 24 9
1995 0 0 0 0 1 0 2 3 4 4 0 2 16 47
1996 0 1 0 1 2 0 3 2 4 2 2 0 17 41
1997 1 0 0 0 1 2 3 3 0 1 2 1 14 56
1998 0 0 0 0 0 0 1 3 3 2 1 1 11 63
1999 1 1 0 2 0 2 2 2 2 2 2 0 16 47
2000 0 0 0 0 3 0 4 2 3 3 2 1 18 37
2001 0 1 0 1 1 2 4 1 2 1 3 1 17 41
2002 1 0 2 0 1 2 5 2 0 0 0 0 13 59
2003 0 0 0 1 3 1 4 6 4 3 2 1 25 5
2004 0 1 1 1 2 4 1 3 4 3 4 1 25 5
2005 0 0 1 1 1 1 3 2 4 1 2 1 17 41
2006 1 0 1 0 1 1 4 3 2 3 2 2 20 26
2007 0 0 0 0 1 0 1 3 3 2 3 0 13 59
2008 0 0 0 1 4 1 3 3 4 0 4 1 21 20
2009 1 1 0 0 3 1 4 1 4 4 2 1 22 15
2010 0 0 1 0 0 0 2 4 2 2 0 0 11 63
2011 0 0 0 1 2 3 6 1 4 1 0 1 19 31
                             
TOTAL 27 19 18 29 67 97 212 198 191 160 132 84 1,234  
                           
RANK 10 11 12 9 8 6 1 2 3 4 5 7    

Sources:
1948 to 2009 Data, PAGASA, Typhoon2000.com, NDRRMC

2010 Data, Typhoon2000.com (URL: http://www.maybagyo.com/season10s.htm, Accessed date: January 4, 2012), NDRRMC

2011 Data, Typhoon2000.com (URL: http://www.maybagyo.com/season11s.htm, Accessed data: January 4, 2012), NDRRMC

 

Table 2: Average Number of Tropical Cyclones in the Philippine Area of Responsibility (PAR)

Year Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Q1 Q2 Q3 Q4 Annual
1948-1950 0.7 0.0 0.0 0.0 0.3 1.3 3.7 1.3 3.0 2.7 3.7 2.0 0.7 1.7 8.0 8.3 18.7
1951-1960 0.5 0.3 0.3 0.5 0.4 1.3 1.8 4.0 2.5 2.7 2.4 1.8 1.1 2.2 8.3 6.9 18.5
1961-1970 0.3 0.6 0.3 0.3 1.3 1.8 4.7 3.2 3.3 1.7 1.9 1.1 1.2 3.4 11.2 4.7 20.5
1971-1980 0.7 0.2 0.3 0.7 1.0 1.8 3.1 3.2 3.3 2.9 1.9 1.3 1.2 3.5 9.6 6.1 20.4
1981-1990 0.4 0.2 0.2 0.1 0.9 1.7 3.5 3.0 2.8 3.3 2.1 1.6 0.8 2.7 9.3 7.0 19.8
1991-2000 0.3 0.3 0.1 0.7 1.1 1.1 3.3 3.1 3.0 2.6 1.6 1.1 0.7 2.9 9.4 5.3 18.3
2001-2010 0.3 0.3 0.6 0.5 1.7 1.3 3.1 2.8 2.9 1.9 2.2 0.8 1.2 3.5 8.8 4.9 18.4
2011 0.0 0.0 0.0 1.0 2.0 3.0 6.0 1.0 4.0 1.0 0.0 1.0 0.0 6.0 11.0 2.0 19.0
                                   
1948-2011 0.4 0.3 0.3 0.5 1.0 1.5 3.3 3.1 3.0 2.5 2.1 1.3 1.0 3.0 9.4 5.9 19.3

Sources of Basic Data:

1948 to 2009 Data, PAGASA, Typhoon2000.com, NDRRMC

2010 Data, Typhoon2000.com (URL: http://www.maybagyo.com/season10s.htm, Accessed date: January 4, 2012), NDRRMC

2011 Data, Typhoon2000.com (URL: http://www.maybagyo.com/season11s.htm, Accessed data: January 4, 2012), NDRRMC

 

Table 3: 2011 Top 10 Philippine Destructive Tropical Cyclones

Date

Destructive Tropical Cyclones Affected Areas Casualties Affected Evacuated Totally Damaged Houses Damaged to Properties
Families Persons Families Persons
December 15 - 18 TS Sendong (Sitrep 23 a/o 30 Dec 2011) VI, VII, IX, X, XI, Caraga, ARMM 1257 113,651 721,844 97,019 525,945 13,337 1,382,008,527.00
September 24 - 28 Typhoon Pedring  I, II, III, IV-A, IVB, V, VI, CAR & NCR 85 667,602 3,105,355 97,797 387,641 7,491 15,552,586,957.49
July 25 - 28 TS Juaning III, IV-A, IV-B, V, VI, VII,VIII & NCR  77 255,129 1,285,906 123,394 614,688 11,196 4,441,798,208.89
August 21 - 29 Typhoon Mina I, II, V, VI, CAR, NCR 36 97,006 411,468 3,869 17,691 159 2,089,349,409.79
May 6 - 11  TS Bebeng III, IV-A, IV-B, NCR, V, VII and VIII  35 83,632 431,837 8,354 42,855 64 2,253,233,275.00
September 29 - October 02 Typhoon Quiel I, II, III & CAR 17 323,303 1,489,535 24,565 106,764 5,553 115,075,527.81
June 21 - 25 TS Falcon I, II, III, NCR 12 389,348 1,792,376 4,958 24,243 165 646,851,793.75
October 10 - 14 TS Ramon IV-B, VI, VII, VIII, X, XII & CARAGA 10 17,971 88,506 1,385 6,837 29 -
July 28 – August 5 TS Kabayan I, III, IV-A, VI & NCR 8 23,238 93,888 742 3,402 11 2,500,000.00
May 20 - 28 Typhoon Chedeng NCR, II, V, IX, X, XII & ARMM 4 91,767 446,907 49,454 226,166 83 18,933,499.00
  Grand Total 14 regions 1,541 2,062,647 9,867,622 411,537 1,956,232 38,088 26,502,337,198.73

Source: National Disaster Risk Reduction and Management Council (NDRRMC)

 

Table 4: Worst Typhoons of Mindanao, Philippines
1947 - 2002

Name Period of Occurrence Highest Wind Speed Recorded Place Recorded Deaths Damage in Billion Pesos
1. NITANG (Ike) 1/ August 31 - September 4, 1984 220 kph Surigao 1,363 - 3,000 4.100
2. RUPING (Mike) 2/ November 10 - 14, 1990 220 kph Cebu 748 10.846
3. INING (Louise) 3/ November 15 - 20, 1964 240 kph Cebu 400 0.010
4. TITANG (Kate) 4/ October 16 - 23, 1970 095 kph Cuyo Island 631 1.750
5. PURING (Nell)  December 25 - 28, 1993 150 kph Surigao 45 0.152
6. BISING (Nelson)  March 22 - 29, 1982 100 kph Maasin 288 0.590
7. NANANG (Lingling) 5/ November 6 - 9, 2001 90 kph over water 236 3.200
8. AURING (Lola)  January 22 - 25, 1975 110 kph Mactan* 39 0.016
9. LUCY November 25 - December 1, 1962 121 kph Cuyo Island 5 (?) UD**
10. BEBENG (Sally) 6/ March 1 - 4, 1967 120 kph Surigao NA NA

Legend:
1/ - NDCC and Reuters estimate 70-80% of houses and buildings in Surigao City were severely damaged or totally wiped-out.
2/ - The country's costliest typhoon up-to-date.
3/ - Clocked an estimated 280-290 kph over water just before making landfall just south of Siargao Is., Surigao del Norte.
4/ - A small and concentrated typhoon with only a radius of more or less 50 kms of typhoon strength winds (> 120 kph).
5/ - Never made landfall in any part of Mindanao but brought severe damage and 236 fatalities to Northern Mindanao, particularly the island province of Camiguin.
6/ - Was already weakening as it approached Surigao del Norte after ravaging the Island-Republic of Palau. It dissipated at Sulu Sea.

* - Mactan-Cebu International Airport, Lapu-Lapu City, Cebu.
** - JTWC puts $ 5,000,000.00 for damage.

NA - Data not available
UD - Undetermined.
(?) - Unofficial figure by JTWC.

over water – typhoon's strongest winds were recorded while typhoon was still at sea but is closely approaching land.
Underlined figures - are courtesy of PAGASA.
Bold and italicized figures - are combined information courtesy of NDCC, reliefweb.com, Manila Bulletin, Reuters and Unisys. The rest of the figures came from NDCC and/or Typhoon2000.com

Notes:
> 8 of the 10 worst typhoons of Mindanao made landfall in Surigao del Norte and its outlying islands. TITANG (Kate) made its landfall at Digos, Davao del Sur, while NANANG (LingLing) never made landfall in Mindanao.
> 6 of the 10 worst typhoons in Mindanao were only tropical storms while passing over the island, usually the northern provinces.
> INING - This short-lived super typhoon permanently reduced the output of Bacuag, Surigao del Norte's coconut production.
> TITANG - Forming just near the equator, this typhoon took a westerly track and entered Davao Gulf. It hit Digos with winds up to 200 kph, but just 48 kilometers north east of Digos, Davao City only recorded winds not greater than 46 kph, attesting to the typhoon's small and concentrated size. It ravaged through a wide expanse of land in Central Mindanao, Lanao and Zamboanga Provinces causing it to decelerate. TITANG remained an intact tropical storm just south of Negros after exiting Zamboanga del Norte and became a typhoon again at South China Sea. This is the only tropical cyclone in the Philippine typhoon records that has directly crossed through more than one province in the island of Mindanao.
> NITANG - Surigao City was almost leveled as viewed from the air on helicopters of the Philippine Air Force. The National Disaster Coordinating Council declared Surigao City, "…a total devastation." TIME magazine (2nd issue of September 1984) quotes, "…It could be a miracle to see one house intact and unscathed in the city of Surigao after Typhoon Ike…"
> NANANG - Heavy rains from this tropical storm loosened the earth at Hibok-Hibok Volcano in Camiguin Island sending a deluge of mud and rocks to the town of Mahinog, wiping out villages and burying hundreds in debris. NANANG never made landfall in any area of Mindanao (instead it went through the Visayas) but wreaked havoc mostly in the Northern regions of the island.

Sources: www.ndcc.gov.ph , www.pagasa.dost.gov.ph , www.typhoon2000.com, http://weather.unisys.com , www.reliefweb.com , www.npmoc.navy.mil/jtwc.html

Compiled by Dominic Alojado with additional information by David Michael V. Padua of Typhoon2000.com (05.18.05).

Source: http://www.maybagyo.com/stormstats/WorstMindanaoTyphoons.htm, Accessed date: January 6, 2012

 

Table 5: Climatological Averages of Station 747, Lumbia Airport, Misamis Oriental
1977 to 2000

Month

Rainfall (mm) Number of Rainy Days Temperature (Degree Celcius)
Max Min Mean
January 82.8 10 29.5 21.3 25.4
February 65 7 30.1 21.1 25.6
March 44.8 6 31.1 21.4 26.2
April 58.1 5 32.3 22.3 27.3
May 109.8 10 32.7 23.1 27.9
June 207.7 17 31.8 22.8 27.3
July 244.1 18 31.4 22.3 26.8
August 205.2 15 31.9 22.4 27.1
Sept 204.4 15 31.6 22.2 26.9
October 188.1 16 31.2 22.2 26.7
November 138.6 11 30.8 22 26.4
December 105.8 10 29.9 21.6 25.7
           
ANNUAL 1654.4 140 31.2 22 26.6

Prepared by: PAGASA/CAB/CDS

Source: PAGASA

 

Table 6: Climatological Averages of Station 748, Cagayan de Oro, Misamis Oriental
1971 to 2000

Month

Rainfall (mm) Number of Rainy Days Temperature (Degree Celcius)
Max Min Mean
January 93.7 10 31 22.4 26.7
February 59.2 8 31.4 22.2 26.8
March 52.1 6 32.3 22.5 27.4
April 45.8 5 33.2 23.4 28.3
May 84.1 10 33.9 24.2 29.1
June 207.6 17 33.1 23.8 28.4
July 212.1 17 32.9 23.4 28.2
August 192.2 16 33.3 23.4 28.3
Sept 200.0 16 32.9 23.4 28.2
October 189.9 16 32.7 23.3 28
November 131.5 12 32.3 23.1 27.7
December 99.9 11 31.5 22.8 27.2
           
ANNUAL 1568.0 144 32.5 23.2 27.9

Prepared by: PAGASA/CAB/CDS

Source: PAGASA

 

Table 7: Greatest 24-Hr. Rainfall during the Passage of Tropical Cyclones
1951 - 2010

TC Name Station Greatest 24-HR Rainfall (MM) Date of Occurrence Duration
