Press Release
Total Gross Revenue Index of Industries
posts 7.0 percent growth in Q4 2012
(PR-201304-ES1-01, Posted 30 April 2013)
In the fourth quarter of 2012, Total Gross Revenue Index of key industries grew by 7.0 percent from the previous year’s growth of 9.1 percent.
Among industries, Real Estate still registered the fastest growth at 22.0 percent, from 25.2 percent in the previous year. Private Services followed with 11.8 percent from 8.9; Finance grew by 9.9 percent from 11.1 percent; Trade was up by 7.7 percent from 10.5 percent; Manufacturing grew by 6.2 percent; and Transport and Communication rose by 4.8 percent from 4.9 percent. [more]
Key Figures
Quarterly Indices on Gross Revenue, Employment and Compensation
At Current Prices
(1978=100)
1st - 4th Qtr 2012
| Quarter | TOTAL | Mining and Quarrying | Manufac- turing |
Electricity and Water | Trade | Transport- ation and Communications |
Finance | Real Estate | Private Services |
| Gross Revenue | |||||||||
| Q1 | 8,518.00 | … | 4,260.70 | … | 14,491.60 | 8,136.10 | 8,804.50 | 2,377.00 | 4,403.80 |
| Q2 | 8,805.90 | … | 4,427.40 | … | 14,951.80 | 8,709.80 | 9,999.10 | 3,409.10 | 4,305.70 |
| Q3 | 8,852.30 | … | 3,870.10 | … | 15,854.8 | 7,969.9 | 10,607.8 | 2,641.9 | 4,341.9 |
| Q4 | 9,937.4 | … | 4,845.9 | … | 1,7272.3 | 8,172.3 | 11,617.5 | 3,168.9 | 4,987.5 |
| Employment | |||||||||
| Q1 | 170.6 | 18.6 | 209.2 | 182.6 | 136.9 | 91.3 | 186.1 | 65.3 | 145.7 |
| Q2 | 201.7 | 13.1 | 271.1 | 137.9 | 136.7 | 91.8 | 188.8 | 64.6 | 146.8 |
| Q3 | 165.0 | 19.7 | 198.6 | 145.9 | 136.6 | 88.8 | 189.3 | 66.4 | 150.3 |
| Q4 | 155.6 | 10.8 | 178.7 | 152.2 | 139.8 | 88.3 | 194.3 | 69.5 | 152.3 |
| Compensation | |||||||||
| Q1 | 3,724.30 | 505.3 | 2,091.80 | 5,680.90 | 2,862.30 | 4,620.80 | 3,669.90 | 911.2 | 9,183.80 |
| Q2 | 4,658.80 | 555.7 | 3,772.80 | 5,991.10 | 2,906.60 | 4,976.00 | 3,699.10 | 913.6 | 9,431.80 |
| Q3 | 4,140.0 | 1,176.2 | 2,578.2 | 6,983.3 | 2,896.6 | 4,990.2 | 3,559.5 | 944.8 | 9,504.4 |
| Q3 | 4,067.4 | 563.2 | 2,216.5 | 5,807.2 | 3,155.6 | 5,262.4 | 4,214.8 | 1,003.7 | 10,130.4 |
Source: National Statistical Coordination Board (NSCB).
Contact Information
For further information about these and related statistics, contact the National Statistical Information Center at (632) 8952767, e-mail address info@nscb.gov.ph.
Focal Persons
Ms. Maria Fe M. Talento
Ms. Magnolia C. San Diego
Ms. Mai Lin C. VillaruelPhone No.: (632) 896-5372
Telefax No.: (632) 895-2481E-mail: mfm.talento@nscb.gov.ph; mo.coronel@nscb.gov.ph;
mlc.villaruel@nscb.gov.ph
Updated: 30 April 2013







Featured Publication: