List of Cities
There are 143 cities as of March 2013.
| City | Code | Province | Income Class | Registered Voters1 (2010) | Land Area (as of 2007, in hectares) |
|
|
160202000 | AGUSAN DEL NORTE | 1st Class | 154553 | 81,662 |
|
|
160203000 | AGUSAN DEL NORTE | - | 38797 | 21,444 |
|
|
160301000 | AGUSAN DEL SUR | - | 45566 | 68,877 |
|
|
050506000 | ALBAY | 2nd Class | 106573 | 15,370 |
|
|
050508000 | ALBAY | 4th Class | 53894 | 24,675 |
|
|
050517000 | ALBAY | 4th Class | 71006 | 11,714 |
|
|
150702000 | BASILAN | - | 37915 | 35,445 |
|
|
030803000 | BATAAN | 4th Class | 57073 | 11,163 |
|
|
041005000 | BATANGAS | 1st Class | 157748 | 28,296 |
|
|
041014000 | BATANGAS | 1st Class | 127972 | 20,940 |
|
|
041031000 | BATANGAS | 2nd Class | 81029 | 10,716 |
|
|
141102000 | BENGUET | 1st Class | 144402 | 5,751 |
|
|
071242000 | BOHOL | 3rd Class | 35818 | 3,650 |
|
|
101312000 | BUKIDNON | 1st Class | 74049 | 96,919 |
|
|
101321000 | BUKIDNON | 2nd Class | 96913 | 58,729 |
|
|
031410000 | BULACAN | 3rd Class | 104497 | 6,725 |
|
|
031412000 | BULACAN | 3rd Class | 128042 | 3,210 |
|
|
031420000 | BULACAN | 1st Class | 204515 | 10,553 |
|
|
021529000 | CAGAYAN | 3rd Class | 73226 | 14,480 |
|
|
051716000 | CAMARINES SUR | 4th Class | 51344 | 13,735 |
|
|
051724000 | CAMARINES SUR | 2nd Class | 75046 | 8,448 |
|
|
061914000 | CAPIZ | 3rd Class | 80438 | 9,507 |
|
|
042103000 | CAVITE | - | 245316 | 4,617 |
|
|
042105000 | CAVITE | 4th Class | 62020 | 1,089 |
|
|
042106000 | CAVITE | - | 293985 | 9,013 |
|
|
042109000 | CAVITE | - | 142651 | 17,166 |
|
|
042119000 | CAVITE | 2nd Class | 34836 | 6,500 |
|
|
042122000 | CAVITE | 4th Class | 39962 | 3,910 |
|
|
072211000 | CEBU | - | 44095 | 10,352 |
|
|
072214000 | CEBU | - | 50774 | 11,678 |
|
|
072217000 | CEBU | 1st Class | 486711 | 31,500 |
|
|
072223000 | CEBU | 3rd Class | 77614 | 10,730 |
|
|
072226000 | CEBU | 1st Class | 151815 | 5,810 |
|
|
072230000 | CEBU | 1st Class | 154468 | 2,518 |
|
|
072234000 | CEBU | - | 49128 | 10,197 |
|
|
072250000 | CEBU | 3rd Class | 94156 | 3,987 |
|
|
072251000 | CEBU | 3rd Class | 88086 | 21,628 |
|
|
099701000 | CITY OF ISABELA (Not a Province) | 4th Class | 45173 | 22,373 |
|
|
124704000 | COTABATO (NORTH COTABATO) | 3rd Class | 66240 | 35,847 |
|
|
129804000 | COTABATO CITY (Not a Province) | 3rd Class | 131036 | 17,600 |
|
|
112315000 | DAVAO DEL NORTE | 3rd Class | 89860 | 25,123 |
|
|
112317000 | DAVAO DEL NORTE | 4th Class | 50809 | 30,130 |
|
|
112319000 | DAVAO DEL NORTE | 1st Class | 110206 | 19,580 |
|
|
112402000 | DAVAO DEL SUR | 1st Class | 797214 | 244,361 |
|
|
112403000 | DAVAO DEL SUR | 2nd Class | 95060 | 28,710 |
|
|
112509000 | DAVAO ORIENTAL | - | 55764 | 58,863 |
|
|
082604000 | EASTERN SAMAR | - | 34302 | 47,500 |
|
|
012805000 | ILOCOS NORTE | - | 28877 | 16,106 |
|
|
012812000 | ILOCOS NORTE | 3rd Class | 63095 | 11,608 |
|
|
012906000 | ILOCOS SUR | 4th Class | 30960 | 10,328 |
|
|
012934000 | ILOCOS SUR | 4th Class | 26644 | 2,512 |
|
|
063022000 | ILOILO | 1st Class | 247018 | 7,834 |
|
|
063035000 | ILOILO | 4th Class | 45118 | 25,139 |
|
|
023108000 | ISABELA | 3rd Class | 63377 | 33,640 |
|
|
023114000 | ISABELA | - | 78107 | 116,626 |
|
|
023135000 | ISABELA | 1st Class | 77674 | 25,550 |
|
|
143213000 | KALINGA | - | 47410 | 70,025 |
|
|
013314000 | LA UNION | 3rd Class | 65100 | 10,272 |
|
|
043403000 | LAGUNA | - | 115223 | 4,350 |
|
|
043404000 | LAGUNA | - | 96287 | 4,330 |
|
|
043405000 | LAGUNA | 1st Class | 189046 | 14,950 |
|
|
043424000 | LAGUNA | 1st Class | 126631 | 19,756 |
|
|
043428000 | LAGUNA | 1st Class | 144563 | 5,484 |
|
|
103504000 | LANAO DEL NORTE | 1st Class | 152523 | 81,337 |
|
|
153617000 | LANAO DEL SUR | 4th Class | 67456 | 8,755 |
|
|
083708000 | LEYTE | - | 57174 | 45,934 |
|
|
083738000 | LEYTE | 1st Class | 90696 | 61,360 |
|
|
083747000 | LEYTE | 1st Class | 102071 | 20,172 |
|
|
054111000 | MASBATE | 4th Class | 40829 | 18,800 |
|
|
104209000 | MISAMIS OCCIDENTAL | 4th Class | 41171 | 23,788 |
|
|
104210000 | MISAMIS OCCIDENTAL | 3rd Class | 73787 | 16,995 |
|
|
104215000 | MISAMIS OCCIDENTAL | 4th Class | 31326 | 16,278 |
|
|
104305000 | MISAMIS ORIENTAL | 1st Class | 225188 | 41,280 |
|
|
104307000 | MISAMIS ORIENTAL | - | 26443 | 10,615 |
|
|
104308000 | MISAMIS ORIENTAL | 2nd Class | 67562 | 56,844 |
|
|
133900000 | NCR, CITY OF MANILA, FIRST DISTRICT (Not a Province) | Special | 1020144 | 2,498 |
|
|
137601000 | NCR, FOURTH DISTRICT (Not a Province) | 1st Class | 340085 | 3,269 |
|
|
137602000 | NCR, FOURTH DISTRICT (Not a Province) | 1st Class | 387590 | 2,157 |
|
|
137603000 | NCR, FOURTH DISTRICT (Not a Province) | 1st Class | 242842 | 3,975 |
|
|
137604000 | NCR, FOURTH DISTRICT (Not a Province) | 1st Class | 271942 | 4,657 |
|
|
137605000 | NCR, FOURTH DISTRICT (Not a Province) | 1st Class | 285286 | 1,397 |
|
|
137607000 | NCR, FOURTH DISTRICT (Not a Province) | 1st Class | 270731 | 4,521 |
|
|
137401000 | NCR, SECOND DISTRICT (Not a Province) | 1st Class | 203498 | 929 |
|
|
137402000 | NCR, SECOND DISTRICT (Not a Province) | 1st Class | 205044 | 2,152 |
|
|
137403000 | NCR, SECOND DISTRICT (Not a Province) | 1st Class | 368652 | 4,846 |
|
|
137404000 | NCR, SECOND DISTRICT (Not a Province) | Special | 1092156 | 17,171 |
|
|
137405000 | NCR, SECOND DISTRICT (Not a Province) | 1st Class | 77047 | 595 |
|
|
137501000 | NCR, THIRD DISTRICT (Not a Province) | 1st Class | 636255 | 5,580 |
|
|
137502000 | NCR, THIRD DISTRICT (Not a Province) | 1st Class | 171986 | 1,571 |
|
|
137503000 | NCR, THIRD DISTRICT (Not a Province) | 2nd Class | 126659 | 894 |
|
|
137504000 | NCR, THIRD DISTRICT (Not a Province) | 1st Class | 259929 | 4,702 |
|
|
064501000 | NEGROS OCCIDENTAL | 1st Class | 259786 | 16,267 |
|
|
064502000 | NEGROS OCCIDENTAL | 2nd Class | 89243 | 40,120 |
|
|
064504000 | NEGROS OCCIDENTAL | 2nd Class | 82343 | 52,457 |
|
|
064509000 | NEGROS OCCIDENTAL | 4th Class | 48418 | 19,276 |
|
|
064510000 | NEGROS OCCIDENTAL | 3rd Class | 58497 | 36,704 |
|
|
064515000 | NEGROS OCCIDENTAL | 1st Class | 96972 | 69,735 |
|
|
064516000 | NEGROS OCCIDENTAL | 4th Class | 41507 | 13,729 |
|
|
064523000 | NEGROS OCCIDENTAL | 3rd Class | 69640 | 33,034 |
|
|
064524000 | NEGROS OCCIDENTAL | 2nd Class | 67686 | 45,150 |
|
|
064526000 | NEGROS OCCIDENTAL | 3rd Class | 71051 | 21,480 |
|
|
064527000 | NEGROS OCCIDENTAL | 4th Class | 34542 | 37,978 |
|
|
064528000 | NEGROS OCCIDENTAL | 4th Class | 59067 | 20,118 |
|
|
064531000 | NEGROS OCCIDENTAL | 4th Class | 50819 | 13,392 |
|
|
074604000 | NEGROS ORIENTAL | 3rd Class | 47626 | 31,964 |
|
|
074606000 | NEGROS ORIENTAL | 2nd Class | 55826 | 69,908 |
|
|
074608000 | NEGROS ORIENTAL | 4th Class | 24096 | 17,093 |
|
|
074610000 | NEGROS ORIENTAL | 3rd Class | 66214 | 3,362 |
|
|
074611000 | NEGROS ORIENTAL | - | 54901 | 38,856 |
|
|
074621000 | NEGROS ORIENTAL | 4th Class | 39493 | 27,605 |
|
|
034903000 | NUEVA ECIJA | 1st Class | 191831 | 28,275 |
|
|
034908000 | NUEVA ECIJA | 4th Class | 65519 | 16,444 |
|
|
034917000 | NUEVA ECIJA | 4th Class | 45835 | 16,305 |
|
|
034919000 | NUEVA ECIJA | 5th Class | 25487 | 10,140 |
|
|
034926000 | NUEVA ECIJA | 3rd Class | 78373 | 18,599 |
|
|
175205000 | ORIENTAL MINDORO | 3rd Class | 61526 | 25,006 |
|
|
175316000 | PALAWAN | 1st Class | 120765 | 238,102 |
|
|
035401000 | PAMPANGA | 1st Class | 148843 | 6,027 |
|
|
035409000 | PAMPANGA | - | 90872 | 8,318 |
|
|
035416000 | PAMPANGA | 1st Class | 122547 | 6,774 |
|
|
015503000 | PANGASINAN | 4th Class | 39155 | 16,426 |
|
|
015518000 | PANGASINAN | 2nd Class | 90499 | 3,723 |
|
|
015532000 | PANGASINAN | 3rd Class | 97047 | 16,903 |
|
|
015546000 | PANGASINAN | 2nd Class | 71725 | 10,026 |
|
|
045624000 | QUEZON | 2nd Class | 100548 | 8,021 |
|
|
045647000 | QUEZON | - | 43116 | 23,095 |
|
|
045802000 | RIZAL | 1st Class | 257105 | 30,610 |
|
|
086003000 | SAMAR (WESTERN SAMAR) | 1st Class | 101749 | 88,074 |
|
|
086005000 | SAMAR (WESTERN SAMAR) | - | 54459 | 27,422 |
|
|
056216000 | SORSOGON | 3rd Class | 78061 | 27,611 |
|
|
126303000 | SOUTH COTABATO | 1st Class | 263082 | 49,286 |
|
|
126306000 | SOUTH COTABATO | 3rd Class | 78120 | 27,700 |
|
|
086407000 | SOUTHERN LEYTE | 4th Class | 45724 | 21,171 |
|
|
126511000 | SULTAN KUDARAT | 4th Class | 53306 | 15,340 |
|
|
166724000 | SURIGAO DEL NORTE | 3rd Class | 78992 | 24,530 |
|
|
166803000 | SURIGAO DEL SUR | 3rd Class | 53644 | 33,180 |
|
|
166819000 | SURIGAO DEL SUR | - | 30793 | 29,173 |
|
|
036916000 | TARLAC | 1st Class | 142599 | 27,466 |
|
|
037107000 | ZAMBALES | 1st Class | 110469 | 18,500 |
|
|
097201000 | ZAMBOANGA DEL NORTE | 3rd Class | 43747 | 39,053 |
|
|
097202000 | ZAMBOANGA DEL NORTE | 3rd Class | 58615 | 24,113 |
|
|
097322000 | ZAMBOANGA DEL SUR | 2nd Class | 105200 | 37,880 |
|
|
097332000 | ZAMBOANGA DEL SUR | 1st Class | 395564 | 141,470 |
Notes:
1. Figures on registered voters are partial data from Commission on Elections (COMELEC) which may still be subject to corrections/adjustments from their field offices
2. Figures on registered voters exclude data on absentee voters.
3. Figures on registered voters are as of January 2010.
4. PSGC Information are as of 31 March 2013.
Philippine Standard
Geographic Codes as of 31 March 2013 |
| Summary
|
Quick Tables |
| Articles |
| Publication Information |
| Press Release |
| FactSheet |
|